Tim R
Experience: 25 teams
Totals: 28 points, 8 goals, 20 assists, 1 gwg
Best Season: 4 points, 1 goals, 3 assists, 0 gwg
Goalie Stats: 8 gp, 3 wins, 5 losses, 0 so, 3.25 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2016 - CDAHL (B) #40 Harks Place -2 0 0 0 0
Winter 2016 - CDAHL (B) #40 Harks Jr -2 0 0 0 0
Fall 2015 - CDNHL (A) #40 Harks Place -3 0 0 0 0
Fall 2015 - CDAHL (B) #40 Harks Jr -1 0 0 0 0
Summer 2015 - CDNHL (A) #40 Harks Place -2 0 0 0 0
Summer 2015 - CDAHL (B) #40 Harks Jr -3 0 0 0 0
Spring 2015 - CDNHL (A) #40 1. Harks Place 0 1 1 0
Spring 2015 - CDWHL (C3) #40 6. Evolve Wellness 1 0 1 0
Winter 2015 - CDNHL (A) #40 2. Harks Place 0 0 0 0
Fall 2014 - CDNHL (A) #40 2. Harks Place 0 2 2 0
Fall 2014 - CDWHL (C3) #40 2. Evolve Wellness 0 3 3 0
Summer 2014 - CDAHL (B) #40 2. Harks Place - CHAMPS 0 2 2 0
Summer 2014 - CDWHA (C4) #40 2. Evolve Wellness 1 1 2 1
Spring 2014 - CDAHL (B) #40 2. Harks Place 1 3 4 0
Spring 2014 - CDCHL (D1) #40 5. Evolve Wellness 1 2 3 0
Fall 2013 - CDAHL (B) #40 6. Harks Place 0 2 2 0
Fall 2013 - CDCHL (D2) #40 5. Evolve Wellness CHAMPS 2 0 2 0
Summer 2013 - CDAHL (B) #40 1. Harks Place 0 1 1 0
Summer 2013 - CDOHL (D1) #40 6. Troopers 0 0 0 0
Spring 2013 - CDECHL #40 1. Harks Place - CHAMPS 1 1 2 0
Winter 2013 - CDOHL #40 Harks Place 0 0 0 0
Pre-2013 (old site) stats: 
1 2 3 0
Adult Dek Regular Season Career Totals:
8 20 28 1

Adult Dek - Playoffs
League Team G A P GWG
Spring 2016 - CDAHL (B) #40 Harks Place -2 0 0 0 0
Winter 2016 - CDAHL (B) #40 Harks Jr -2 0 0 0 0
Fall 2015 - CDNHL (A) #40 Harks Place -3 0 0 0 0
Fall 2015 - CDAHL (B) #40 Harks Jr -1 0 0 0 0
Summer 2015 - CDNHL (A) #40 Harks Place -2 0 0 0 0
Summer 2015 - CDAHL (B) #40 Harks Jr -3 0 0 0 0
Spring 2015 - CDNHL (A) #40 1. Harks Place 0 0 0 0
Spring 2015 - CDWHL (C3) #40 6. Evolve Wellness 0 0 0 0
Winter 2015 - CDNHL (A) #40 2. Harks Place 0 1 1 0
Fall 2014 - CDNHL (A) #40 2. Harks Place 0 0 0 0
Fall 2014 - CDWHL (C3) #40 2. Evolve Wellness 0 0 0 0
Summer 2014 - CDAHL (B) #40 2. Harks Place - CHAMPS 0 0 0 0
Summer 2014 - CDWHA (C4) #40 2. Evolve Wellness 0 0 0 0
Spring 2014 - CDAHL (B) #40 2. Harks Place 1 1 2 0
Spring 2014 - CDCHL (D1) #40 5. Evolve Wellness 0 0 0 0
Fall 2013 - CDAHL (B) #40 6. Harks Place 0 0 0 0
Fall 2013 - CDCHL (D2) #40 5. Evolve Wellness CHAMPS 1 0 1 0
Summer 2013 - CDAHL (B) #40 1. Harks Place 0 0 0 0
Summer 2013 - CDOHL (D1) #40 6. Troopers 0 0 0 0
Spring 2013 - CDECHL #40 1. Harks Place - CHAMPS 0 1 1 0
Winter 2013 - CDOHL #40 Harks Place 0 1 1 0
Adult Dek Playoffs Career Totals:
2 4 6 0

Adult Inline - Regular Season
League Team G A P GWG
Fall 2013 - Semi-Pro Inline #40 2. Harks Place Inline 0 0 0 0
Summer 2013 - Semi Pro Inline (B) #40 Harks Place Inline 0 0 0 0
Spring 2013 - Semi Pro Inline #40 1. Harks Place Inline 1 1 2 0
Adult Inline Regular Season Career Totals:
1 1 2 0

Adult Inline - Playoffs
League Team G A P GWG
Fall 2013 - Semi-Pro Inline #40 2. Harks Place Inline 0 0 0 0
Summer 2013 - Semi Pro Inline (B) #40 Harks Place Inline 0 0 0 0
Spring 2013 - Semi Pro Inline #40 1. Harks Place Inline 0 0 0 0
Adult Inline Playoffs Career Totals:
0 0 0 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2016 - CDAHL (B) #40 Harks Place -2 0 0 0 0 0 0
Winter 2016 - CDAHL (B) #40 Harks Jr -2 0 0 0 0 0 0
Fall 2015 - CDNHL (A) #40 Harks Place -3 0 0 0 0 0 0
Fall 2015 - CDAHL (B) #40 Harks Jr -1 0 0 0 0 0 0
Summer 2015 - CDNHL (A) #40 Harks Place -2 0 0 0 0 0 0
Summer 2015 - CDAHL (B) #40 Harks Jr -3 0 0 0 0 0 0
Spring 2015 - CDNHL (A) #40 1. Harks Place 0 0 0 0 0 0
Spring 2015 - CDWHL (C3) #40 6. Evolve Wellness 0 0 0 0 0 0
Winter 2015 - CDNHL (A) #40 2. Harks Place 0 0 0 0 0 0
Fall 2014 - CDNHL (A) #40 2. Harks Place 0 0 0 0 0 0
Fall 2014 - CDWHL (C3) #40 2. Evolve Wellness 0 0 0 0 0 0
Summer 2014 - CDAHL (B) #40 2. Harks Place - CHAMPS 2 1 1 0 7 3.50
Summer 2014 - CDWHA (C4) #40 2. Evolve Wellness 0 0 0 0 0 0
Spring 2014 - CDAHL (B) #40 2. Harks Place 0 0 0 0 0 0
Spring 2014 - CDCHL (D1) #40 5. Evolve Wellness 0 0 0 0 0 0
Fall 2013 - CDAHL (B) #40 6. Harks Place 2 0 2 0 5 2.50
Fall 2013 - CDCHL (D2) #40 5. Evolve Wellness CHAMPS 4 2 2 0 14 3.50
Summer 2013 - CDAHL (B) #40 1. Harks Place 0 0 0 0 0 0
Summer 2013 - CDOHL (D1) #40 6. Troopers 0 0 0 0 0 0
Spring 2013 - CDECHL #40 1. Harks Place - CHAMPS 0 0 0 0 0 0
Winter 2013 - CDOHL #40 Harks Place 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
8 3 5 0 26 3.25

Adult Inline - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2013 - Semi-Pro Inline #40 2. Harks Place Inline 0 0 0 0 0 0
Summer 2013 - Semi Pro Inline (B) #40 Harks Place Inline 0 0 0 0 0 0
Spring 2013 - Semi Pro Inline #40 1. Harks Place Inline 0 0 0 0 0 0
Adult Inline Regular Season Career Totals: 
0 0 0 0 0 0.00