Ryan R
Experience: 37 teams
Totals: 67 points, 24 goals, 43 assists, 7 gwg
Best Season: 6 points, 4 goals, 2 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDECHL (C) | #99 Mustangs -1 | 2 | 2 | 4 | 0 |
Fall 2021 - CDAHL (B/C) | #99 Hipczech -4B | 0 | 0 | 0 | 0 |
Summer 2021 - CDAHL (B) | #99 Hipczech -2 | 0 | 0 | 0 | 0 |
Spring 2021 - CDECHL (C) | #99 Hipczech -1 | 2 | 3 | 5 | 1 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #99 Hipczech -3B | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDECHL (C) | #99 Hipczech -2 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDAHL (B/C) | #99 Hipczech -3C | 1 | 0 | 1 | 0 |
Summer June 2020 - CDOHL (C) | #99 Hipczech -1 | 0 | 3 | 3 | 0 |
Spring 2020 - CDCHL (D1) | #99 Hipczech | 0 | 0 | 0 | 0 |
Fall 2019 - CDCHL (D1) | #99 Hipczech -3 | 1 | 1 | 2 | 1 |
Summer 2019 - CDCHL (D1) | #99 Hipczech -3 | 1 | 5 | 6 | 0 |
Spring 2019 - CDOHL (C) | #99 Hipczech -5 | 1 | 0 | 1 | 1 |
Spring 2019 - CDCHL (D1) | #99 Sin Bin City -7 | 2 | 0 | 2 | 1 |
Fall 2018 - CDOHL (C2) | #99 Hipczech -1 | 1 | 2 | 3 | 0 |
Summer 2018 - CDCHL (D1) | #99 Hipczech -1 | 1 | 1 | 2 | 0 |
Spring 2018 - CDCHL (D1) | #99 Hipczech -5 | 0 | 1 | 1 | 0 |
Spring 2018 - CDCHL (D1) | #99 Tenacious Turtles -1 | 0 | 5 | 5 | 0 |
Spring 2018 - CDQMJHL (D2) | #99 Mighty Turtles -4 | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #99 Hipczech -1B | 1 | 3 | 4 | 0 |
Fall 2017 - CDQMJHL (D2) | #99 Tenacious Turtles -1 | 1 | 1 | 2 | 1 |
Summer 2017 - CDQMJHL (D2) | #99 Tenacious Turtles -1 | 1 | 1 | 2 | 0 |
Spring 2017 - CDQMJHL (D2) | #99 Tenacious Turtles -2 | 4 | 2 | 6 | 0 |
Winter 2017 - CDQMJHL (D2) | #99 Tenacious Turtles -4 | 0 | 2 | 2 | 0 |
Fall 2016 - CDCCHA (D3) | #99 Tenacious Turtles -3 | 2 | 2 | 4 | 0 |
Fall 2015 - CDCCHA (D3) | #88 Bad Turtles -5 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCCHA (D3) | #88 Bad Turtles -7 | 0 | 0 | 0 | 0 |
Spring 2015 - CDWHL (C3) | #88 5. Tenacious Turtles | 0 | 0 | 0 | 0 |
Spring 2015 - CDQMJHL (D2) | #88 7. Bad Turtles | 0 | 1 | 1 | 0 |
Winter 2015 - CDQMJHL (D2) | #88 3. Bad Turtles | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHL (C3) | #88 3. Tenacious Turtles | 0 | 0 | 0 | 0 |
Fall 2014 - CDQMJHL (D2) | #88 5. Bad Turtles | 0 | 0 | 0 | 0 |
Summer 2014 - CDQMJHL (D2) | #99 8. Tenacious Turtles | 1 | 2 | 3 | 0 |
Spring 2014 - CDQMJHL (D2) | #99 8. Tenacious Turtles | 1 | 0 | 1 | 1 |
Winter 2014 - CDCHL (D2) | #99 4. Tenacious Turtles - CHAMPS | 0 | 4 | 4 | 1 |
Fall 2013 - CDCHL (D2) | #99 3. Tenacious Turtles | 0 | 2 | 2 | 0 |
Summer 2013 - CDUSHL (D4) | #99 5. Tenacious Turtles | 1 | 0 | 1 | 0 |
Adult Dek Regular Season Career Totals: |
24 | 43 | 67 | 7 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2021 - CDAHL (B/C) | #99 Hipczech -4B | 0 | 0 | 0 | 0 |
Summer 2021 - CDAHL (B) | #99 Hipczech -2 | 0 | 0 | 0 | 0 |
Spring 2021 - CDECHL (C) | #99 Hipczech -1 | 1 | 0 | 1 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #99 Hipczech -3B | 1 | 0 | 1 | 0 |
Fall Sept/Oct 2020 - CDECHL (C) | #99 Hipczech -2 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDAHL (B/C) | #99 Hipczech -3C | 0 | 0 | 0 | 0 |
Summer June 2020 - CDOHL (C) | #99 Hipczech -1 | 0 | 0 | 0 | 0 |
Fall 2019 - CDCHL (D1) | #99 Hipczech -3 | 0 | 1 | 1 | 0 |
Summer 2019 - CDCHL (D1) | #99 Hipczech -3 | 0 | 1 | 1 | 0 |
Spring 2019 - CDOHL (C) | #99 Hipczech -5 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #99 Sin Bin City -7 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #99 Hipczech -1 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #99 Hipczech -1 | 1 | 1 | 2 | 0 |
Spring 2018 - CDCHL (D1) | #99 Hipczech -5 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #99 Tenacious Turtles -1 | 2 | 2 | 4 | 0 |
Spring 2018 - CDQMJHL (D2) | #99 Mighty Turtles -4 | 0 | 2 | 2 | 0 |
Winter 2018 - Winter D League | #99 Hipczech -1B | 0 | 0 | 0 | 0 |
Fall 2017 - CDQMJHL (D2) | #99 Tenacious Turtles -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDQMJHL (D2) | #99 Tenacious Turtles -1 | 0 | 0 | 0 | 0 |
Spring 2017 - CDQMJHL (D2) | #99 Tenacious Turtles -2 | 0 | 0 | 0 | 0 |
Winter 2017 - CDQMJHL (D2) | #99 Tenacious Turtles -4 | 0 | 0 | 0 | 0 |
Fall 2016 - CDCCHA (D3) | #99 Tenacious Turtles -3 | 1 | 0 | 1 | 0 |
Fall 2015 - CDCCHA (D3) | #88 Bad Turtles -5 | 0 | 1 | 1 | 0 |
Summer 2015 - CDCCHA (D3) | #88 Bad Turtles -7 | 0 | 1 | 1 | 0 |
Spring 2015 - CDWHL (C3) | #88 5. Tenacious Turtles | 0 | 0 | 0 | 0 |
Spring 2015 - CDQMJHL (D2) | #88 7. Bad Turtles | 0 | 0 | 0 | 0 |
Winter 2015 - CDQMJHL (D2) | #88 3. Bad Turtles | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHL (C3) | #88 3. Tenacious Turtles | 0 | 0 | 0 | 0 |
Fall 2014 - CDQMJHL (D2) | #88 5. Bad Turtles | 0 | 0 | 0 | 0 |
Summer 2014 - CDQMJHL (D2) | #99 8. Tenacious Turtles | 0 | 0 | 0 | 0 |
Spring 2014 - CDQMJHL (D2) | #99 8. Tenacious Turtles | 1 | 0 | 1 | 0 |
Winter 2014 - CDCHL (D2) | #99 4. Tenacious Turtles - CHAMPS | 0 | 0 | 0 | 0 |
Fall 2013 - CDCHL (D2) | #99 3. Tenacious Turtles | 0 | 1 | 1 | 0 |
Summer 2013 - CDUSHL (D4) | #99 5. Tenacious Turtles | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
7 | 10 | 17 | 0 |