Mike H
Experience: 28 teams
Totals: 63 points, 12 goals, 51 assists, 3 gwg
Best Season: 15 points, 5 goals, 10 assists, 1 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Spring 2017 - CDECHL (C1) | #19 Rhinos -5 | 0 | 0 | 0 | 0 |
Winter 2017 - CDECHL (C1) | #19 Rhinos -4 | 0 | 2 | 2 | 0 |
Fall 2016 - CDOHL (C2) | #19 Rhinos -3 | 0 | 0 | 0 | 0 |
Summer 2016 - CDWHL (C3) | #19 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #19 Rhinos -2 | 0 | 1 | 1 | 0 |
Winter 2016 - CDOHL (C2) | #19 Rhinos | 0 | 1 | 1 | 0 |
Fall 2015 - CDWHL (C3) | #19 Rhinos -2 | 1 | 1 | 2 | 0 |
Summer 2015 - CDOHL (C2) | #19 BBC -9 | 0 | 1 | 1 | 0 |
Summer 2015 - CDCHL (D1) | #19 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2015 - CDOHL (C2) | #19 2. BBC | 0 | 0 | 0 | 0 |
Spring 2015 - CDCHL (D1) | #19 8. Rhinos | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #19 8. Rhinos | 0 | 2 | 2 | 0 |
Fall 2014 - CDECHL (C1) | #19 3. Cripple Fight | 0 | 0 | 0 | 0 |
Fall 2014 - CDOHL (C2) | #19 5. BBC | 0 | 3 | 3 | 0 |
Fall 2014 - CDQMJHL (D2) | #19 1. Rhinos | 1 | 0 | 1 | 0 |
Summer 2014 - CDWHL (C3) | #19 1. BBC - CHAMPS | 0 | 4 | 4 | 0 |
Spring 2014 - CDECHL (C1) | #19 6. Redliners | 1 | 2 | 3 | 0 |
Spring 2014 - CDWHL (C3) | #19 2. BBC | 5 | 10 | 15 | 1 |
Winter 2014 - CDOHL (C2) | #19 3. Redliners | 0 | 4 | 4 | 0 |
Winter 2014 - CDCHL (D2) | #19 5. BBC | 1 | 1 | 2 | 0 |
Fall 2013 - CDOHL (C2) | #19 9x. Redliners | 0 | 0 | 0 | 0 |
Fall 2013 - CDWHL (D1) | #19 5. BBC | 1 | 2 | 3 | 0 |
Summer 2013 - CDOHL (D1) | #19 8. BBC | 0 | 4 | 4 | 0 |
Spring 2013 - CDECHL | #19 11. BBC | 0 | 4 | 4 | 0 |
Spring 2013 - CDOHL | #19 7. Cripple Fight | 0 | 2 | 2 | 0 |
Winter 2013 - CDECHL | #19 BBC | 0 | 1 | 1 | 0 |
Pre-2013 (old site) stats: |
2 | 6 | 8 | 2 | |
Adult Dek Regular Season Career Totals: |
12 | 51 | 63 | 3 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2017 - CDECHL (C1) | #19 Rhinos -5 | 0 | 0 | 0 | 0 |
Winter 2017 - CDECHL (C1) | #19 Rhinos -4 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #19 Rhinos -3 | 0 | 0 | 0 | 0 |
Summer 2016 - CDWHL (C3) | #19 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #19 Rhinos -2 | 0 | 0 | 0 | 0 |
Winter 2016 - CDOHL (C2) | #19 Rhinos | 1 | 0 | 1 | 0 |
Fall 2015 - CDWHL (C3) | #19 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #19 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2015 - CDOHL (C2) | #19 2. BBC | 0 | 0 | 0 | 0 |
Spring 2015 - CDCHL (D1) | #19 8. Rhinos | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #19 8. Rhinos | 0 | 0 | 0 | 0 |
Fall 2014 - CDECHL (C1) | #19 3. Cripple Fight | 0 | 0 | 0 | 0 |
Fall 2014 - CDOHL (C2) | #19 5. BBC | 0 | 0 | 0 | 0 |
Fall 2014 - CDQMJHL (D2) | #19 1. Rhinos | 0 | 0 | 0 | 0 |
Summer 2014 - CDWHL (C3) | #19 1. BBC - CHAMPS | 0 | 0 | 0 | 0 |
Spring 2014 - CDECHL (C1) | #19 6. Redliners | 0 | 0 | 0 | 0 |
Spring 2014 - CDWHL (C3) | #19 2. BBC | 0 | 2 | 2 | 0 |
Winter 2014 - CDOHL (C2) | #19 3. Redliners | 0 | 0 | 0 | 0 |
Winter 2014 - CDCHL (D2) | #19 5. BBC | 0 | 0 | 0 | 0 |
Fall 2013 - CDWHL (D1) | #19 5. BBC | 0 | 0 | 0 | 0 |
Summer 2013 - CDOHL (D1) | #19 8. BBC | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #19 11. BBC | 0 | 0 | 0 | 0 |
Spring 2013 - CDOHL | #19 7. Cripple Fight | 0 | 0 | 0 | 0 |
Winter 2013 - CDECHL | #19 BBC | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
1 | 2 | 3 | 0 |
Adult Inline - Regular Season
League | Team | G | A | P | GWG |
Summer 2013 - Rec Inline (C) | #19 6. Swamp Donkeys | 1 | 4 | 5 | 0 |
Adult Inline Regular Season Career Totals: |
1 | 4 | 5 | 0 |
Adult Inline - Playoffs
League | Team | G | A | P | GWG |
Summer 2013 - Rec Inline (C) | #19 6. Swamp Donkeys | 0 | 0 | 0 | 0 |
Adult Inline Playoffs Career Totals: |
0 | 0 | 0 | 0 |