Sean C
Experience: 29 teams
Totals: 53 points, 6 goals, 47 assists, 0 gwg
Best Season: 6 points, 1 goals, 5 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2019 - CDCHL (D1) | #9 Rhinos -5 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #9 Rhinos -2 | 1 | 0 | 1 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #9 Dad Bods -3 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #9 Rhinos -2 | 0 | 5 | 5 | 0 |
Spring 2019 - CDCCHA (D3) | #9 Dad Bods -1 | 0 | 1 | 1 | 0 |
Fall 2018 - CDCHL (D1) | #9 Rhinos -4 | 0 | 2 | 2 | 0 |
Summer 2018 - CDQMJHL (D2) | #9 Rhinos -1 | 0 | 1 | 1 | 0 |
Spring 2018 - CDCCHA (D3) | #9 Rhinos -6 | 0 | 2 | 2 | 0 |
Winter 2018 - Winter D League | #9 Rhinos -1A | 0 | 1 | 1 | 0 |
Summer 2017 - CDQMJHL (D2) | #9 Rhinos -4 | 1 | 4 | 5 | 0 |
Spring 2017 - CDECHL (C1) | #9 Rhinos -5 | 0 | 2 | 2 | 0 |
Winter 2017 - CDECHL (C1) | #9 Rhinos -4 | 1 | 2 | 3 | 0 |
Fall 2016 - CDOHL (C2) | #9 Rhinos -3 | 0 | 1 | 1 | 0 |
Summer 2016 - CDWHL (C3) | #9 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #9 Rhinos -2 | 0 | 3 | 3 | 0 |
Winter 2016 - CDOHL (C2) | #9 Rhinos | 0 | 4 | 4 | 0 |
Fall 2015 - CDWHL (C3) | #9 Rhinos -2 | 0 | 3 | 3 | 0 |
Summer 2015 - CDOHL (C2) | #00 BBC -9 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #9 Rhinos -1 | 1 | 1 | 2 | 0 |
Spring 2015 - CDOHL (C2) | #00 2. BBC | 0 | 1 | 1 | 0 |
Spring 2015 - CDCHL (D1) | #9 8. Rhinos | 0 | 2 | 2 | 0 |
Winter 2015 - CDWHL (C3) | #9 8. Rhinos | 0 | 2 | 2 | 0 |
Fall 2014 - CDOHL (C2) | #00 5. BBC | 0 | 0 | 0 | 0 |
Fall 2014 - CDQMJHL (D2) | #9 1. Rhinos | 1 | 5 | 6 | 0 |
Summer 2014 - CDWHL (C3) | #00 1. BBC - CHAMPS | 1 | 2 | 3 | 0 |
Spring 2014 - CDWHL (C3) | #00 2. BBC | 0 | 1 | 1 | 0 |
Winter 2014 - CDCHL (D2) | #00 5. BBC | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #00 11. BBC | 0 | 0 | 0 | 0 |
Winter 2013 - CDECHL | #00 BBC | 0 | 0 | 0 | 0 |
Pre-2013 (old site) stats: |
0 | 2 | 2 | 0 | |
Adult Dek Regular Season Career Totals: |
6 | 47 | 53 | 0 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2019 - CDCHL (D1) | #9 Rhinos -5 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #9 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #9 Dad Bods -3 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #9 Rhinos -2 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCCHA (D3) | #9 Dad Bods -1 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCHL (D1) | #9 Rhinos -4 | 0 | 1 | 1 | 0 |
Summer 2018 - CDQMJHL (D2) | #9 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #9 Rhinos -6 | 0 | 2 | 2 | 0 |
Winter 2018 - Winter D League | #9 Rhinos -1A | 0 | 0 | 0 | 0 |
Summer 2017 - CDQMJHL (D2) | #9 Rhinos -4 | 0 | 0 | 0 | 0 |
Spring 2017 - CDECHL (C1) | #9 Rhinos -5 | 1 | 0 | 1 | 0 |
Winter 2017 - CDECHL (C1) | #9 Rhinos -4 | 0 | 1 | 1 | 0 |
Fall 2016 - CDOHL (C2) | #9 Rhinos -3 | 0 | 0 | 0 | 0 |
Summer 2016 - CDWHL (C3) | #9 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #9 Rhinos -2 | 0 | 1 | 1 | 0 |
Winter 2016 - CDOHL (C2) | #9 Rhinos | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #9 Rhinos -2 | 0 | 2 | 2 | 0 |
Summer 2015 - CDCHL (D1) | #9 Rhinos -1 | 0 | 1 | 1 | 0 |
Spring 2015 - CDOHL (C2) | #00 2. BBC | 0 | 1 | 1 | 0 |
Spring 2015 - CDCHL (D1) | #9 8. Rhinos | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #9 8. Rhinos | 0 | 0 | 0 | 0 |
Fall 2014 - CDOHL (C2) | #00 5. BBC | 0 | 0 | 0 | 0 |
Fall 2014 - CDQMJHL (D2) | #9 1. Rhinos | 0 | 0 | 0 | 0 |
Summer 2014 - CDWHL (C3) | #00 1. BBC - CHAMPS | 0 | 0 | 0 | 0 |
Spring 2014 - CDWHL (C3) | #00 2. BBC | 0 | 0 | 0 | 0 |
Winter 2014 - CDCHL (D2) | #00 5. BBC | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #00 11. BBC | 0 | 0 | 0 | 0 |
Winter 2013 - CDECHL | #00 BBC | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
1 | 9 | 10 | 0 |