Mike H
Experience: 29 teams
Totals: 41 points, 26 goals, 15 assists, 3 gwg
Best Season: 7 points, 6 goals, 1 assists, 0 gwg
Goalie Stats: 6 gp, 2 wins, 4 losses, 0 so, 2.67 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall Sept/Oct 2020 - CDCHL (D1) #19 O.G. FilLs -6 2 1 3 0
Spring 2020 - CDCHL (D1) #19 The FilLz 0 0 0 0
Winter 2020 - Group A/B #19 The FilLz 0 0 0 0
Fall 2019 - CDQMJHL (D2) #19 the FilLs -1 CHAMPS 0 0 0 0
Summer 2019 - CDQMJHL (D2) #19 the FilLs -1 0 0 0 0
Spring 2019 - CDQMJHL (D2) #19 FiLLs -5 0 0 0 0
Winter 2019 - Winter B #19 the FilLs -1 0 0 0 0
Fall 2018 - CDQMJHL (D2) #19 the FilLs -1 2 1 3 0
Summer 2018 - CDQMJHL (D2) #19 the FilLs -2 0 0 0 0
Spring 2018 - CDECHL (C1) #19 Muckheads -5 1 1 2 0
Spring 2018 - CDCCHA (D3) #19 the FilLs -5 5 0 5 0
Winter 2018 - Winter D League #19 the FilLs -4B 0 1 1 0
Fall 2017 - CDECHL (C1) #19 Muckheads -3 0 0 0 0
Summer 2017 - CDECHL (C1) #19 Muckheads 0 0 0 0
Spring 2017 - CDOHL (C2) #19 Muckheads -6 0 0 0 0
Spring 2016 - CDECHL (C1) #19 Muckheads -8 0 0 0 0
Fall 2015 - CDECHL (C1) #19 Muckheads -5 1 0 1 0
Summer 2015 - CDOHL (C2) #19 Muckheads -1 1 4 5 0
Spring 2015 - CDOHL (C2) #19 1. Muckheads 3 3 6 1
Fall 2014 - CDWHL (C3) #19 4. Muckheads 6 1 7 0
Summer 2014 - CDWHL (C3) #19 2. Muckheads 1 0 1 1
Spring 2014 - CDWHL (C3) #19 5. Monte Cellos Ice Holes 0 0 0 0
Winter 2014 - CDECHL (C1) #19 4. Monte Cellos Ice Holes 0 0 0 0
Fall 2013 - CDECHL (C1) #19 4. Monte Cellos Ice Holes 0 0 0 0
Summer 2013 - CDECHL (C) #19 3. Monte Cellos Ice Holes 0 0 0 0
Summer 2013 - CDECHL (C) #19 7. Formerly In Shape Allstars 0 0 0 0
Spring 2013 - CDECHL #19 6. Formerly In Shape Allstars 1 1 2 0
Spring 2013 - CDOHL #19 2. Monte Cellos Ice Holes 0 0 0 0
Winter 2013 - CDECHL #19 Formerly In Shape Allstars 0 1 1 0
Pre-2013 (old site) stats: 
3 1 4 1
Adult Dek Regular Season Career Totals:
26 15 41 3

Adult Dek - Playoffs
League Team G A P GWG
Fall Sept/Oct 2020 - CDCHL (D1) #19 O.G. FilLs -6 0 0 0 0
Winter 2020 - Group A/B #19 The FilLz 0 0 0 0
Fall 2019 - CDQMJHL (D2) #19 the FilLs -1 CHAMPS 0 0 0 0
Summer 2019 - CDQMJHL (D2) #19 the FilLs -1 0 0 0 0
Spring 2019 - CDQMJHL (D2) #19 FiLLs -5 0 0 0 0
Winter 2019 - Winter B #19 the FilLs -1 0 0 0 0
Fall 2018 - CDQMJHL (D2) #19 the FilLs -1 0 0 0 0
Summer 2018 - CDQMJHL (D2) #19 the FilLs -2 0 0 0 0
Spring 2018 - CDECHL (C1) #19 Muckheads -5 0 0 0 0
Spring 2018 - CDCCHA (D3) #19 the FilLs -5 0 0 0 0
Winter 2018 - Winter D League #19 the FilLs -4B 0 0 0 0
Fall 2017 - CDECHL (C1) #19 Muckheads -3 0 0 0 0
Summer 2017 - CDECHL (C1) #19 Muckheads 0 0 0 0
Spring 2017 - CDOHL (C2) #19 Muckheads -6 0 0 0 0
Spring 2016 - CDECHL (C1) #19 Muckheads -8 0 0 0 0
Fall 2015 - CDECHL (C1) #19 Muckheads -5 0 0 0 0
Summer 2015 - CDOHL (C2) #19 Muckheads -1 0 0 0 0
Spring 2015 - CDOHL (C2) #19 1. Muckheads 0 0 0 0
Fall 2014 - CDWHL (C3) #19 4. Muckheads 0 1 1 0
Summer 2014 - CDWHL (C3) #19 2. Muckheads 0 0 0 0
Spring 2014 - CDWHL (C3) #19 5. Monte Cellos Ice Holes 0 0 0 0
Winter 2014 - CDECHL (C1) #19 4. Monte Cellos Ice Holes 0 0 0 0
Fall 2013 - CDECHL (C1) #19 4. Monte Cellos Ice Holes 0 0 0 0
Summer 2013 - CDECHL (C) #19 3. Monte Cellos Ice Holes 0 0 0 0
Summer 2013 - CDECHL (C) #19 7. Formerly In Shape Allstars 0 0 0 0
Spring 2013 - CDECHL #19 6. Formerly In Shape Allstars 0 0 0 0
Spring 2013 - CDOHL #19 2. Monte Cellos Ice Holes 0 0 0 0
Winter 2013 - CDECHL #19 Formerly In Shape Allstars 0 0 0 0
Adult Dek Playoffs Career Totals:
0 1 1 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall Sept/Oct 2020 - CDCHL (D1) #19 O.G. FilLs -6 0 0 0 0 0 0
Spring 2020 - CDCHL (D1) #19 The FilLz 0 0 0 0 0 0
Winter 2020 - Group A/B #19 The FilLz 0 0 0 0 0 0
Fall 2019 - CDQMJHL (D2) #19 the FilLs -1 CHAMPS 0 0 0 0 0 0
Summer 2019 - CDQMJHL (D2) #19 the FilLs -1 0 0 0 0 0 0
Spring 2019 - CDQMJHL (D2) #19 FiLLs -5 0 0 0 0 0 0
Winter 2019 - Winter B #19 the FilLs -1 0 0 0 0 0 0
Fall 2018 - CDQMJHL (D2) #19 the FilLs -1 0 0 0 0 0 0
Summer 2018 - CDQMJHL (D2) #19 the FilLs -2 0 0 0 0 0 0
Spring 2018 - CDECHL (C1) #19 Muckheads -5 1 0 1 0 3 3.00
Spring 2018 - CDCCHA (D3) #19 the FilLs -5 1 0 1 0 5 5.00
Winter 2018 - Winter D League #19 the FilLs -4B 0 0 0 0 0 0
Fall 2017 - CDECHL (C1) #19 Muckheads -3 0 0 0 0 0 0
Summer 2017 - CDECHL (C1) #19 Muckheads 0 0 0 0 0 0
Spring 2017 - CDOHL (C2) #19 Muckheads -6 1 1 0 0 2 2.00
Spring 2016 - CDECHL (C1) #19 Muckheads -8 0 0 0 0 0 0
Fall 2015 - CDECHL (C1) #19 Muckheads -5 0 0 0 0 0 0
Summer 2015 - CDOHL (C2) #19 Muckheads -1 0 0 0 0 0 0
Spring 2015 - CDOHL (C2) #19 1. Muckheads 0 0 0 0 0 0
Fall 2014 - CDWHL (C3) #19 4. Muckheads 0 0 0 0 0 0
Summer 2014 - CDWHL (C3) #19 2. Muckheads 0 0 0 0 0 0
Spring 2014 - CDWHL (C3) #19 5. Monte Cellos Ice Holes 0 0 0 0 0 0
Winter 2014 - CDECHL (C1) #19 4. Monte Cellos Ice Holes 0 0 0 0 0 0
Fall 2013 - CDECHL (C1) #19 4. Monte Cellos Ice Holes 0 0 0 0 0 0
Summer 2013 - CDECHL (C) #19 7. Formerly In Shape Allstars 0 0 0 0 0 0
Summer 2013 - CDECHL (C) #19 7. Formerly In Shape Allstars 0 0 0 0 0 0
Spring 2013 - CDECHL #19 6. Formerly In Shape Allstars 2 0 2 0 5 2.50
Spring 2013 - CDOHL #19 2. Monte Cellos Ice Holes 0 0 0 0 0 0
Winter 2013 - CDECHL #19 Formerly In Shape Allstars 1 1 0 0 1 1.00
Adult Dek Regular Season Career Totals: 
6 2 4 0 16 2.67