Nate I
Experience: 53 teams
Totals: 151 points, 74 goals, 77 assists, 10 gwg
Best Season: 13 points, 6 goals, 7 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - CDCHL (D1) #3 Rubber Puckies -5 0 0 0 0
Summer 2024 - CDCHL (D1) #3 Rubber Puckies -5 0 0 0 0
Spring 2024 - CDQMJHL (D1) #3 Rubber Puckies -2 0 0 0 0
Fall 2023 - CDQMJHL (D1 South) #3 Rubber Puckies -4 0 0 0 0
Summer 2023 - CDQMJHL (D1 West) #3 Rubber Puckies -5 4 2 6 1
Fall 2022 - CDUSHL (D2) #3 Rubber Puckies -4 1 0 1 0
Summer 2022 - CDUSHL (D2) #3 Rubber Puckies -4 0 0 0 0
Fall 2021 - CDQMJHL (D West) #3 Rubber Puckies -5 0 0 0 0
Summer 2021 - CDQMJHL (D West) #3 Rubber Puckies -4 0 0 0 0
Spring 2020 - CDCCHA (D3) #3 Rubber Puckies 0 0 0 0
Fall 2019 - CDCCHA (D3) #3 Rubber Puckies -6 0 0 0 0
Summer 2019 - CDWCHA (D3 WEST) #3 Rubber Puckies -5 0 0 0 0
Spring 2019 - CDCCHA (D3) #3 Rubber Puckies -6 0 0 0 0
Fall 2018 - CDAHL (B) #3 Young Lumber -4 4 2 6 0
Fall 2018 - CDCCHA (D3) #3 Rubber Puckies -3 0 2 2 0
Summer 2018 - CDAHL (B) #3 Lumberfight -3 1 1 2 0
Summer 2018 - CDCCHA (D3) #3 Rubber Puckies -4 4 0 4 0
Spring 2018 - CDECHL (C1) #3 Lumberfight -4 0 0 0 0
Spring 2018 - CDCCHA (D3) #3 Rubber Puckies -4 4 2 6 0
Fall 2017 - CDECHL (C1) #3 Lumberfight -1 2 5 7 0
Fall 2017 - CDUSHL (D4) #3 Rubber Puckies -6 8 4 12 2
Summer 2017 - CDWHL (C3) #3 Lumberjacks -2 4 4 8 1
Spring 2017 - CDWHL (C3) #3 Lumberjacks -5 0 0 0 0
Summer 2016 - CDECHL (C1) #3 Lumberjacks -5 0 0 0 0
Summer 2016 - CDMAHL (D5 North) #3 Rubber Puckies -5 1 1 2 0
Spring 2016 - CDECHL (C1) #3 Lumberjacks -6 0 0 0 0
Spring 2016 - CDMAHL (D5) #3 Rubber Puckies -3 0 0 0 0
Winter 2016 - CDUSHL (D4) #3 Rubber Puckies -5 2 3 5 0
Fall 2015 - CDECHL (C1) #3 Lumberjacks -3 0 0 0 0
Fall 2015 - CDUSHL (D4) #3 Rubber Puckies -4 0 0 0 0
Summer 2015 - CDOHL (C2) #3 Lumberjacks -5 1 1 2 0
Summer 2015 - CDMAHL (D5) #3 Rubber Puckies -5 3 0 3 1
Summer 2015 - CDWCHA (College B) #3 Worst Case Ontario -9B 1 2 3 0
Spring 2015 - CDECHL (C1) #3 2. Lumberjacks 5 2 7 0
Spring 2015 - CDMAHL (D5) #3 2. Rubber Puckies 1 1 2 0
Winter 2015 - CDWHL (C3) #3 6. Lumberjacks JR 0 2 2 0
Winter 2015 - CDCCHA (D3) #3 3. Rubber Puckies 0 1 1 0
Fall 2014 - CDOHL (C2) #3 1. Lumberjacks 0 0 0 0
Fall 2014 - CDCCHA (D3) #3 4. Rubber Puckies 0 0 0 0
Summer 2014 - CDWHA (C4) #3 1. Lumberjacks - CHAMPS 2 2 4 1
Summer 2014 - CDUSHL (D4) #3 3. Rubber Puckies 3 0 3 1
Summer 2014 - CDWCHA (College West) #3 Worst Case Ontario -7B 3 4 7 0
Spring 2014 - CDWHA (C4) #3 1. Lumberjacks 2 2 4 0
Spring 2014 - CDCCHA (D3) #3 5. Rubber Puckies 0 0 0 0
Winter 2014 - CDUSHL (D4) #3 7. Rubber Puckies 0 0 0 0
Fall 2013 - CDUSHL (D4) #3 4. Rubber Puckies 4 5 9 0
Summer 2013 - CDOHL (D1) #3 5. Lumberjacks 0 4 4 0
Summer 2013 - CDWHL (D2) #3 1. Malkin Cooke-eees 2 4 6 1
Spring 2013 - CDOHL #3 5. Lumberjacks 2 3 5 0
Spring 2013 - CDWHL #3 4. Malkin Cooke-eees - CHAMPS 0 7 7 0
Winter 2013 - CDOHL #3 Lumberjacks 0 2 2 0
Adult Dek Regular Season Career Totals:
64 68 132 8

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - CDCHL (D1) #3 Rubber Puckies -5 0 0 0 0
Spring 2024 - CDQMJHL (D1) #3 Rubber Puckies -2 0 0 0 0
Fall 2023 - CDQMJHL (D1 South) #3 Rubber Puckies -4 0 0 0 0
Summer 2023 - CDQMJHL (D1 West) #3 Rubber Puckies -5 0 0 0 0
Fall 2022 - CDUSHL (D2) #3 Rubber Puckies -4 0 0 0 0
Summer 2022 - CDUSHL (D2) #3 Rubber Puckies -4 0 0 0 0
Fall 2021 - CDQMJHL (D West) #3 Rubber Puckies -5 0 0 0 0
Summer 2021 - CDQMJHL (D West) #3 Rubber Puckies -4 0 0 0 0
Fall 2019 - CDCCHA (D3) #3 Rubber Puckies -6 0 0 0 0
Summer 2019 - CDWCHA (D3 WEST) #3 Rubber Puckies -5 0 0 0 0
Spring 2019 - CDCCHA (D3) #3 Rubber Puckies -6 0 0 0 0
Fall 2018 - CDAHL (B) #3 Young Lumber -4 1 0 1 0
Fall 2018 - CDCCHA (D3) #3 Rubber Puckies -3 0 0 0 0
Summer 2018 - CDAHL (B) #3 Lumberfight -3 0 0 0 0
Summer 2018 - CDCCHA (D3) #3 Rubber Puckies -4 0 3 3 0
Spring 2018 - CDECHL (C1) #3 Lumberfight -4 0 0 0 0
Spring 2018 - CDCCHA (D3) #3 Rubber Puckies -4 0 0 0 0
Fall 2017 - CDECHL (C1) #3 Lumberfight -1 0 0 0 0
Fall 2017 - CDUSHL (D4) #3 Rubber Puckies -6 1 1 2 0
Summer 2017 - CDWHL (C3) #3 Lumberjacks -2 2 0 2 0
Spring 2017 - CDWHL (C3) #3 Lumberjacks -5 0 0 0 0
Summer 2016 - CDECHL (C1) #3 Lumberjacks -5 0 0 0 0
Summer 2016 - CDMAHL (D5 North) #3 Rubber Puckies -5 0 0 0 0
Spring 2016 - CDECHL (C1) #3 Lumberjacks -6 0 0 0 0
Spring 2016 - CDMAHL (D5) #3 Rubber Puckies -3 0 0 0 0
Winter 2016 - CDUSHL (D4) #3 Rubber Puckies -5 4 2 6 0
Fall 2015 - CDECHL (C1) #3 Lumberjacks -3 0 0 0 0
Fall 2015 - CDUSHL (D4) #3 Rubber Puckies -4 0 0 0 0
Summer 2015 - CDOHL (C2) #3 Lumberjacks -5 0 0 0 0
Summer 2015 - CDMAHL (D5) #3 Rubber Puckies -5 0 0 0 0
Summer 2015 - CDWCHA (College B) #3 Worst Case Ontario -9B 0 0 0 0
Spring 2015 - CDECHL (C1) #3 2. Lumberjacks 0 0 0 0
Spring 2015 - CDMAHL (D5) #3 2. Rubber Puckies 0 0 0 0
Winter 2015 - CDWHL (C3) #3 6. Lumberjacks JR 0 0 0 0
Winter 2015 - CDCCHA (D3) #3 3. Rubber Puckies 0 0 0 0
Fall 2014 - CDOHL (C2) #3 1. Lumberjacks 1 1 2 0
Fall 2014 - CDCCHA (D3) #3 4. Rubber Puckies 0 2 2 0
Summer 2014 - CDWHA (C4) #3 1. Lumberjacks - CHAMPS 1 0 1 0
Summer 2014 - CDUSHL (D4) #3 3. Rubber Puckies 0 0 0 0
Summer 2014 - CDWCHA (College West) #3 Worst Case Ontario -7B 1 0 1 1
Spring 2014 - CDWHA (C4) #3 1. Lumberjacks 0 0 0 0
Spring 2014 - CDCCHA (D3) #3 5. Rubber Puckies 0 0 0 0
Winter 2014 - CDUSHL (D4) #3 7. Rubber Puckies 0 0 0 0
Fall 2013 - CDUSHL (D4) #3 4. Rubber Puckies 2 2 4 0
Summer 2013 - CDOHL (D1) #3 5. Lumberjacks 0 1 1 0
Summer 2013 - CDWHL (D2) #3 1. Malkin Cooke-eees 1 1 2 1
Spring 2013 - CDOHL #3 5. Lumberjacks 0 0 0 0
Spring 2013 - CDWHL #3 4. Malkin Cooke-eees - CHAMPS 0 0 0 0
Winter 2013 - CDOHL #3 Lumberjacks 0 0 0 0
Adult Dek Playoffs Career Totals:
14 13 27 2

Youth Dek - Regular Season
League Team G A P GWG
Spring 2013 - Freshman (15-17) #3 1. Millroys Mates 4 2 6 2
Winter 2013 - Bantam #3 Millroys Mates - CHAMPS 6 7 13 0
Youth Dek Regular Season Career Totals:
10 9 19 2

Youth Dek - Playoffs
League Team G A P GWG
Spring 2013 - Freshman (15-17) #3 1. Millroys Mates 0 1 1 0
Winter 2013 - Bantam #3 Millroys Mates - CHAMPS 0 0 0 0
Youth Dek Playoffs Career Totals:
0 1 1 0