Katie P
Experience: 35 teams
Totals: 2 points, 0 goals, 2 assists, 0 gwg
Best Season: 1 points, 0 goals, 1 assists, 0 gwg
Goalie Stats: 302 gp, 109 wins, 193 losses, 12 so, 3.65 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - CDCHL (D1) #35 Rubber Puckies 0 0 0 0
Summer 2024 - CDCHL (D1) #35 Rubber Puckies -5 0 0 0 0
Spring 2024 - CDQMJHL (D1) #35 Rubber Puckies -2 0 0 0 0
Fall 2023 - CDQMJHL (D1 South) #35 Rubber Puckies -4 0 0 0 0
Summer 2023 - CDQMJHL (D1 West) #35 Rubber Puckies -5 0 1 1 0
Fall 2022 - CDUSHL (D2) #35 Rubber Puckies -4 0 0 0 0
Summer 2022 - CDUSHL (D2) #35 Rubber Puckies -4 0 0 0 0
Fall 2021 - CDQMJHL (D West) #35 Rubber Puckies -5 0 0 0 0
Summer 2021 - CDQMJHL (D West) #35 Rubber Puckies -4 0 0 0 0
Spring 2020 - CDCCHA (D3) #35 Rubber Puckies 0 0 0 0
Fall 2019 - CDCCHA (D3) #35 Rubber Puckies -6 0 0 0 0
Summer 2019 - CDWCHA (D3 WEST) #35 Rubber Puckies -5 0 0 0 0
Spring 2019 - CDCCHA (D3) #35 Rubber Puckies -6 0 0 0 0
Fall 2018 - CDCCHA (D3) #35 Rubber Puckies -3 0 0 0 0
Summer 2018 - CDCCHA (D3) #35 Rubber Puckies -4 0 0 0 0
Spring 2018 - CDCCHA (D3) #35 Rubber Puckies -4 0 0 0 0
Fall 2017 - CDUSHL (D4) #35 Rubber Puckies -6 0 0 0 0
Summer 2017 - CDUSHL (D4) #35 Rubber Puckies -4 0 0 0 0
Spring 2017 - CDUSHL (D4) #35 Rubber Puckies -3 0 0 0 0
Winter 2017 - CDUSHL (D4) #35 Rubber Puckies -3 0 0 0 0
Fall 2016 - CDUSHL (D4) #35 Rubber Puckies -2 0 0 0 0
Summer 2016 - CDMAHL (D5 North) #35 Rubber Puckies -5 0 0 0 0
Spring 2016 - CDMAHL (D5) #35 Rubber Puckies -3 0 0 0 0
Winter 2016 - CDUSHL (D4) #35 Rubber Puckies -5 0 0 0 0
Fall 2015 - CDUSHL (D4) #35 Rubber Puckies -4 0 0 0 0
Summer 2015 - CDMAHL (D5) #35 Rubber Puckies -5 0 0 0 0
Summer 2015 - CDWCHA (College B) #35 Hogans Heroes -10B 0 0 0 0
Spring 2015 - CDMAHL (D5) #35 2. Rubber Puckies 0 0 0 0
Winter 2015 - CDCCHA (D3) #35 3. Rubber Puckies 0 0 0 0
Fall 2014 - CDCCHA (D3) #35 4. Rubber Puckies 0 0 0 0
Summer 2014 - CDUSHL (D4) #35 3. Rubber Puckies 0 0 0 0
Summer 2014 - CDWCHA (College West) #35 Hogans Heroes -9B 0 0 0 0
Spring 2014 - CDCCHA (D3) #35 5. Rubber Puckies 0 1 1 0
Winter 2014 - CDUSHL (D4) #35 7. Rubber Puckies 0 0 0 0
Fall 2013 - CDUSHL (D4) #35 4. Rubber Puckies 0 0 0 0
Adult Dek Regular Season Career Totals:
0 2 2 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2024 - CDCHL (D1) #35 Rubber Puckies 7 4 3 0 25 3.57
Summer 2024 - CDCHL (D1) #35 Rubber Puckies -5 9 4 5 1 33 3.67
Spring 2024 - CDQMJHL (D1) #35 Rubber Puckies -2 9 6 3 1 32 3.56
Fall 2023 - CDQMJHL (D1 South) #35 Rubber Puckies -4 9 3 6 0 29 3.22
Summer 2023 - CDQMJHL (D1 West) #35 Rubber Puckies -5 8 2 6 1 34 4.25
Fall 2022 - CDUSHL (D2) #35 Rubber Puckies -4 8 3 5 0 25 3.13
Summer 2022 - CDUSHL (D2) #35 Rubber Puckies -4 5 1 4 0 28 5.60
Fall 2021 - CDQMJHL (D West) #35 Rubber Puckies -5 8 2 6 0 24 3.00
Summer 2021 - CDQMJHL (D West) #35 Rubber Puckies -4 9 3 6 1 30 3.33
Spring 2020 - CDCCHA (D3) #35 Rubber Puckies 0 0 0 0 0 0
Fall 2019 - CDCCHA (D3) #35 Rubber Puckies -6 8 2 6 1 24 3.00
Summer 2019 - CDWCHA (D3 WEST) #35 Rubber Puckies -5 9 1 8 1 19 2.11
Spring 2019 - CDCCHA (D3) #35 Rubber Puckies -6 8 4 4 1 15 1.88
Fall 2018 - CDCCHA (D3) #35 Rubber Puckies -3 8 5 3 1 15 1.88
Summer 2018 - CDCCHA (D3) #35 Rubber Puckies -4 9 2 7 0 44 4.89
Spring 2018 - CDCCHA (D3) #35 Rubber Puckies -4 10 4 6 0 30 3.00
Fall 2017 - CDUSHL (D4) #35 Rubber Puckies -6 10 2 8 0 44 4.40
Summer 2017 - CDUSHL (D4) #35 Rubber Puckies -4 10 3 7 0 47 4.70
Spring 2017 - CDUSHL (D4) #35 Rubber Puckies -3 8 4 4 0 25 3.13
Winter 2017 - CDUSHL (D4) #35 Rubber Puckies -3 7 4 3 1 18 2.57
Fall 2016 - CDUSHL (D4) #35 Rubber Puckies -2 9 4 5 0 27 3.00
Summer 2016 - CDMAHL (D5 North) #35 Rubber Puckies -5 8 3 5 0 25 3.13
Spring 2016 - CDMAHL (D5) #35 Rubber Puckies -3 10 6 4 0 28 2.80
Winter 2016 - CDUSHL (D4) #35 Rubber Puckies -5 9 1 8 0 43 4.78
Fall 2015 - CDUSHL (D4) #35 Rubber Puckies -4 9 3 6 0 33 3.67
Summer 2015 - CDMAHL (D5) #35 Rubber Puckies -5 10 5 5 1 25 2.50
Summer 2015 - CDWCHA (College B) #35 Hogans Heroes -10B 9 1 8 0 56 6.22
Spring 2015 - CDMAHL (D5) #35 2. Rubber Puckies 9 6 3 0 19 2.11
Winter 2015 - CDCCHA (D3) #35 3. Rubber Puckies 10 3 7 0 45 4.50
Fall 2014 - CDCCHA (D3) #35 4. Rubber Puckies 10 3 7 0 50 5.00
Summer 2014 - CDUSHL (D4) #35 3. Rubber Puckies 10 5 5 0 26 2.60
Summer 2014 - CDWCHA (College West) #35 Hogans Heroes -9B 10 0 10 0 71 7.10
Spring 2014 - CDCCHA (D3) #35 5. Rubber Puckies 10 3 7 0 44 4.40
Winter 2014 - CDUSHL (D4) #35 7. Rubber Puckies 10 2 8 0 32 3.20
Fall 2013 - CDUSHL (D4) #35 4. Rubber Puckies 10 5 5 2 37 3.70
Adult Dek Regular Season Career Totals: 
302 109 193 12 1102 3.65

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Summer 2024 - CDCHL (D1) #35 Rubber Puckies -5 2 1 1 0 8 4.00
Spring 2024 - CDQMJHL (D1) #35 Rubber Puckies -2 1 0 1 0 7 7.00
Fall 2023 - CDQMJHL (D1 South) #35 Rubber Puckies -4 1 0 1 0 6 6.00
Summer 2023 - CDQMJHL (D1 West) #35 Rubber Puckies -5 1 0 1 0 9 9.00
Fall 2022 - CDUSHL (D2) #35 Rubber Puckies -4 1 0 1 0 2 2.00
Summer 2022 - CDUSHL (D2) #35 Rubber Puckies -4 2 1 1 0 6 3.00
Fall 2021 - CDQMJHL (D West) #35 Rubber Puckies -5 0 0 0 0 0 0
Summer 2021 - CDQMJHL (D West) #35 Rubber Puckies -4 1 0 1 0 3 3.00
Fall 2019 - CDCCHA (D3) #35 Rubber Puckies -6 1 0 1 0 6 6.00
Summer 2019 - CDWCHA (D3 WEST) #35 Rubber Puckies -5 4 2 2 1 7 1.75
Spring 2019 - CDCCHA (D3) #35 Rubber Puckies -6 0 0 0 0 0 0
Fall 2018 - CDCCHA (D3) #35 Rubber Puckies -3 1 0 1 0 3 3.00
Summer 2018 - CDCCHA (D3) #35 Rubber Puckies -4 2 1 1 0 5 2.50
Spring 2018 - CDCCHA (D3) #35 Rubber Puckies -4 1 0 1 0 4 4.00
Fall 2017 - CDUSHL (D4) #35 Rubber Puckies -6 2 1 1 0 4 2.00
Summer 2017 - CDUSHL (D4) #35 Rubber Puckies -4 1 0 1 0 3 3.00
Spring 2017 - CDUSHL (D4) #35 Rubber Puckies -3 1 0 1 0 3 3.00
Winter 2017 - CDUSHL (D4) #35 Rubber Puckies -3 1 0 1 0 2 2.00
Fall 2016 - CDUSHL (D4) #35 Rubber Puckies -2 2 1 1 1 4 2.00
Summer 2016 - CDMAHL (D5 North) #35 Rubber Puckies -5 1 0 1 0 3 3.00
Spring 2016 - CDMAHL (D5) #35 Rubber Puckies -3 1 0 1 0 4 4.00
Winter 2016 - CDUSHL (D4) #35 Rubber Puckies -5 4 2 2 0 16 4.00
Fall 2015 - CDUSHL (D4) #35 Rubber Puckies -4 2 1 1 0 7 3.50
Summer 2015 - CDMAHL (D5) #35 Rubber Puckies -5 4 2 2 0 14 3.50
Summer 2015 - CDWCHA (College B) #35 Hogans Heroes -10B 0 0 0 0 0 0
Spring 2015 - CDMAHL (D5) #35 2. Rubber Puckies 1 0 1 0 4 4.00
Winter 2015 - CDCCHA (D3) #35 3. Rubber Puckies 1 0 1 0 5 5.00
Fall 2014 - CDCCHA (D3) #35 4. Rubber Puckies 1 0 1 0 4 4.00
Summer 2014 - CDUSHL (D4) #35 3. Rubber Puckies 0 0 0 0 0 0
Summer 2014 - CDWCHA (College West) #35 Hogans Heroes -9B 1 0 1 0 4 4.00
Spring 2014 - CDCCHA (D3) #35 5. Rubber Puckies 2 1 1 0 8 4.00
Winter 2014 - CDUSHL (D4) #35 7. Rubber Puckies 2 1 1 0 7 3.50
Fall 2013 - CDUSHL (D4) #35 4. Rubber Puckies 2 1 1 0 6 3.00
Adult Dek Playoffs Career Totals: 
47 15 32 2 164 3.49