Billy R
Experience: 10 teams
Totals: 8 points, 3 goals, 5 assists, 0 gwg
Best Season: 3 points, 2 goals, 1 assists, 0 gwg
Goalie Stats: 24 gp, 12 wins, 12 losses, 3 so, 2.21 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDECHL (C) | #21 Variant | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #21 Variant -1 | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #21 5. THI | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #21 3. THI | 2 | 1 | 3 | 0 |
Summer 2014 - CDWHL (C3) | #21 3. THI | 1 | 2 | 3 | 0 |
Spring 2014 - CDOHL (C2) | #21 5. THI | 0 | 0 | 0 | 0 |
Winter 2014 - CDWHL (C3) | #21 1. THI | 0 | 0 | 0 | 0 |
Spring 2013 - CDWHL | #30 7. Cyclones | 0 | 2 | 2 | 0 |
Winter 2013 - CDAHL | #21 Ball So Hard U | 0 | 0 | 0 | 0 |
Winter 2013 - CDWHL | #30 Cyclones | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
3 | 5 | 8 | 0 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2024 - CDECHL (C) | #21 Variant | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #21 Variant -1 | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #21 5. THI | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #21 3. THI | 3 | 1 | 4 | 1 |
Summer 2014 - CDWHL (C3) | #21 3. THI | 0 | 0 | 0 | 0 |
Spring 2014 - CDOHL (C2) | #21 5. THI | 0 | 0 | 0 | 0 |
Winter 2014 - CDWHL (C3) | #21 1. THI | 0 | 0 | 0 | 0 |
Spring 2013 - CDWHL | #30 7. Cyclones | 0 | 0 | 0 | 0 |
Winter 2013 - CDAHL | #21 Ball So Hard U | 0 | 0 | 0 | 0 |
Winter 2013 - CDWHL | #30 Cyclones | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
3 | 1 | 4 | 1 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - CDECHL (C) | #21 Variant | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #21 Variant -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #21 5. THI | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #21 3. THI | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDWHL (C3) | #21 3. THI | 2 | 1 | 1 | 1 | 5 | 2.50 |
Spring 2014 - CDOHL (C2) | #21 5. THI | 6 | 1 | 5 | 0 | 16 | 2.67 |
Winter 2014 - CDWHL (C3) | #21 1. THI | 3 | 2 | 1 | 0 | 6 | 2.00 |
Spring 2013 - CDWHL | #30 7. Cyclones | 3 | 2 | 1 | 0 | 8 | 2.67 |
Winter 2013 - CDAHL | #21 Ball So Hard U | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2013 - CDWHL | #30 Cyclones | 10 | 6 | 4 | 2 | 18 | 1.80 |
Adult Dek Regular Season Career Totals: |
24 | 12 | 12 | 3 | 53 | 2.21 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - CDECHL (C) | #21 Variant | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #21 Variant -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #21 5. THI | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #21 3. THI | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDWHL (C3) | #21 3. THI | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2014 - CDOHL (C2) | #21 5. THI | 1 | 0 | 1 | 0 | 2 | 2.00 |
Winter 2014 - CDWHL (C3) | #21 1. THI | 4 | 2 | 2 | 0 | 9 | 2.25 |
Spring 2013 - CDWHL | #30 7. Cyclones | 1 | 1 | 0 | 0 | 2 | 2.00 |
Winter 2013 - CDAHL | #21 Ball So Hard U | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2013 - CDWHL | #30 Cyclones | 2 | 1 | 1 | 0 | 9 | 4.50 |
Adult Dek Playoffs Career Totals: |
8 | 4 | 4 | 0 | 22 | 2.75 |