Riley S
Experience: 18 teams
Totals: 53 points, 20 goals, 33 assists, 2 gwg
Best Season: 15 points, 5 goals, 10 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2019 - CDCHL (D1) #33 District 5 -6 2 4 6 0
Spring 2019 - CDCHL (D1) #33 District 5 -5 1 2 3 0
Summer 2018 - CDOHL (C2) #33 District 5 -4 1 7 8 0
Spring 2018 - CDOHL (C2) #33 District 5 -6 2 2 4 0
Fall 2017 - CDECHL (C1) #33 District 5 -6 5 3 8 1
Summer 2017 - CDECHL (C1) #26 District 5 -5 0 0 0 0
Spring 2017 - CDOHL (C2) #33 District 5 -1 5 10 15 1
Fall 2016 - CDOHL (C2) #26 District 5 -5 0 0 0 0
Summer 2016 - CDECHL (C1) #26 District 5 -7 0 0 0 0
Spring 2016 - CDECHL (C1) #26 District 5 -2 0 0 0 0
Winter 2016 - CDECHL (C1) #26 District 5 -2 0 0 0 0
Fall 2015 - CDECHL (C1) #26 District 5 -2 0 0 0 0
Summer 2015 - CDOHL (C2) #26 District 5 -2 1 1 2 0
Spring 2015 - CDAHL (B) #26 5. District 5 0 2 2 0
Fall 2014 - CDAHL (B) #26 4. District 5 0 0 0 0
Summer 2014 - CDAHL (B) #26 8. District 5 0 0 0 0
Spring 2014 - CDAHL (B) #26 3. District 5 0 1 1 0
Winter 2014 - CDECHL (C1) #26 1. District 5 - CHAMPS 3 1 4 0
Adult Dek Regular Season Career Totals:
20 33 53 2

Adult Dek - Playoffs
League Team G A P GWG
Summer 2019 - CDCHL (D1) #33 District 5 -6 0 0 0 0
Spring 2019 - CDCHL (D1) #33 District 5 -5 1 0 1 0
Summer 2018 - CDOHL (C2) #33 District 5 -4 0 1 1 0
Spring 2018 - CDOHL (C2) #33 District 5 -6 0 0 0 0
Fall 2017 - CDECHL (C1) #33 District 5 -6 0 0 0 0
Summer 2017 - CDECHL (C1) #26 District 5 -5 0 0 0 0
Spring 2017 - CDOHL (C2) #33 District 5 -1 0 0 0 0
Fall 2016 - CDOHL (C2) #26 District 5 -5 0 0 0 0
Summer 2016 - CDECHL (C1) #26 District 5 -7 0 0 0 0
Spring 2016 - CDECHL (C1) #26 District 5 -2 0 0 0 0
Winter 2016 - CDECHL (C1) #26 District 5 -2 0 0 0 0
Fall 2015 - CDECHL (C1) #26 District 5 -2 0 0 0 0
Summer 2015 - CDOHL (C2) #26 District 5 -2 0 0 0 0
Spring 2015 - CDAHL (B) #26 5. District 5 0 0 0 0
Fall 2014 - CDAHL (B) #26 4. District 5 0 0 0 0
Summer 2014 - CDAHL (B) #26 8. District 5 0 0 0 0
Spring 2014 - CDAHL (B) #26 3. District 5 0 0 0 0
Winter 2014 - CDECHL (C1) #26 1. District 5 - CHAMPS 0 1 1 0
Adult Dek Playoffs Career Totals:
1 2 3 0