Josh S
Experience: 18 teams
Totals: 30 points, 9 goals, 21 assists, 0 gwg
Best Season: 7 points, 1 goals, 6 assists, 0 gwg
Adult Dek - Regular Season
| League | Team | G | A | P | GWG |
| Summer 2018 - CDQMJHL (D2) | #57 Mustangs -4 | 0 | 0 | 0 | 0 |
| Spring 2018 - CDCCHA (D3) | #57 Mustangs -8 | 1 | 6 | 7 | 0 |
| Winter 2018 - Winter D League | #57 Mustangs -3B | 1 | 2 | 3 | 0 |
| Fall 2017 - CDUSHL (D4) | #57 Mustangs -2 | 0 | 1 | 1 | 0 |
| Summer 2017 - CDUSHL (D4) | #57 Mustangs -2 | 0 | 1 | 1 | 0 |
| Spring 2017 - CDUSHL (D4) | #57 Mustangs -6 | 0 | 1 | 1 | 0 |
| Winter 2017 - CDUSHL (D4) | #57 Mustangs -4 | 0 | 0 | 0 | 0 |
| Fall 2016 - CDUSHL (D4) | #57 Mustangs -3 | 0 | 0 | 0 | 0 |
| Summer 2016 - CDMAHL (D5 North) | #57 Mustangs -3 | 2 | 1 | 3 | 0 |
| Spring 2016 - CDMAHL (D5) | #57 Mustangs -4 | 0 | 0 | 0 | 0 |
| Winter 2016 - CDUSHL (D4) | #57 Mustangs -4 | 0 | 0 | 0 | 0 |
| Fall 2015 - CDUSHL (D4) | #57 Mustangs -6 | 0 | 0 | 0 | 0 |
| Summer 2015 - CDMAHL (D5) | #57 Mustangs -1 | 1 | 1 | 2 | 0 |
| Spring 2015 - CDMAHL (D5) | #57 6. Mustangs | 1 | 2 | 3 | 0 |
| Winter 2015 - CDUSHL (D4) | #57 3. Mustangs | 2 | 4 | 6 | 0 |
| Fall 2014 - CDUSHL (D4) | #57 1B. Mustangs | 0 | 0 | 0 | 0 |
| Summer 2014 - CDMAHL (D5) | #57 5. Mustangs | 0 | 0 | 0 | 0 |
| Spring 2014 - CDUSHL (D4) | #57 7. Mustangs | 1 | 2 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
9 | 21 | 30 | 0 | |
Adult Dek - Playoffs
| League | Team | G | A | P | GWG |
| Summer 2018 - CDQMJHL (D2) | #57 Mustangs -4 | 0 | 0 | 0 | 0 |
| Spring 2018 - CDCCHA (D3) | #57 Mustangs -8 | 0 | 0 | 0 | 0 |
| Winter 2018 - Winter D League | #57 Mustangs -3B | 0 | 0 | 0 | 0 |
| Fall 2017 - CDUSHL (D4) | #57 Mustangs -2 | 0 | 0 | 0 | 0 |
| Summer 2017 - CDUSHL (D4) | #57 Mustangs -2 | 1 | 0 | 1 | 0 |
| Spring 2017 - CDUSHL (D4) | #57 Mustangs -6 | 0 | 0 | 0 | 0 |
| Winter 2017 - CDUSHL (D4) | #57 Mustangs -4 | 0 | 0 | 0 | 0 |
| Fall 2016 - CDUSHL (D4) | #57 Mustangs -3 | 0 | 1 | 1 | 0 |
| Summer 2016 - CDMAHL (D5 North) | #57 Mustangs -3 | 0 | 0 | 0 | 0 |
| Spring 2016 - CDMAHL (D5) | #57 Mustangs -4 | 0 | 0 | 0 | 0 |
| Winter 2016 - CDUSHL (D4) | #57 Mustangs -4 | 0 | 0 | 0 | 0 |
| Fall 2015 - CDUSHL (D4) | #57 Mustangs -6 | 0 | 0 | 0 | 0 |
| Summer 2015 - CDMAHL (D5) | #57 Mustangs -1 | 0 | 0 | 0 | 0 |
| Spring 2015 - CDMAHL (D5) | #57 6. Mustangs | 1 | 0 | 1 | 0 |
| Winter 2015 - CDUSHL (D4) | #57 3. Mustangs | 0 | 0 | 0 | 0 |
| Fall 2014 - CDUSHL (D4) | #57 1B. Mustangs | 0 | 0 | 0 | 0 |
| Summer 2014 - CDMAHL (D5) | #57 5. Mustangs | 0 | 0 | 0 | 0 |
| Spring 2014 - CDUSHL (D4) | #57 7. Mustangs | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
2 | 1 | 3 | 0 | |
