Reid M
Experience: 7 teams
Totals: 4 points, 0 goals, 4 assists, 0 gwg
Best Season: 2 points, 0 goals, 2 assists, 0 gwg
Goalie Stats: 21 gp, 10 wins, 11 losses, 1 so, 3.76 gaa
Youth Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2018 - Cadet (13-15) | #G North Stars -3 | 0 | 0 | 0 | 0 |
Spring 2018 - Cadet (13-15) | #G Steelheads -4 | 0 | 0 | 0 | 0 |
Winter 2018 - Cadet/Freshman | #G Goals Galore | 0 | 0 | 0 | 0 |
Summer 2017 - Beaver (10-12) | #21 Czech Republic -2 | 0 | 0 | 0 | 0 |
Spring 2017 - Cadet/Fresh | #21 North Stars -1 | 0 | 1 | 1 | 0 |
Winter 2017 - Beaver (10-12) | #66 Rangers | 0 | 2 | 2 | 0 |
Summer 2014 - Beaver (10-13) | #20 Jokers -2B | 0 | 1 | 1 | 0 |
Youth Dek Regular Season Career Totals: |
0 | 4 | 4 | 0 |
Youth Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2018 - Cadet (13-15) | #G North Stars -3 | 6 | 3 | 3 | 1 | 22 | 3.67 |
Spring 2018 - Cadet (13-15) | #G Steelheads -4 | 8 | 3 | 5 | 0 | 30 | 3.75 |
Winter 2018 - Cadet/Freshman | #G Goals Galore | 7 | 4 | 3 | 0 | 27 | 3.86 |
Summer 2017 - Beaver (10-12) | #21 Czech Republic -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - Cadet/Fresh | #21 North Stars -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 - Beaver (10-12) | #66 Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - Beaver (10-13) | #20 Jokers -2B | 0 | 0 | 0 | 0 | 0 | 0 |
Youth Dek Regular Season Career Totals: |
21 | 10 | 11 | 1 | 79 | 3.76 |
Youth Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2018 - Cadet (13-15) | #G North Stars -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Cadet (13-15) | #G Steelheads -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Cadet/Freshman | #G Goals Galore | 2 | 2 | 0 | 0 | 4 | 2.00 |
Summer 2017 - Beaver (10-12) | #21 Czech Republic -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - Cadet/Fresh | #21 North Stars -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 - Beaver (10-12) | #66 Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - Beaver (10-13) | #20 Jokers -2B | 0 | 0 | 0 | 0 | 0 | 0 |
Youth Dek Playoffs Career Totals: |
2 | 2 | 0 | 0 | 4 | 2.00 |