Phil J
Experience: 24 teams
Totals: 138 points, 64 goals, 74 assists, 9 gwg
Best Season: 17 points, 7 goals, 10 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDECHL (C2) #01 Bunch of Old Pucks 0 0 0 0
Summer 2023- CDAHL (C1) #01 Myoma Woods -6 0 0 0 0
Spring 2023 - CDAHL (C1) #01 Myoma Woods -3 0 0 0 0
Fall 2022 - CDAHL (C1) #01 Myoma Woods -1 0 0 0 0
Summer 2022 - CDAHL (C1) #01 Myoma Woods -6 0 0 0 0
Spring 2022 - CDAHL (C1) #01 Myoma Woods -4 0 0 0 0
Fall 2019 - CDECHL (C) #9 Butler Eagles -3 CHAMPS 6 4 10 0
Spring 2019 - CDAHL (B) #9 Butler Eagles -1 1 1 2 0
Summer 2018 - CDAHL (B) #9 Butler Eagles -2 1 4 5 0
Spring 2018 - CDECHL (C1) #9 Butler Eagles -2 6 8 14 3
Spring 2017 - CDECHL (C1) #9 Frozen Balls -1 7 10 17 2
Summer 2016 - CDAHL (B) #9 Frozen Balls -5 1 4 5 0
Spring 2016 - CDAHL (B) #9 Frozen Balls -5 2 2 4 0
Fall 2015 - CDAHL (B) #9 Frozen Balls -4 2 2 4 0
Summer 2015 - CDAHL (B) #9 Frozen Balls -4 8 8 16 1
Spring 2015 - CDAHL (B) #9 2. Frozen Balls 2 5 7 0
Fall 2014 - CDAHL (B) #9 3. Frozen Balls 2 5 7 0
Summer 2014 - CDAHL (B) #9 5. Frozen Balls 5 1 6 1
Spring 2014 - CDAHL (B) #9 4. Frozen Balls 1 3 4 0
Winter 2014 - CDAHL (B) #9 2. Frozen Balls 2 9 11 0
Fall 2013 - CDAHL (B) #9 5. Frozen Balls 0 2 2 0
Summer 2013 - CDAHL (B) #9 6. Frozen Balls 2 2 4 1
Spring 2013 - CDAHL #9 6. Frozen Balls - CHAMPS 7 2 9 1
Winter 2013 - CDAHL #9 Frozen Balls 7 1 8 0
Pre-2013 (old site) stats: 
2 1 3 0
Adult Dek Regular Season Career Totals:
64 74 138 9

Adult Dek - Playoffs
League Team G A P GWG
Summer 2023- CDAHL (C1) #01 Myoma Woods -6 0 0 0 0
Spring 2023 - CDAHL (C1) #01 Myoma Woods -3 0 0 0 0
Fall 2022 - CDAHL (C1) #01 Myoma Woods -1 0 0 0 0
Summer 2022 - CDAHL (C1) #01 Myoma Woods -6 0 0 0 0
Spring 2022 - CDAHL (C1) #01 Myoma Woods -4 0 0 0 0
Fall 2019 - CDECHL (C) #9 Butler Eagles -3 CHAMPS 3 4 7 2
Spring 2019 - CDAHL (B) #9 Butler Eagles -1 0 0 0 0
Summer 2018 - CDAHL (B) #9 Butler Eagles -2 1 1 2 0
Spring 2018 - CDECHL (C1) #9 Butler Eagles -2 4 1 5 2
Spring 2017 - CDECHL (C1) #9 Frozen Balls -1 0 0 0 0
Summer 2016 - CDAHL (B) #9 Frozen Balls -5 0 0 0 0
Spring 2016 - CDAHL (B) #9 Frozen Balls -5 0 0 0 0
Fall 2015 - CDAHL (B) #9 Frozen Balls -4 2 0 2 1
Summer 2015 - CDAHL (B) #9 Frozen Balls -4 6 2 8 2
Spring 2015 - CDAHL (B) #9 2. Frozen Balls 0 0 0 0
Fall 2014 - CDAHL (B) #9 3. Frozen Balls 0 0 0 0
Summer 2014 - CDAHL (B) #9 5. Frozen Balls 0 0 0 0
Spring 2014 - CDAHL (B) #9 4. Frozen Balls 0 1 1 0
Winter 2014 - CDAHL (B) #9 2. Frozen Balls 0 0 0 0
Fall 2013 - CDAHL (B) #9 5. Frozen Balls 0 1 1 0
Summer 2013 - CDAHL (B) #9 6. Frozen Balls 0 0 0 0
Spring 2013 - CDAHL #9 6. Frozen Balls - CHAMPS 3 0 3 1
Winter 2013 - CDAHL #9 Frozen Balls 1 1 2 0
Adult Dek Playoffs Career Totals:
20 11 31 8