Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2016 - CDWHA (C4) | #G1 Reaper Crew -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDOHL (C2) | #G1 Reaper Crew Black -3 | 2 | 2 | 0 | 0 | 6 | 3.00 |
Fall 2015 - CDOHL (C2) | #G1 Reaper Crew Black -3 | 2 | 1 | 0 | 0 | 8 | 4.00 |
Summer 2015 - CDWHA (C4) | #G1 Reaper Crew -4 | 5 | 1 | 4 | 0 | 18 | 3.60 |
Spring 2015 - CDQMJHL (D2) | #G1 2. Reaper Crew | 9 | 6 | 3 | 2 | 11 | 1.22 |
Fall 2014 - CDWHL (C3) | #G1 5. Reaper Crew | 6 | 0 | 6 | 0 | 29 | 4.83 |
Summer 2014 - CDWHA (C4) | #G1 4. Nighthawks | 3 | 2 | 1 | 0 | 8 | 2.67 |
Adult Dek Regular Season Career Totals: |
27 | 12 | 14 | 2 | 80 | 2.96 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2016 - CDWHA (C4) | #G1 Reaper Crew -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDOHL (C2) | #G1 Reaper Crew Black -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDOHL (C2) | #G1 Reaper Crew Black -3 | 4 | 3 | 1 | 1 | 8 | 2.00 |
Summer 2015 - CDWHA (C4) | #G1 Reaper Crew -4 | 3 | 1 | 2 | 1 | 7 | 2.33 |
Spring 2015 - CDQMJHL (D2) | #G1 2. Reaper Crew | 2 | 1 | 1 | 1 | 4 | 2.00 |
Fall 2014 - CDWHL (C3) | #G1 5. Reaper Crew | 1 | 0 | 1 | 0 | 7 | 7.00 |
Summer 2014 - CDWHA (C4) | #G1 4. Nighthawks | 1 | 0 | 1 | 0 | 3 | 3.00 |
Adult Dek Playoffs Career Totals: |
11 | 5 | 6 | 3 | 29 | 2.64 |