Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2016 - CDWHA (C4) | #G1 Team Iceland -2 | 8 | 5 | 3 | 0 | 28 | 3.50 |
Spring 2016 - CDCHL (D1) | #G1 Team Iceland -2 | 4 | 4 | 0 | 1 | 6 | 1.50 |
Winter 2016 - CDWHL (C3) | #G1 Team Iceland -2 | 7 | 5 | 2 | 2 | 6 | 0.86 |
Fall 2015 - CDCHL (D1) | #G1 Team Iceland -4 | 6 | 5 | 1 | 0 | 10 | 1.67 |
Summer 2015 - CDCHL (D1) | #G1 Team Iceland -3 | 5 | 3 | 2 | 0 | 15 | 3.00 |
Spring 2015 - CDQMJHL (D2) | #G1 3. Team Iceland | 9 | 7 | 2 | 3 | 17 | 1.89 |
Winter 2015 - CDQMJHL (D2) | #G1 6. Team Iceland | 7 | 2 | 5 | 1 | 15 | 2.14 |
Fall 2014 - CDQMJHL (D2) | #G1 4. Team Iceland | 7 | 3 | 4 | 0 | 22 | 3.14 |
Summer 2014 - CDQMJHL (D2) | #G1 6. Team Iceland | 6 | 4 | 2 | 1 | 13 | 2.17 |
Adult Dek Regular Season Career Totals: |
59 | 38 | 21 | 8 | 132 | 2.24 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2016 - CDWHA (C4) | #G1 Team Iceland -2 | 3 | 1 | 2 | 0 | 10 | 3.33 |
Spring 2016 - CDCHL (D1) | #G1 Team Iceland -2 | 3 | 2 | 1 | 0 | 6 | 2.00 |
Winter 2016 - CDWHL (C3) | #G1 Team Iceland -2 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall 2015 - CDCHL (D1) | #G1 Team Iceland -4 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2015 - CDCHL (D1) | #G1 Team Iceland -3 | 2 | 1 | 1 | 1 | 4 | 2.00 |
Spring 2015 - CDQMJHL (D2) | #G1 3. Team Iceland | 4 | 2 | 2 | 0 | 9 | 2.25 |
Winter 2015 - CDQMJHL (D2) | #G1 6. Team Iceland | 1 | 0 | 1 | 0 | 2 | 2.00 |
Fall 2014 - CDQMJHL (D2) | #G1 4. Team Iceland | 4 | 2 | 2 | 1 | 7 | 1.75 |
Summer 2014 - CDQMJHL (D2) | #G1 6. Team Iceland | 4 | 2 | 2 | 0 | 8 | 2.00 |
Adult Dek Playoffs Career Totals: |
23 | 10 | 13 | 2 | 52 | 2.26 |