Jason S
Experience: 9 teams
Totals: 52 points, 16 goals, 36 assists, 2 gwg
Best Season: 11 points, 3 goals, 8 assists, 1 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2016 - CDWHA (C4) | #99 Team Iceland -2 | 2 | 5 | 7 | 0 |
Spring 2016 - CDCHL (D1) | #99 Team Iceland -2 | 3 | 4 | 7 | 0 |
Winter 2016 - CDWHL (C3) | #99 Team Iceland -2 | 3 | 5 | 8 | 0 |
Fall 2015 - CDCHL (D1) | #99 Team Iceland -4 | 3 | 8 | 11 | 1 |
Summer 2015 - CDCHL (D1) | #99 Team Iceland -3 | 1 | 4 | 5 | 1 |
Spring 2015 - CDQMJHL (D2) | #99 3. Team Iceland | 1 | 6 | 7 | 0 |
Winter 2015 - CDQMJHL (D2) | #99 6. Team Iceland | 0 | 2 | 2 | 0 |
Fall 2014 - CDQMJHL (D2) | #99 4. Team Iceland | 1 | 0 | 1 | 0 |
Summer 2014 - CDQMJHL (D2) | #99 6. Team Iceland | 2 | 2 | 4 | 0 |
Adult Dek Regular Season Career Totals: |
16 | 36 | 52 | 2 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2016 - CDWHA (C4) | #99 Team Iceland -2 | 1 | 0 | 1 | 0 |
Spring 2016 - CDCHL (D1) | #99 Team Iceland -2 | 0 | 0 | 0 | 0 |
Winter 2016 - CDWHL (C3) | #99 Team Iceland -2 | 0 | 0 | 0 | 0 |
Fall 2015 - CDCHL (D1) | #99 Team Iceland -4 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #99 Team Iceland -3 | 1 | 1 | 2 | 0 |
Spring 2015 - CDQMJHL (D2) | #99 3. Team Iceland | 1 | 0 | 1 | 0 |
Winter 2015 - CDQMJHL (D2) | #99 6. Team Iceland | 0 | 0 | 0 | 0 |
Fall 2014 - CDQMJHL (D2) | #99 4. Team Iceland | 0 | 0 | 0 | 0 |
Summer 2014 - CDQMJHL (D2) | #99 6. Team Iceland | 0 | 1 | 1 | 0 |
Adult Dek Playoffs Career Totals: |
3 | 2 | 5 | 0 |