Zack S
Experience: 21 teams
Totals: 196 points, 114 goals, 82 assists, 14 gwg
Best Season: 18 points, 8 goals, 10 assists, 2 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Spring 2017 - CDECHL (C1) | #48 Rhinos -5 | 0 | 1 | 1 | 0 |
Winter 2017 - CDECHL (C1) | #48 Rhinos -4 | 8 | 0 | 8 | 0 |
Fall 2016 - CDOHL (C2) | #48 Rhinos -3 | 7 | 8 | 15 | 1 |
Summer 2016 - CDWHL (C3) | #48 Rhinos -1 | 6 | 2 | 8 | 1 |
Spring 2016 - CDWHL (C3) | #48 Rhinos -2 | 3 | 3 | 6 | 1 |
Winter 2016 - CDOHL (C2) | #48 Rhinos | 2 | 1 | 3 | 1 |
Fall 2015 - CDWHL (C3) | #48 Rhinos -2 | 3 | 3 | 6 | 0 |
Summer 2015 - CDCHL (D1) | #48 Rhinos -1 | 8 | 10 | 18 | 2 |
Spring 2015 - CDOHL (C2) | #48 2. BBC | 4 | 1 | 5 | 1 |
Spring 2015 - CDCHL (D1) | #48 8. Rhinos | 2 | 2 | 4 | 1 |
Winter 2015 - CDWHL (C3) | #48 8. Rhinos | 3 | 3 | 6 | 1 |
Fall 2014 - CDOHL (C2) | #48 5. BBC | 5 | 2 | 7 | 0 |
Fall 2014 - CDQMJHL (D2) | #48 1. Rhinos | 7 | 8 | 15 | 1 |
Summer 2014 - CDWHL (C3) | #48 1. BBC - CHAMPS | 5 | 4 | 9 | 0 |
Spring 2014 - CDWHL (C3) | #48 2. BBC | 5 | 2 | 7 | 0 |
Winter 2014 - CDCHL (D2) | #48 5. BBC | 4 | 0 | 4 | 0 |
Fall 2013 - CDWHL (D1) | #48 5. BBC | 3 | 1 | 4 | 0 |
Summer 2013 - CDOHL (D1) | #48 8. BBC | 2 | 3 | 5 | 0 |
Spring 2013 - CDECHL | #48 11. BBC | 3 | 3 | 6 | 1 |
Winter 2013 - CDECHL | #48 BBC | 6 | 7 | 13 | 0 |
Pre-2013 (old site) stats: |
28 | 18 | 46 | 3 | |
Adult Dek Regular Season Career Totals: |
114 | 82 | 196 | 14 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2017 - CDECHL (C1) | #48 Rhinos -5 | 0 | 0 | 0 | 0 |
Winter 2017 - CDECHL (C1) | #48 Rhinos -4 | 1 | 0 | 1 | 0 |
Fall 2016 - CDOHL (C2) | #48 Rhinos -3 | 0 | 1 | 1 | 0 |
Summer 2016 - CDWHL (C3) | #48 Rhinos -1 | 2 | 4 | 6 | 0 |
Spring 2016 - CDWHL (C3) | #48 Rhinos -2 | 3 | 1 | 4 | 1 |
Winter 2016 - CDOHL (C2) | #48 Rhinos | 0 | 1 | 1 | 0 |
Fall 2015 - CDWHL (C3) | #48 Rhinos -2 | 1 | 1 | 2 | 0 |
Summer 2015 - CDCHL (D1) | #48 Rhinos -1 | 2 | 1 | 3 | 0 |
Spring 2015 - CDOHL (C2) | #48 2. BBC | 3 | 2 | 5 | 1 |
Spring 2015 - CDCHL (D1) | #48 8. Rhinos | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #48 8. Rhinos | 0 | 0 | 0 | 0 |
Fall 2014 - CDOHL (C2) | #48 5. BBC | 1 | 0 | 1 | 0 |
Fall 2014 - CDQMJHL (D2) | #48 1. Rhinos | 1 | 2 | 3 | 1 |
Summer 2014 - CDWHL (C3) | #48 1. BBC - CHAMPS | 0 | 3 | 3 | 0 |
Spring 2014 - CDWHL (C3) | #48 2. BBC | 2 | 0 | 2 | 0 |
Winter 2014 - CDCHL (D2) | #48 5. BBC | 0 | 1 | 1 | 0 |
Fall 2013 - CDWHL (D1) | #48 5. BBC | 0 | 0 | 0 | 0 |
Summer 2013 - CDOHL (D1) | #48 8. BBC | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #48 11. BBC | 0 | 0 | 0 | 0 |
Winter 2013 - CDECHL | #48 BBC | 2 | 1 | 3 | 0 |
Adult Dek Playoffs Career Totals: |
18 | 18 | 36 | 3 |