Luke S
Experience: 11 teams
Totals: 1 points, 0 goals, 1 assists, 0 gwg
Best Season: 1 points, 0 goals, 1 assists, 0 gwg
Goalie Stats: 82 gp, 38 wins, 44 losses, 9 so, 2.70 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2014 - CDOHL (C2) #G 6. Tsunami 0 0 0 0
Spring 2014 - CDQMJHL (D2) #G 5. Free Candy 0 0 0 0
Winter 2014 - CDOHL (C2) #G 2. Tsunami 0 1 1 0
Winter 2014 - CDQMJHL (D3) #G 3. Free Candy 0 0 0 0
Fall 2013 - CDOHL (C2) #G 1. Tsunami 0 0 0 0
Fall 2013 - CDQMJHL (D3) #G 7. Free Candy 0 0 0 0
Summer 2013 - CDOHL (D1) #G 3. Tsunami 0 0 0 0
Summer 2013 - CDUSHL (D4) #G 1. Tomon Funeral Home CHAMPS 0 0 0 0
Spring 2013 - CDECHL #G 12. Tsunami 0 0 0 0
Spring 2013 - CDQMJHL #G 3. Tomon Funeral Home 0 0 0 0
Winter 2013 - CDECHL #G Tsunami 0 0 0 0
Adult Dek Regular Season Career Totals:
0 1 1 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2014 - CDOHL (C2) #G 6. Tsunami 8 2 6 0 34 4.25
Spring 2014 - CDQMJHL (D2) #G 5. Free Candy 9 4 5 2 22 2.44
Winter 2014 - CDOHL (C2) #G 2. Tsunami 8 4 4 0 33 4.13
Winter 2014 - CDQMJHL (D3) #G 3. Free Candy 9 2 7 0 29 3.22
Fall 2013 - CDOHL (C2) #G 1. Tsunami 9 7 2 0 16 1.78
Fall 2013 - CDQMJHL (D3) #G 7. Free Candy 10 3 7 2 25 2.50
Summer 2013 - CDOHL (D1) #G 3. Tsunami 9 6 3 1 22 2.44
Summer 2013 - CDUSHL (D4) #G 1. Tomon Funeral Home CHAMPS 7 6 1 3 5 0.71
Spring 2013 - CDECHL #G 12. Tsunami 3 1 2 0 8 2.67
Spring 2013 - CDQMJHL #G 3. Tomon Funeral Home 3 0 3 0 12 4.00
Winter 2013 - CDECHL #G Tsunami 7 3 4 1 15 2.14
Adult Dek Regular Season Career Totals: 
82 38 44 9 221 2.70

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Spring 2014 - CDOHL (C2) #G 6. Tsunami 1 0 1 0 5 5.00
Spring 2014 - CDQMJHL (D2) #G 5. Free Candy 0 0 0 0 0 0
Winter 2014 - CDOHL (C2) #G 2. Tsunami 1 0 1 0 4 4.00
Winter 2014 - CDQMJHL (D3) #G 3. Free Candy 3 1 2 0 12 4.00
Fall 2013 - CDOHL (C2) #G 1. Tsunami 1 0 1 0 3 3.00
Fall 2013 - CDQMJHL (D3) #G 7. Free Candy 1 0 1 0 4 4.00
Summer 2013 - CDOHL (D1) #G 3. Tsunami 2 1 1 1 5 2.50
Summer 2013 - CDUSHL (D4) #G 1. Tomon Funeral Home CHAMPS 4 4 0 1 6 1.50
Spring 2013 - CDECHL #G 12. Tsunami 0 0 0 0 0 0
Spring 2013 - CDQMJHL #G 3. Tomon Funeral Home 0 0 0 0 0 0
Winter 2013 - CDECHL #G Tsunami 1 0 1 0 5 5.00
Adult Dek Playoffs Career Totals: 
14 6 8 2 44 3.14