Sheldon H
Experience: 27 teams
Totals: 5 points, 0 goals, 5 assists, 0 gwg
Best Season: 2 points, 0 goals, 2 assists, 0 gwg
Goalie Stats: 139 gp, 79 wins, 60 losses, 12 so, 2.59 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2021 - CDQMJHL (D West) | #G Ice Stormers -5 | 0 | 0 | 0 | 0 |
Spring 2021 - CDQMJHL (D West) | #G Ice Stormers -4 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #G Ice Stormers -5 | 0 | 0 | 0 | 0 |
Summer June 2020 - CDCHL (D1) | #G Murder Hornets -1 | 0 | 0 | 0 | 0 |
Spring 2020 - CDQMJHL (D2) | #G Ice Stormers | 0 | 0 | 0 | 0 |
Spring 2020 - CDCCHA (D3) | #G Prestige Worldwide | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #G Prestige Worldwide -1 | 0 | 0 | 0 | 0 |
Fall 2019 - CDQMJHL (D2) | #G Ice Stormers -3 | 0 | 0 | 0 | 0 |
Fall 2019 - CDUSHL (D4) | #G Prestige Worldwide -6 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #G Ice Stormers -1 | 0 | 0 | 0 | 0 |
Summer 2019 - CDUSHL (D4) | #G Prestige Worldwide -3 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #G Ice Stormers -7 | 0 | 0 | 0 | 0 |
Spring 2019 - CDUSHL (D4) | #G Prestige Worldwide -1 | 0 | 0 | 0 | 0 |
Winter 2019 - Winter B | #G Prestige Worldwide -6 | 0 | 0 | 0 | 0 |
Fall 2018 - CDAHL (B) | #55 Walking Dead -2 | 0 | 0 | 0 | 0 |
Fall 2018 - CDQMJHL (D2) | #G Mutiny -5 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCCHA (D3) | #G R.E.D. -1 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #G Whalers -5 | 0 | 0 | 0 | 0 |
Winter 2017 - CDCHL (D1) | #G Whalers -2 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #G Whalers -7 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #G Whalers -6 | 0 | 1 | 1 | 0 |
Summer 2016 - CDWHA (C4) | #G Red Rockets -x removed | 0 | 0 | 0 | 0 |
Spring 2016 - CDECHL (C1) | #G Whalers -5 | 0 | 2 | 2 | 0 |
Spring 2016 - CDWHA (C4) | #G Red Rockets -4 | 0 | 0 | 0 | 0 |
Winter 2016 - CDWHL (C3) | #G Whalers -3 | 0 | 0 | 0 | 0 |
Fall 2015 - CDOHL (C2) | #G Whalers -2 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCCHA (D3) | #G Whalers -2 | 0 | 2 | 2 | 0 |
Adult Dek Regular Season Career Totals: |
0 | 5 | 5 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2021 - CDQMJHL (D West) | #G Ice Stormers -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - CDQMJHL (D West) | #G Ice Stormers -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #G Ice Stormers -5 | 4 | 1 | 3 | 0 | 14 | 3.50 |
Summer June 2020 - CDCHL (D1) | #G Murder Hornets -1 | 5 | 5 | 0 | 0 | 9 | 1.80 |
Spring 2020 - CDQMJHL (D2) | #G Ice Stormers | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2020 - CDCCHA (D3) | #G Prestige Worldwide | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #G Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - CDQMJHL (D2) | #G Ice Stormers -3 | 8 | 4 | 4 | 1 | 13 | 1.63 |
Fall 2019 - CDUSHL (D4) | #G Prestige Worldwide -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #G Ice Stormers -1 | 8 | 6 | 2 | 1 | 12 | 1.50 |
Summer 2019 - CDUSHL (D4) | #G Prestige Worldwide -3 CHAMPS | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #G Ice Stormers -7 | 9 | 4 | 5 | 0 | 25 | 2.78 |
Spring 2019 - CDUSHL (D4) | #G Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Winter B | #G Prestige Worldwide -6 | 9 | 3 | 6 | 0 | 27 | 3.00 |
Fall 2018 - CDAHL (B) | #55 Walking Dead -2 | 6 | 3 | 3 | 0 | 18 | 3.00 |
Fall 2018 - CDQMJHL (D2) | #G Mutiny -5 | 6 | 2 | 4 | 0 | 21 | 3.50 |
Fall 2018 - CDCCHA (D3) | #G R.E.D. -1 | 8 | 7 | 1 | 2 | 10 | 1.25 |
Spring 2017 - CDOHL (C2) | #G Whalers -5 | 4 | 1 | 3 | 0 | 15 | 3.75 |
Winter 2017 - CDCHL (D1) | #G Whalers -2 | 9 | 6 | 3 | 1 | 19 | 2.11 |
Fall 2016 - CDOHL (C2) | #G Whalers -7 | 6 | 2 | 4 | 1 | 15 | 2.50 |
Summer 2016 - CDECHL (C1) | #G Whalers -6 | 9 | 5 | 4 | 0 | 27 | 3.00 |
Summer 2016 - CDWHA (C4) | #G Red Rockets -x removed | 4 | 1 | 3 | 0 | 18 | 4.50 |
Spring 2016 - CDECHL (C1) | #G Whalers -5 | 7 | 3 | 4 | 0 | 30 | 4.29 |
Spring 2016 - CDWHA (C4) | #G Red Rockets -4 | 9 | 5 | 4 | 1 | 18 | 2.00 |
Winter 2016 - CDWHL (C3) | #G Whalers -3 | 8 | 6 | 2 | 1 | 20 | 2.50 |
Fall 2015 - CDOHL (C2) | #G Whalers -2 | 10 | 7 | 3 | 3 | 28 | 2.80 |
Summer 2015 - CDCCHA (D3) | #G Whalers -2 | 10 | 8 | 2 | 1 | 21 | 2.10 |
Adult Dek Regular Season Career Totals: |
139 | 79 | 60 | 12 | 360 | 2.59 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2021 - CDQMJHL (D West) | #G Ice Stormers -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - CDQMJHL (D West) | #G Ice Stormers -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #G Ice Stormers -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - CDCHL (D1) | #G Murder Hornets -1 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Winter 2020 - Group C | #G Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - CDQMJHL (D2) | #G Ice Stormers -3 | 1 | 0 | 1 | 0 | 1 | 1.00 |
Fall 2019 - CDUSHL (D4) | #G Prestige Worldwide -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #G Ice Stormers -1 | 3 | 1 | 2 | 0 | 4 | 1.33 |
Summer 2019 - CDUSHL (D4) | #G Prestige Worldwide -3 CHAMPS | 1 | 1 | 0 | 1 | 0 | 0.00 |
Spring 2019 - CDQMJHL (D2) | #G Ice Stormers -7 | 1 | 0 | 1 | 0 | 6 | 6.00 |
Spring 2019 - CDUSHL (D4) | #G Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Winter B | #G Prestige Worldwide -6 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall 2018 - CDAHL (B) | #55 Walking Dead -2 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Fall 2018 - CDQMJHL (D2) | #G Mutiny -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCCHA (D3) | #G R.E.D. -1 | 2 | 2 | 0 | 2 | 0 | 0.00 |
Spring 2017 - CDOHL (C2) | #G Whalers -5 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Winter 2017 - CDCHL (D1) | #G Whalers -2 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Fall 2016 - CDOHL (C2) | #G Whalers -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #G Whalers -6 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Spring 2016 - CDECHL (C1) | #G Whalers -5 | 2 | 1 | 1 | 0 | 9 | 4.50 |
Spring 2016 - CDWHA (C4) | #G Red Rockets -4 | 4 | 3 | 1 | 0 | 10 | 2.50 |
Winter 2016 - CDWHL (C3) | #G Whalers -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDOHL (C2) | #G Whalers -2 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer 2015 - CDCCHA (D3) | #G Whalers -2 | 2 | 1 | 1 | 0 | 6 | 3.00 |
Adult Dek Playoffs Career Totals: |
23 | 11 | 12 | 3 | 57 | 2.48 |