Mat C
Experience: 32 teams
Totals: 31 points, 5 goals, 26 assists, 2 gwg
Best Season: 6 points, 0 goals, 6 assists, 0 gwg
Goalie Stats: 99 gp, 46 wins, 53 losses, 7 so, 3.40 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDUSHL (D2) | #15 Knights -5 | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #15 Knights -8 | 0 | 0 | 0 | 0 |
Spring 2024 - CDQMJHL (D1) | #15 Knights -4 | 0 | 1 | 1 | 0 |
Fall 2023 - CDQMJHL (D1 South) | #15 Knights -1 | 0 | 0 | 0 | 0 |
Summer 2023 - CDQMJHL (D1 West) | #15 Knights -1 | 0 | 1 | 1 | 0 |
Spring 2023 - CDOHL (D1) | #15 Knights -5 | 0 | 0 | 0 | 0 |
Fall 2022 - CDOHL (D1) | #15 Knights -4 | 0 | 0 | 0 | 0 |
Summer 2022 - CDOHL (D1 West) | #15 Knights | 0 | 2 | 2 | 0 |
Spring 2022 - CDOHL (D1) | #15 Knights -3 | 0 | 2 | 2 | 0 |
Fall 2021 - CDQMJHL (D West) | #15 Knights -2 | 0 | 1 | 1 | 0 |
Summer 2021 - CDQMJHL (D West) | #15 Knights -3 | 0 | 3 | 3 | 0 |
Spring 2020 - CDQMJHL (D2) | #15 Knights | 0 | 0 | 0 | 0 |
Summer 2019 - CDQMJHL (D2) | #15 Knights -2 | 1 | 4 | 5 | 1 |
Spring 2019 - CDCHL (D1) | #15 Knights -9 | 1 | 0 | 1 | 1 |
Fall 2018 - CDCHL (D1) | #15 Knights -6 | 0 | 1 | 1 | 0 |
Fall 2018 - CDQMJHL (D2) | #24 Knight Hawks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #15 Knights -7 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCCHA (D3) | #24 Knight Hawks -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDQMJHL (D2) | #15 Knights -6 | 0 | 2 | 2 | 0 |
Spring 2018 - CDCCHA (D3) | #24 Knight Hawks -2 | 0 | 6 | 6 | 0 |
Fall 2017 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Summer 2017 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Spring 2017 - CDQMJHL (D2) | #15 Knights -3 | 0 | 0 | 0 | 0 |
Fall 2016 - CDCHL (D1) | #15 Knights -8 | 0 | 0 | 0 | 0 |
Summer 2016 - CDWHL (C3) | #15 Knights -5 | 0 | 1 | 1 | 0 |
Spring 2016 - CDCHL (D1) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Fall 2015 - CDCHL (D1) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #15 Knights -4 | 0 | 0 | 0 | 0 |
Summer 2014 - CDCHL (D1) | #15 5. Knights | 0 | 0 | 0 | 0 |
Spring 2014 - CDCHL (D1) | #15 2. Knights | 0 | 1 | 1 | 0 |
Summer 2013 - CDOHL (D1) | #15 7. Knights | 1 | 0 | 1 | 0 |
Spring 2013 - CDECHL | #15 10. Knights | 2 | 1 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
5 | 26 | 31 | 2 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2024 - CDUSHL (D2) | #15 Knights -5 | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #15 Knights -8 | 0 | 0 | 0 | 0 |
Spring 2024 - CDQMJHL (D1) | #15 Knights -4 | 0 | 0 | 0 | 0 |
Fall 2023 - CDQMJHL (D1 South) | #15 Knights -1 | 0 | 0 | 0 | 0 |
Summer 2023 - CDQMJHL (D1 West) | #15 Knights -1 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #15 Knights -5 | 0 | 0 | 0 | 0 |
Fall 2022 - CDOHL (D1) | #15 Knights -4 | 0 | 0 | 0 | 0 |
Summer 2022 - CDOHL (D1 West) | #15 Knights | 0 | 2 | 2 | 0 |
Spring 2022 - CDOHL (D1) | #15 Knights -3 | 0 | 0 | 0 | 0 |
Fall 2021 - CDQMJHL (D West) | #15 Knights -2 | 0 | 0 | 0 | 0 |
Summer 2021 - CDQMJHL (D West) | #15 Knights -3 | 0 | 0 | 0 | 0 |
Summer 2019 - CDQMJHL (D2) | #15 Knights -2 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #15 Knights -9 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCHL (D1) | #15 Knights -6 | 0 | 1 | 1 | 0 |
Fall 2018 - CDQMJHL (D2) | #24 Knight Hawks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #15 Knights -7 | 0 | 2 | 2 | 0 |
Summer 2018 - CDCCHA (D3) | #24 Knight Hawks -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #24 Knight Hawks -2 | 0 | 0 | 0 | 0 |
Fall 2017 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Summer 2017 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Spring 2017 - CDQMJHL (D2) | #15 Knights -3 | 0 | 0 | 0 | 0 |
Fall 2016 - CDCHL (D1) | #15 Knights -8 | 0 | 0 | 0 | 0 |
Summer 2016 - CDWHL (C3) | #15 Knights -5 | 0 | 0 | 0 | 0 |
Spring 2016 - CDCHL (D1) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Fall 2015 - CDCHL (D1) | #15 Knights -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #15 Knights -4 | 0 | 0 | 0 | 0 |
Summer 2014 - CDCHL (D1) | #15 5. Knights | 0 | 1 | 1 | 0 |
Spring 2014 - CDCHL (D1) | #15 2. Knights | 0 | 0 | 0 | 0 |
Summer 2013 - CDOHL (D1) | #15 7. Knights | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #15 10. Knights | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
0 | 6 | 6 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - CDUSHL (D2) | #15 Knights -5 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2024 - CDCHL (D1) | #15 Knights -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDQMJHL (D1) | #15 Knights -4 | 1 | 0 | 1 | 0 | 6 | 6.00 |
Fall 2023 - CDQMJHL (D1 South) | #15 Knights -1 | 1 | 1 | 0 | 0 | 4 | 4.00 |
Summer 2023 - CDQMJHL (D1 West) | #15 Knights -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #15 Knights -5 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall 2022 - CDOHL (D1) | #15 Knights -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDOHL (D1 West) | #15 Knights | 1 | 1 | 0 | 0 | 3 | 3.00 |
Spring 2022 - CDOHL (D1) | #15 Knights -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDQMJHL (D West) | #15 Knights -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDQMJHL (D West) | #15 Knights -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2020 - CDQMJHL (D2) | #15 Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDQMJHL (D2) | #15 Knights -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #15 Knights -9 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCHL (D1) | #15 Knights -6 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall 2018 - CDQMJHL (D2) | #24 Knight Hawks -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #15 Knights -7 | 2 | 1 | 1 | 0 | 11 | 5.50 |
Summer 2018 - CDCCHA (D3) | #24 Knight Hawks -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #24 Knight Hawks -2 | 2 | 1 | 1 | 0 | 4 | 2.00 |
Fall 2017 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDQMJHL (D2) | #15 Knights -6 | 5 | 1 | 4 | 1 | 13 | 2.60 |
Spring 2017 - CDQMJHL (D2) | #15 Knights -3 | 8 | 5 | 3 | 1 | 23 | 2.88 |
Fall 2016 - CDCHL (D1) | #15 Knights -8 | 7 | 3 | 4 | 0 | 30 | 4.29 |
Summer 2016 - CDWHL (C3) | #15 Knights -5 | 7 | 3 | 4 | 0 | 25 | 3.57 |
Spring 2016 - CDCHL (D1) | #15 Knights -6 | 7 | 5 | 2 | 3 | 12 | 1.71 |
Fall 2015 - CDCHL (D1) | #15 Knights -6 | 9 | 2 | 7 | 0 | 29 | 3.22 |
Summer 2015 - CDCHL (D1) | #15 Knights -4 | 8 | 4 | 4 | 0 | 32 | 4.00 |
Summer 2014 - CDCHL (D1) | #15 5. Knights | 5 | 2 | 3 | 0 | 16 | 3.20 |
Spring 2014 - CDCHL (D1) | #15 2. Knights | 4 | 3 | 1 | 1 | 10 | 2.50 |
Summer 2013 - CDOHL (D1) | #15 7. Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #15 10. Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-2013 (old site) stats: |
29 | 13 | 16 | 1 | 111 | 3.83 | |
Adult Dek Regular Season Career Totals: |
99 | 46 | 53 | 7 | 337 | 3.40 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - CDUSHL (D2) | #15 Knights -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #15 Knights -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDQMJHL (D1) | #15 Knights -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDQMJHL (D1 South) | #15 Knights -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDQMJHL (D1 West) | #15 Knights -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #15 Knights -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDOHL (D1) | #15 Knights -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDOHL (D1 West) | #15 Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - CDOHL (D1) | #15 Knights -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDQMJHL (D West) | #15 Knights -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDQMJHL (D West) | #15 Knights -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDQMJHL (D2) | #15 Knights -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #15 Knights -9 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCHL (D1) | #15 Knights -6 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Fall 2018 - CDQMJHL (D2) | #24 Knight Hawks -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #15 Knights -7 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Summer 2018 - CDCCHA (D3) | #24 Knight Hawks -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #24 Knight Hawks -2 | 2 | 1 | 1 | 0 | 7 | 3.50 |
Fall 2017 - CDQMJHL (D2) | #15 Knights -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDQMJHL (D2) | #15 Knights -6 | 2 | 1 | 1 | 0 | 10 | 5.00 |
Spring 2017 - CDQMJHL (D2) | #15 Knights -3 | 2 | 1 | 1 | 0 | 7 | 3.50 |
Fall 2016 - CDCHL (D1) | #15 Knights -8 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2016 - CDWHL (C3) | #15 Knights -5 | 1 | 0 | 1 | 0 | 6 | 6.00 |
Spring 2016 - CDCHL (D1) | #15 Knights -6 | 2 | 1 | 1 | 1 | 4 | 2.00 |
Fall 2015 - CDCHL (D1) | #15 Knights -6 | 5 | 3 | 2 | 0 | 18 | 3.60 |
Summer 2015 - CDCHL (D1) | #15 Knights -4 | 2 | 1 | 1 | 0 | 7 | 3.50 |
Summer 2014 - CDCHL (D1) | #15 5. Knights | 1 | 1 | 0 | 0 | 1 | 1.00 |
Spring 2014 - CDCHL (D1) | #15 2. Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2013 - CDOHL (D1) | #15 7. Knights | 1 | 0 | 1 | 0 | 3 | 3.00 |
Spring 2013 - CDECHL | #15 10. Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
21 | 10 | 11 | 1 | 73 | 3.48 |