Dave R
Experience: 38 teams
Totals: 190 points, 96 goals, 94 assists, 15 gwg
Best Season: 16 points, 7 goals, 9 assists, 1 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2019 - CDCHL (D1) | #21 Varsity Club -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #21 Varsity Club -1 | 1 | 5 | 6 | 0 |
Spring 2019 - CDOHL (C) | #21 Bolsheviks -1 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #21 Varsity Club -6 | 2 | 6 | 8 | 0 |
Fall 2018 - CDOHL (C2) | #21 Varsity Club -4 | 2 | 1 | 3 | 2 |
Summer 2018 - CDECHL (C1) | #21 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #21 Varsity Club -2 | 2 | 2 | 4 | 0 |
Spring 2018 - CDECHL (C1) | #21 Bolsheviks -3 | 4 | 1 | 5 | 1 |
Spring 2018 - CDCHL (D1) | #21 Varsity Club -4 | 1 | 2 | 3 | 0 |
Fall 2017 - CDECHL (C1) | #21 Bolsheviks -7 | 1 | 1 | 2 | 0 |
Fall 2017 - CDCHL (D1) | #21 Varsity Club -1 | 0 | 4 | 4 | 0 |
Summer 2017 - CDECHL (C1) | #21 Bolsheviks -1 | 3 | 3 | 6 | 0 |
Summer 2017 - CDCHL (D1) | #21 Varsity Club -1 | 5 | 3 | 8 | 2 |
Spring 2017 - CDOHL (C2) | #21 Bolsheviks -4 | 4 | 3 | 7 | 0 |
Fall 2016 - CDOHL (C2) | #21 Bolsheviks -6 | 0 | 0 | 0 | 0 |
Fall 2016 - CDWHL (C3) | #21 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #21 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDCHL (D1) | #21 Varsity Club -2 | 1 | 0 | 1 | 0 |
Spring 2016 - CDOHL (C2) | #21 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #21 Varsity Club -5 | 0 | 0 | 0 | 0 |
Fall 2015 - CDECHL (C1) | #21 Bolsheviks -6 | 7 | 4 | 11 | 1 |
Fall 2015 - CDWHL (C3) | #21 Varsity Club -6 | 3 | 0 | 3 | 0 |
Summer 2015 - CDOHL (C2) | #21 Bolsheviks -7 | 2 | 2 | 4 | 0 |
Summer 2015 - CDWHL (C3) | #21 Varsity Club -6 | 0 | 1 | 1 | 0 |
Spring 2015 - CDECHL (C1) | #21 5. Hitmen | 4 | 4 | 8 | 0 |
Spring 2015 - CDWHL (C3) | #21 3. Varsity Club | 6 | 1 | 7 | 1 |
Fall 2014 - CDECHL (C1) | #21 1. Hitmen | 4 | 8 | 12 | 0 |
Fall 2014 - CDWHA (C4) | #21 2. Varsity Club | 7 | 9 | 16 | 1 |
Summer 2014 - CDOHL (C2) | #21 3. Hitmen - CHAMPS | 5 | 1 | 6 | 0 |
Summer 2014 - CDCHL (D1) | #21 2. Varsity Club - CHAMPS | 2 | 4 | 6 | 0 |
Spring 2014 - CDOHL (C2) | #21 7. Hitmen | 1 | 2 | 3 | 0 |
Spring 2014 - CDCHL (D1) | #21 3. Varsity Club | 4 | 3 | 7 | 0 |
Fall 2013 - CDECHL (C1) | #21 5. Hitmen | 0 | 5 | 5 | 0 |
Fall 2013 - CDQMJHL (D3) | #21 4. Varsity Club | 2 | 6 | 8 | 0 |
Summer 2013 - CDECHL (C) | #21 4. Hitmen | 6 | 3 | 9 | 1 |
Summer 2013 - CDQMJHL (D3) | #21 4. Varsity Club | 4 | 0 | 4 | 1 |
Spring 2013 - CDECHL | #21 9. Hitmen | 6 | 4 | 10 | 1 |
Pre-2013 (old site) stats: |
7 | 6 | 13 | 4 | |
Adult Dek Regular Season Career Totals: |
96 | 94 | 190 | 15 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2019 - CDCHL (D1) | #21 Varsity Club -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #21 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDOHL (C) | #21 Bolsheviks -1 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #21 Varsity Club -6 | 1 | 0 | 1 | 0 |
Fall 2018 - CDOHL (C2) | #21 Varsity Club -4 | 3 | 2 | 5 | 1 |
Summer 2018 - CDECHL (C1) | #21 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #21 Varsity Club -2 | 1 | 2 | 3 | 0 |
Spring 2018 - CDECHL (C1) | #21 Bolsheviks -3 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #21 Varsity Club -4 | 0 | 1 | 1 | 0 |
Fall 2017 - CDECHL (C1) | #21 Bolsheviks -7 | 0 | 1 | 1 | 0 |
Fall 2017 - CDCHL (D1) | #21 Varsity Club -1 | 0 | 1 | 1 | 0 |
Summer 2017 - CDECHL (C1) | #21 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #21 Varsity Club -1 | 1 | 1 | 2 | 1 |
Spring 2017 - CDOHL (C2) | #21 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #21 Bolsheviks -6 | 0 | 0 | 0 | 0 |
Fall 2016 - CDWHL (C3) | #21 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #21 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDCHL (D1) | #21 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2016 - CDOHL (C2) | #21 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #21 Varsity Club -5 | 0 | 0 | 0 | 0 |
Fall 2015 - CDECHL (C1) | #21 Bolsheviks -6 | 0 | 2 | 2 | 0 |
Fall 2015 - CDWHL (C3) | #21 Varsity Club -6 | 0 | 1 | 1 | 0 |
Summer 2015 - CDOHL (C2) | #21 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #21 Varsity Club -6 | 0 | 0 | 0 | 0 |
Spring 2015 - CDECHL (C1) | #21 5. Hitmen | 0 | 1 | 1 | 0 |
Spring 2015 - CDWHL (C3) | #21 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2014 - CDECHL (C1) | #21 1. Hitmen | 1 | 2 | 3 | 0 |
Fall 2014 - CDWHA (C4) | #21 2. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2014 - CDOHL (C2) | #21 3. Hitmen - CHAMPS | 1 | 3 | 4 | 0 |
Summer 2014 - CDCHL (D1) | #21 2. Varsity Club - CHAMPS | 2 | 5 | 7 | 0 |
Spring 2014 - CDOHL (C2) | #21 7. Hitmen | 1 | 0 | 1 | 0 |
Spring 2014 - CDCHL (D1) | #21 3. Varsity Club | 1 | 0 | 1 | 0 |
Fall 2013 - CDECHL (C1) | #21 5. Hitmen | 0 | 0 | 0 | 0 |
Fall 2013 - CDQMJHL (D3) | #21 4. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #21 4. Hitmen | 0 | 0 | 0 | 0 |
Summer 2013 - CDQMJHL (D3) | #21 4. Varsity Club | 1 | 1 | 2 | 0 |
Spring 2013 - CDECHL | #21 9. Hitmen | 0 | 1 | 1 | 0 |
Adult Dek Playoffs Career Totals: |
13 | 24 | 37 | 2 |