Sean R
Experience: 38 teams
Totals: 25 points, 16 goals, 9 assists, 4 gwg
Best Season: 9 points, 6 goals, 3 assists, 3 gwg
Goalie Stats: 71 gp, 33 wins, 38 losses, 0 so, 3.17 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2019 - CDCHL (D1) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDOHL (C) | #37 Bolsheviks -1 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #2 Varsity Club -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDECHL (C1) | #37 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDECHL (C1) | #37 Bolsheviks -3 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #2 Varsity Club -4 | 0 | 0 | 0 | 0 |
Fall 2017 - CDECHL (C1) | #37 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDECHL (C1) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #37 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #37 Bolsheviks -6 | 0 | 0 | 0 | 0 |
Fall 2016 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDCHL (D1) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2016 - CDOHL (C2) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #2 Varsity Club -5 | 0 | 0 | 0 | 0 |
Fall 2015 - CDECHL (C1) | #37 Bolsheviks -6 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDOHL (C2) | #37 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 |
Spring 2015 - CDECHL (C1) | #37 5. Hitmen | 0 | 0 | 0 | 0 |
Spring 2015 - CDWHL (C3) | #2 3. Varsity Club | 1 | 2 | 3 | 0 |
Fall 2014 - CDECHL (C1) | #37 1. Hitmen | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #2 2. Varsity Club | 0 | 2 | 2 | 0 |
Summer 2014 - CDOHL (C2) | #37 3. Hitmen - CHAMPS | 0 | 0 | 0 | 0 |
Summer 2014 - CDCHL (D1) | #2 2. Varsity Club - CHAMPS | 0 | 1 | 1 | 0 |
Spring 2014 - CDOHL (C2) | #37 7. Hitmen | 0 | 0 | 0 | 0 |
Spring 2014 - CDCHL (D1) | #2 3. Varsity Club | 3 | 1 | 4 | 1 |
Fall 2013 - CDECHL (C1) | #37 5. Hitmen | 0 | 0 | 0 | 0 |
Fall 2013 - CDQMJHL (D3) | #2 4. Varsity Club | 6 | 0 | 6 | 0 |
Summer 2013 - CDECHL (C) | #37 4. Hitmen | 0 | 0 | 0 | 0 |
Summer 2013 - CDQMJHL (D3) | #2 4. Varsity Club | 6 | 3 | 9 | 3 |
Spring 2013 - CDECHL | #37 9. Hitmen | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
16 | 9 | 25 | 4 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2019 - CDCHL (D1) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDOHL (C) | #37 Bolsheviks -1 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #2 Varsity Club -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDECHL (C1) | #37 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDECHL (C1) | #37 Bolsheviks -3 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #2 Varsity Club -4 | 0 | 0 | 0 | 0 |
Fall 2017 - CDECHL (C1) | #37 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDECHL (C1) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #37 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #37 Bolsheviks -6 | 0 | 0 | 0 | 0 |
Fall 2016 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDCHL (D1) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2016 - CDOHL (C2) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #2 Varsity Club -5 | 0 | 0 | 0 | 0 |
Fall 2015 - CDECHL (C1) | #37 Bolsheviks -6 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDOHL (C2) | #37 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 |
Spring 2015 - CDECHL (C1) | #37 5. Hitmen | 0 | 0 | 0 | 0 |
Spring 2015 - CDWHL (C3) | #2 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2014 - CDECHL (C1) | #37 1. Hitmen | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #2 2. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2014 - CDOHL (C2) | #37 3. Hitmen - CHAMPS | 0 | 0 | 0 | 0 |
Summer 2014 - CDCHL (D1) | #2 2. Varsity Club - CHAMPS | 2 | 2 | 4 | 0 |
Spring 2014 - CDOHL (C2) | #37 7. Hitmen | 0 | 0 | 0 | 0 |
Spring 2014 - CDCHL (D1) | #2 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2013 - CDECHL (C1) | #37 5. Hitmen | 0 | 0 | 0 | 0 |
Fall 2013 - CDQMJHL (D3) | #2 4. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #37 4. Hitmen | 0 | 0 | 0 | 0 |
Summer 2013 - CDQMJHL (D3) | #2 4. Varsity Club | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #37 9. Hitmen | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
2 | 2 | 4 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2019 - CDCHL (D1) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDOHL (C) | #37 Bolsheviks -1 CHAMPS | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #2 Varsity Club -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDECHL (C1) | #37 Bolsheviks -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDECHL (C1) | #37 Bolsheviks -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #2 Varsity Club -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDECHL (C1) | #37 Bolsheviks -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDECHL (C1) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #37 Bolsheviks -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #37 Bolsheviks -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2016 - CDCHL (D1) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDOHL (C2) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #2 Varsity Club -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDECHL (C1) | #37 Bolsheviks -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2015 - CDOHL (C2) | #37 Bolsheviks -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2015 - CDECHL (C1) | #37 5. Hitmen | 5 | 1 | 4 | 0 | 23 | 4.60 |
Spring 2015 - CDWHL (C3) | #2 3. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2014 - CDECHL (C1) | #37 1. Hitmen | 10 | 8 | 2 | 0 | 30 | 3.00 |
Fall 2014 - CDWHA (C4) | #2 2. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDOHL (C2) | #37 3. Hitmen - CHAMPS | 7 | 3 | 4 | 0 | 15 | 2.14 |
Summer 2014 - CDCHL (D1) | #2 2. Varsity Club - CHAMPS | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2014 - CDOHL (C2) | #37 7. Hitmen | 5 | 0 | 5 | 0 | 16 | 3.20 |
Spring 2014 - CDCHL (D1) | #2 3. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2013 - CDECHL (C1) | #37 5. Hitmen | 5 | 4 | 1 | 0 | 17 | 3.40 |
Fall 2013 - CDQMJHL (D3) | #2 4. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #37 4. Hitmen | 8 | 4 | 4 | 0 | 23 | 2.88 |
Summer 2013 - CDQMJHL (D3) | #2 4. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #37 9. Hitmen | 7 | 3 | 4 | 0 | 19 | 2.71 |
Pre-2013 (old site) stats: |
24 | 10 | 14 | 0 | 82 | 3.42 | |
Adult Dek Regular Season Career Totals: |
71 | 33 | 38 | 0 | 225 | 3.17 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Fall 2019 - CDCHL (D1) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDOHL (C) | #37 Bolsheviks -1 CHAMPS | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #2 Varsity Club -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDECHL (C1) | #37 Bolsheviks -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDECHL (C1) | #37 Bolsheviks -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #2 Varsity Club -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDECHL (C1) | #37 Bolsheviks -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDECHL (C1) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #2 Varsity Club -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #37 Bolsheviks -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #37 Bolsheviks -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2016 - CDCHL (D1) | #2 Varsity Club -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDOHL (C2) | #37 Bolsheviks -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #2 Varsity Club -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDECHL (C1) | #37 Bolsheviks -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2015 - CDOHL (C2) | #37 Bolsheviks -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #2 Varsity Club -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2015 - CDECHL (C1) | #37 5. Hitmen | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2015 - CDWHL (C3) | #2 3. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2014 - CDECHL (C1) | #37 1. Hitmen | 1 | 0 | 1 | 0 | 6 | 6.00 |
Fall 2014 - CDWHA (C4) | #2 2. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDOHL (C2) | #37 3. Hitmen - CHAMPS | 4 | 4 | 0 | 0 | 7 | 1.75 |
Summer 2014 - CDCHL (D1) | #2 2. Varsity Club - CHAMPS | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2014 - CDOHL (C2) | #37 7. Hitmen | 1 | 0 | 1 | 0 | 2 | 2.00 |
Spring 2014 - CDCHL (D1) | #2 3. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2013 - CDECHL (C1) | #37 5. Hitmen | 1 | 0 | 1 | 0 | 2 | 2.00 |
Fall 2013 - CDQMJHL (D3) | #2 4. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #37 4. Hitmen | 1 | 0 | 1 | 0 | 2 | 2.00 |
Summer 2013 - CDQMJHL (D3) | #2 4. Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #37 9. Hitmen | 1 | 0 | 1 | 0 | 3 | 3.00 |
Adult Dek Playoffs Career Totals: |
9 | 4 | 5 | 0 | 22 | 2.44 |