Mike A
Experience: 21 teams
Totals: 42 points, 17 goals, 25 assists, 2 gwg
Best Season: 9 points, 1 goals, 8 assists, 1 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2016 - CDWHL (C3) | #28 Rhinos -1 | 0 | 1 | 1 | 0 |
Spring 2016 - CDWHL (C3) | #28 Rhinos -2 | 1 | 1 | 2 | 1 |
Winter 2016 - CDOHL (C2) | #28 Rhinos | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #28 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2015 - CDOHL (C2) | #28 BBC -9 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #28 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2015 - CDOHL (C2) | #28 2. BBC | 2 | 2 | 4 | 0 |
Spring 2015 - CDCHL (D1) | #28 8. Rhinos | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #28 8. Rhinos | 1 | 1 | 2 | 0 |
Fall 2014 - CDOHL (C2) | #28 5. BBC | 2 | 2 | 4 | 0 |
Fall 2014 - CDQMJHL (D2) | #28 1. Rhinos | 1 | 8 | 9 | 1 |
Summer 2014 - CDWHL (C3) | #28 1. BBC - CHAMPS | 0 | 0 | 0 | 0 |
Spring 2014 - CDWHL (C3) | #28 2. BBC | 2 | 2 | 4 | 0 |
Winter 2014 - CDCHL (D2) | #28 5. BBC | 1 | 0 | 1 | 0 |
Fall 2013 - CDWHL (D1) | #28 5. BBC | 1 | 1 | 2 | 0 |
Summer 2013 - CDOHL (D1) | #28 8. BBC | 2 | 1 | 3 | 0 |
Spring 2013 - CDECHL | #28 11. BBC | 0 | 3 | 3 | 0 |
Winter 2013 - CDECHL | #28 BBC | 0 | 2 | 2 | 0 |
Pre-2013 (old site) stats: |
4 | 1 | 5 | 0 | |
Adult Dek Regular Season Career Totals: |
17 | 25 | 42 | 2 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2016 - CDWHL (C3) | #28 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #28 Rhinos -2 | 0 | 0 | 0 | 0 |
Winter 2016 - CDOHL (C2) | #28 Rhinos | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #28 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #28 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2015 - CDOHL (C2) | #28 2. BBC | 0 | 3 | 3 | 0 |
Spring 2015 - CDCHL (D1) | #28 8. Rhinos | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #28 8. Rhinos | 0 | 0 | 0 | 0 |
Fall 2014 - CDOHL (C2) | #28 5. BBC | 0 | 2 | 2 | 0 |
Fall 2014 - CDQMJHL (D2) | #28 1. Rhinos | 2 | 0 | 2 | 0 |
Summer 2014 - CDWHL (C3) | #28 1. BBC - CHAMPS | 0 | 1 | 1 | 0 |
Spring 2014 - CDWHL (C3) | #28 2. BBC | 0 | 1 | 1 | 0 |
Winter 2014 - CDCHL (D2) | #28 5. BBC | 0 | 0 | 0 | 0 |
Fall 2013 - CDWHL (D1) | #28 5. BBC | 0 | 0 | 0 | 0 |
Summer 2013 - CDOHL (D1) | #28 8. BBC | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #28 11. BBC | 0 | 0 | 0 | 0 |
Winter 2013 - CDECHL | #28 BBC | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
2 | 7 | 9 | 0 |
Adult Inline - Regular Season
League | Team | G | A | P | GWG |
Summer 2013 - Rec Inline (C) | #28 6. Swamp Donkeys | 6 | 1 | 7 | 1 |
Adult Inline Regular Season Career Totals: |
6 | 1 | 7 | 1 |
Adult Inline - Playoffs
League | Team | G | A | P | GWG |
Summer 2013 - Rec Inline (C) | #28 6. Swamp Donkeys | 2 | 1 | 3 | 0 |
Adult Inline Playoffs Career Totals: |
2 | 1 | 3 | 0 |