Paul B
Experience: 14 teams
Totals: 66 points, 31 goals, 35 assists, 7 gwg
Best Season: 18 points, 7 goals, 11 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2022 - CDAHL (C1) #36 Myoma Woods -6 0 0 0 0
Spring 2022 - CDAHL (C1) #36 Myoma Woods -4 0 0 0 0
Fall 2019 - CDECHL (C) #5 Butler Eagles -3 CHAMPS 7 11 18 1
Spring 2019 - CDAHL (B) #5 Butler Eagles -1 0 0 0 0
Summer 2018 - CDAHL (B) #5 Butler Eagles -2 0 3 3 0
Spring 2018 - CDECHL (C1) #5 Butler Eagles -2 0 1 1 0
Spring 2017 - CDECHL (C1) #5 Frozen Balls -1 0 0 0 0
Summer 2016 - CDAHL (B) #5 Frozen Balls -5 2 0 2 2
Spring 2016 - CDAHL (B) #5 Frozen Balls -5 2 1 3 1
Fall 2015 - CDAHL (B) #5 Frozen Balls -4 1 3 4 0
Summer 2015 - CDAHL (B) #5 Frozen Balls -4 1 0 1 0
Fall 2013 - CDNHL (A) #5 Source -4 1 5 6 1
Summer 2013 - CDNHL (A) #5 2. Source 4 2 6 0
Spring 2013 - CDNHL #5 Source -5 5 2 7 0
Pre-2013 (old site) stats: 
8 7 15 2
Adult Dek Regular Season Career Totals:
31 35 66 7

Adult Dek - Playoffs
League Team G A P GWG
Summer 2022 - CDAHL (C1) #36 Myoma Woods -6 0 0 0 0
Spring 2022 - CDAHL (C1) #36 Myoma Woods -4 0 0 0 0
Fall 2019 - CDECHL (C) #5 Butler Eagles -3 CHAMPS 2 3 5 0
Spring 2019 - CDAHL (B) #5 Butler Eagles -1 0 0 0 0
Summer 2018 - CDAHL (B) #5 Butler Eagles -2 0 0 0 0
Spring 2018 - CDECHL (C1) #5 Butler Eagles -2 0 0 0 0
Spring 2017 - CDECHL (C1) #5 Frozen Balls -1 0 0 0 0
Summer 2016 - CDAHL (B) #5 Frozen Balls -5 0 0 0 0
Spring 2016 - CDAHL (B) #5 Frozen Balls -5 1 0 1 0
Fall 2015 - CDAHL (B) #5 Frozen Balls -4 0 1 1 0
Summer 2015 - CDAHL (B) #5 Frozen Balls -4 0 0 0 0
Fall 2013 - CDNHL (A) #5 Source -4 0 1 1 0
Summer 2013 - CDNHL (A) #5 2. Source 0 0 0 0
Spring 2013 - CDNHL #5 Source -5 1 0 1 0
Adult Dek Playoffs Career Totals:
4 5 9 0