Paul B
Experience: 36 teams
Totals: 208 points, 119 goals, 89 assists, 10 gwg
Best Season: 20 points, 11 goals, 9 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDAHL (B) | #5 ODBs | 0 | 0 | 0 | 0 |
Summer 2024 - CDNHL (B) | #5 ODBs -3 | 0 | 2 | 2 | 0 |
Summer 2024 - CDECHL (C2) | #93 Bunch of Old Pucks -2 | 0 | 0 | 0 | 0 |
Spring 2024 - CDNHL (B) | #5 ODBs -3 | 3 | 3 | 6 | 1 |
Spring 2024 - CDECHL (C2) | #93 Bunch of Old Pucks -5 | 1 | 0 | 1 | 0 |
Fall 2023 - CDNHL (B) | #5 ODBs | 6 | 2 | 8 | 1 |
Summer 2023 - CDNHL (B) | #5 ODBs -4 | 4 | 4 | 8 | 0 |
Summer 2023- CDAHL (C1) | #93 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Spring 2023 - CDNHL (B) | #5 ODB -3 | 5 | 3 | 8 | 0 |
Spring 2023 - CDAHL (C1) | #93 Myoma Woods -3 | 0 | 0 | 0 | 0 |
Fall 2022 - CDNHL (B) | #5 ODBs -3 | 7 | 6 | 13 | 1 |
Fall 2022 - CDAHL (C1) | #93 Myoma Woods -1 | 3 | 3 | 6 | 0 |
Summer 2022 - CDNHL (B) | #5 ODB -4 | 4 | 10 | 14 | 0 |
Summer 2022 - CDAHL (C1) | #36 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Spring 2022 - CDNHL (B) | #5 ODB -3 | 9 | 9 | 18 | 2 |
Spring 2022 - CDAHL (C1) | #36 Myoma Woods -4 | 1 | 1 | 2 | 0 |
Winter 2022 - Adult | #36 Anchormen-5 | 6 | 2 | 8 | 0 |
Fall 2019 - CDECHL (C) | #14 Butler Eagles -3 CHAMPS | 0 | 1 | 1 | 0 |
Spring 2019 - CDAHL (B) | #14 Butler Eagles -1 | 0 | 0 | 0 | 0 |
Summer 2018 - CDAHL (B) | #14 Butler Eagles -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDECHL (C1) | #14 Butler Eagles -2 | 0 | 0 | 0 | 0 |
Spring 2017 - CDECHL (C1) | #14 Frozen Balls -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDAHL (B) | #14 Frozen Balls -5 | 0 | 0 | 0 | 0 |
Spring 2016 - CDAHL (B) | #14 Frozen Balls -5 | 0 | 1 | 1 | 0 |
Fall 2015 - CDAHL (B) | #14 Frozen Balls -4 | 3 | 5 | 8 | 0 |
Summer 2015 - CDAHL (B) | #14 Frozen Balls -4 | 9 | 5 | 14 | 1 |
Spring 2015 - CDAHL (B) | #14 2. Frozen Balls | 11 | 9 | 20 | 0 |
Fall 2014 - CDAHL (B) | #14 3. Frozen Balls | 7 | 4 | 11 | 1 |
Summer 2014 - CDAHL (B) | #14 5. Frozen Balls | 0 | 0 | 0 | 0 |
Spring 2014 - CDAHL (B) | #14 4. Frozen Balls | 0 | 0 | 0 | 0 |
Winter 2014 - CDAHL (B) | #14 2. Frozen Balls | 0 | 0 | 0 | 0 |
Fall 2013 - CDAHL (B) | #14 5. Frozen Balls | 0 | 0 | 0 | 0 |
Summer 2013 - CDAHL (B) | #14 6. Frozen Balls | 5 | 4 | 9 | 1 |
Spring 2013 - CDAHL | #14 6. Frozen Balls - CHAMPS | 0 | 0 | 0 | 0 |
Winter 2013 - CDAHL | #14 Frozen Balls | 1 | 0 | 1 | 0 |
Pre-2013 (old site) stats: |
34 | 15 | 49 | 2 | |
Adult Dek Regular Season Career Totals: |
119 | 89 | 208 | 10 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDNHL (B) | #5 ODBs -3 | 0 | 0 | 0 | 0 |
Summer 2024 - CDECHL (C2) | #93 Bunch of Old Pucks -2 | 0 | 1 | 1 | 0 |
Spring 2024 - CDNHL (B) | #5 ODBs -3 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #93 Bunch of Old Pucks -5 | 0 | 0 | 0 | 0 |
Fall 2023 - CDNHL (B) | #5 ODBs | 0 | 1 | 1 | 0 |
Summer 2023 - CDNHL (B) | #5 ODBs -4 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #93 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Spring 2023 - CDNHL (B) | #5 ODB -3 | 0 | 0 | 0 | 0 |
Spring 2023 - CDAHL (C1) | #93 Myoma Woods -3 | 0 | 0 | 0 | 0 |
Fall 2022 - CDNHL (B) | #5 ODBs -3 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #93 Myoma Woods -1 | 0 | 0 | 0 | 0 |
Summer 2022 - CDNHL (B) | #5 ODB -4 | 4 | 1 | 5 | 1 |
Summer 2022 - CDAHL (C1) | #36 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Spring 2022 - CDNHL (B) | #5 ODB -3 | 1 | 1 | 2 | 0 |
Spring 2022 - CDAHL (C1) | #36 Myoma Woods -4 | 0 | 0 | 0 | 0 |
Winter 2022 - Adult | #36 Anchormen-5 | 3 | 2 | 5 | 1 |
Fall 2019 - CDECHL (C) | #14 Butler Eagles -3 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDAHL (B) | #14 Butler Eagles -1 | 0 | 0 | 0 | 0 |
Summer 2018 - CDAHL (B) | #14 Butler Eagles -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDECHL (C1) | #14 Butler Eagles -2 | 0 | 0 | 0 | 0 |
Spring 2017 - CDECHL (C1) | #14 Frozen Balls -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDAHL (B) | #14 Frozen Balls -5 | 0 | 0 | 0 | 0 |
Spring 2016 - CDAHL (B) | #14 Frozen Balls -5 | 0 | 0 | 0 | 0 |
Fall 2015 - CDAHL (B) | #14 Frozen Balls -4 | 0 | 4 | 4 | 0 |
Summer 2015 - CDAHL (B) | #14 Frozen Balls -4 | 2 | 0 | 2 | 0 |
Spring 2015 - CDAHL (B) | #14 2. Frozen Balls | 2 | 2 | 4 | 1 |
Fall 2014 - CDAHL (B) | #14 3. Frozen Balls | 1 | 1 | 2 | 0 |
Summer 2014 - CDAHL (B) | #14 5. Frozen Balls | 0 | 0 | 0 | 0 |
Spring 2014 - CDAHL (B) | #14 4. Frozen Balls | 0 | 0 | 0 | 0 |
Winter 2014 - CDAHL (B) | #14 2. Frozen Balls | 0 | 0 | 0 | 0 |
Fall 2013 - CDAHL (B) | #14 5. Frozen Balls | 0 | 0 | 0 | 0 |
Summer 2013 - CDAHL (B) | #14 6. Frozen Balls | 1 | 0 | 1 | 0 |
Spring 2013 - CDAHL | #14 6. Frozen Balls - CHAMPS | 5 | 2 | 7 | 1 |
Winter 2013 - CDAHL | #14 Frozen Balls | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
19 | 15 | 34 | 4 |