Team Colors - Pink
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Wed June 8th @ 7PM | ![]() | ![]() | W 5-4 | |
Sat June 18th @ 11AM | ![]() | ![]() | L 1-4 | |
Mon June 20th @ 7PM | ![]() | ![]() | W 5-1 | |
Sat June 25th @ 12PM | ![]() | ![]() | L 3-4 | |
Tue June 28th @ 7PM | ![]() | ![]() | W 6-2 | |
Sat July 2nd @ 11AM | ![]() | ![]() | W 4-3 SO | |
Wed July 20th @ 7PM | ![]() | ![]() | W 11-3 | |
Sat July 23rd @ 2PM | ![]() | ![]() | W 6-5 | |
Sat July 23rd @ 3PM | ![]() | ![]() | W 7-0 | |
Wed August 3rd @ 7PM | ![]() | ![]() | L 4-5 | |
Wed August 10th @ 7PM | ![]() | ![]() | L 3-4 OT |
Team Colors - Blue
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue June 14th @ 7PM | ![]() | ![]() | W 4-0 | |
Sat June 18th @ 1PM | ![]() | ![]() | W 7-1 | |
Sat June 18th @ 2PM | ![]() | ![]() | W 8-3 | |
Wed June 22nd @ 7PM | ![]() | ![]() | W 6-1 | |
Tue July 5th @ 7PM | ![]() | ![]() | W 5-0 | |
Wed July 6th @ 7PM | ![]() | ![]() | W 6-1 | |
Mon July 11th @ 7PM | ![]() | ![]() | W 3-2 | |
Mon July 18th @ 7PM | ![]() | ![]() | W 6-2 | |
Sat July 23rd @ 2PM | ![]() | ![]() | L 5-6 | |
Tue July 26th @ 7PM | ![]() | ![]() | W 3-1 | |
Thu August 4th @ 7PM | ![]() | ![]() | W 7-1 | |
Tue August 16th @ 7PM | ![]() | ![]() | W 5-2 | |
Sat August 20th @ 12PM | ![]() | ![]() | (Championship Game) | W 3-2 |
Team Colors - Red
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue June 7th @ 7PM | ![]() | ![]() | L 1-6 | |
Thu June 16th @ 7PM | ![]() | ![]() | L 5-6 | |
Sat June 18th @ 2PM | ![]() | ![]() | L 3-8 | |
Sat June 18th @ 3PM | ![]() | ![]() | L 2-6 | |
Sat June 25th @ 1PM | ![]() | ![]() | L 6-8 | |
Sat July 2nd @ 10AM | ![]() | ![]() | L 1-5 | |
Thu July 7th @ 7PM | ![]() | ![]() | L 0-7 | |
Tue July 12th @ 7PM | ![]() | ![]() | L 3-7 | |
Sat July 23rd @ 3PM | ![]() | ![]() | L 0-7 | |
Sat July 23rd @ 4PM | ![]() | ![]() | W 8-2 | |
Thu August 4th @ 7PM | ![]() | ![]() | L 1-7 | |
Mon August 8th @ 7PM | ![]() | ![]() | W 7-3 |
Team Colors - Grey
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue June 7th @ 7PM | ![]() | ![]() | W 6-1 | |
Sat June 18th @ 12PM | ![]() | ![]() | L 0-4 | |
Tue June 21st @ 7PM | ![]() | ![]() | W 11-3 | |
Tue June 28th @ 7PM | ![]() | ![]() | L 2-6 | |
Thu June 30th @ 7PM | ![]() | ![]() | W 4-1 | |
Thu July 7th @ 7PM | ![]() | ![]() | W 7-0 | |
Tue July 19th @ 7PM | ![]() | ![]() | W 5-3 | |
Fri July 22nd @ 7PM | ![]() | ![]() | L 0-7 | |
Tue July 26th @ 7PM | ![]() | ![]() | L 1-3 | |
Tue August 2nd @ 7PM | ![]() | ![]() | L 5-6 OT | |
Thu August 11th @ 7PM | ![]() | ![]() | W 6-2 | |
Tue August 16th @ 7PM | ![]() | ![]() | L 2-5 |
Team Colors - Orange
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue June 14th @ 7PM | ![]() | ![]() | L 0-4 | |
Sat June 18th @ 3PM | ![]() | ![]() | W 6-2 | |
Mon June 20th @ 7PM | ![]() | ![]() | L 1-5 | |
Sat June 25th @ 2PM | ![]() | ![]() | W 1-0 | |
Mon June 27th @ 7PM | ![]() | ![]() | W 4-1 | |
Sat July 2nd @ 11AM | ![]() | ![]() | L 3-4 SO | |
Tue July 5th @ 7PM | ![]() | ![]() | L 0-5 | |
Wed July 13th @ 7PM | ![]() | ![]() | W 6-2 | |
Sat July 23rd @ 5PM | ![]() | ![]() | L 3-5 | |
Tue August 2nd @ 7PM | ![]() | ![]() | W 6-5 OT | |
Thu August 11th @ 7PM | ![]() | ![]() | L 2-6 |
Team Colors - Yellow
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon June 6th @ 7PM | ![]() | ![]() | L 1-2 | |
Wed June 15th @ 7PM | ![]() | ![]() | L 5-8 | |
Sat June 18th @ 12PM | ![]() | ![]() | W 4-0 | |
Sat June 25th @ 12PM | ![]() | ![]() | W 4-3 | |
Sat July 2nd @ 10AM | ![]() | ![]() | W 5-1 | |
Mon July 11th @ 7PM | ![]() | ![]() | L 2-3 | |
Sat July 23rd @ 5PM | ![]() | ![]() | W 5-3 | |
Mon July 25th @ 7PM | ![]() | ![]() | W 4-1 | |
Mon August 1st @ 7PM | ![]() | ![]() | W 7-0 | |
Sun August 7th @ 3PM | ![]() | ![]() | W 8-0 | |
Thu August 11th @ 6PM | ![]() | ![]() | W 8-0 | |
Thu August 11th @ 6PM | ![]() | ![]() | W 8-2 | |
Wed August 17th @ 7PM | ![]() | ![]() | W 7-0 | |
Sat August 20th @ 12PM | ![]() | ![]() | (Championship Game) | L 2-3 |
Team Colors - Green
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon June 13th @ 7PM | ![]() | ![]() | L 0-6 | |
Thu June 16th @ 7PM | ![]() | ![]() | W 6-5 | |
Sat June 18th @ 1PM | ![]() | ![]() | L 1-7 | |
Tue June 21st @ 7PM | ![]() | ![]() | L 3-11 | |
Sat June 25th @ 2PM | ![]() | ![]() | L 0-1 | |
Mon July 18th @ 7PM | ![]() | ![]() | L 2-6 | |
Wed July 20th @ 7PM | ![]() | ![]() | L 3-11 | |
Sat July 23rd @ 4PM | ![]() | ![]() | L 2-8 | |
Wed July 27th @ 7PM | ![]() | ![]() | L 4-6 | |
Mon August 1st @ 7PM | ![]() | ![]() | L 0-7 | |
Mon August 8th @ 7PM | ![]() | ![]() | L 3-7 |
Team Colors - White
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon June 6th @ 7PM | ![]() | ![]() | W 2-1 | |
Mon June 13th @ 7PM | ![]() | ![]() | W 6-0 | |
Sat June 18th @ 11AM | ![]() | ![]() | W 4-1 | |
Mon June 27th @ 7PM | ![]() | ![]() | L 1-4 | |
Wed June 29th @ 7PM | ![]() | ![]() | W 9-5 | |
Thu June 30th @ 7PM | ![]() | ![]() | L 1-4 | |
Wed July 6th @ 7PM | ![]() | ![]() | L 1-6 | |
Tue July 12th @ 7PM | ![]() | ![]() | W 7-3 | |
Tue July 19th @ 7PM | ![]() | ![]() | L 3-5 | |
Mon July 25th @ 7PM | ![]() | ![]() | L 1-4 | |
Wed August 10th @ 7PM | ![]() | ![]() | W 4-3 OT | |
Wed August 17th @ 7PM | ![]() | ![]() | L 0-7 |
Team Colors - Navy
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Wed June 8th @ 7PM | ![]() | ![]() | L 4-5 | |
Wed June 15th @ 7PM | ![]() | ![]() | W 8-5 | |
Wed June 22nd @ 7PM | ![]() | ![]() | L 1-6 | |
Sat June 25th @ 1PM | ![]() | ![]() | W 8-6 | |
Wed June 29th @ 7PM | ![]() | ![]() | L 5-9 | |
Wed July 13th @ 7PM | ![]() | ![]() | L 2-6 | |
Fri July 22nd @ 7PM | ![]() | ![]() | W 7-0 | |
Wed July 27th @ 7PM | ![]() | ![]() | W 6-4 | |
Wed August 3rd @ 7PM | ![]() | ![]() | W 5-4 | |
Sun August 7th @ 3PM | ![]() | ![]() | L 0-8 | |
Thu August 11th @ 6PM | ![]() | ![]() | L 0-8 | |
Thu August 11th @ 6PM | ![]() | ![]() | L 2-8 |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules