Team Colors - Red
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon September 12th @ 6PM | ![]() | ![]() | L 2-8 | |
Mon September 19th @ 6PM | ![]() | ![]() | W 9-1 | |
Mon September 26th @ 6PM | ![]() | ![]() | W 5-2 | |
Mon October 3rd @ 6PM | ![]() | ![]() | W 3-2 OT | |
Wed October 5th @ 6PM | ![]() | ![]() | L 4-8 | |
Mon October 10th @ 6PM | ![]() | ![]() | W 8-3 | |
Sat October 15th @ 11AM | ![]() | ![]() | L 0-1 | |
Mon October 17th @ 6PM | ![]() | ![]() | L 1-4 | |
Mon October 24th @ 6PM | ![]() | ![]() | W 8-4 | |
Wed November 2nd @ 6PM | ![]() | ![]() | W 6-3 | |
Sat November 5th @ 11AM | ![]() | ![]() | W 8-7 | |
Mon November 7th @ 6PM | ![]() | ![]() | (Penguin Championship Game) | L 1-3 |
Team Colors - Green
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sat September 17th @ 11AM | ![]() | ![]() | W 9-4 | |
Mon September 19th @ 6PM | ![]() | ![]() | L 1-9 | |
Sat September 24th @ 11AM | ![]() | ![]() | L 1-9 | |
Sat October 1st @ 11AM | ![]() | ![]() | L 0-8 | |
Wed October 5th @ 6PM | ![]() | ![]() | W 8-4 | |
Mon October 10th @ 6PM | ![]() | ![]() | L 3-8 | |
Sat October 15th @ 11AM | ![]() | ![]() | L 4-9 | |
Sat October 15th @ 11AM | ![]() | ![]() | W 1-0 | |
Sat October 29th @ 11AM | ![]() | ![]() | L 1-9 | |
Wed November 2nd @ 6PM | ![]() | ![]() | L 3-6 | |
Sat November 5th @ 11AM | ![]() | ![]() | L 7-8 |
Team Colors - White
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon September 12th @ 6PM | ![]() | ![]() | W 8-2 | |
Sat September 17th @ 11AM | ![]() | ![]() | L 4-9 | |
Sat September 24th @ 11AM | ![]() | ![]() | W 9-1 | |
Mon September 26th @ 6PM | ![]() | ![]() | L 2-5 | |
Sat October 1st @ 11AM | ![]() | ![]() | W 8-0 | |
Mon October 3rd @ 6PM | ![]() | ![]() | L 2-3 OT | |
Sat October 15th @ 11AM | ![]() | ![]() | W 9-4 | |
Mon October 17th @ 6PM | ![]() | ![]() | W 4-1 | |
Mon October 24th @ 6PM | ![]() | ![]() | L 4-8 | |
Sat October 29th @ 11AM | ![]() | ![]() | W 9-1 | |
Mon November 7th @ 6PM | ![]() | ![]() | (Penguin Championship Game) | W 3-1 |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules