Team Colors - Blue
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sat September 14th @ 10:45AM | Gobstoppers -2 | Sour Patch Kids -1 | L 1-5 | |
Mon September 16th @ 5:45PM | Gobstoppers -2 | Pop Rocks -4 | L 4-5 | |
Mon September 23rd @ 5:45PM | Laffy Taffy -3 | Gobstoppers -2 | W 6-5 OT | |
Wed September 25th @ 5:45PM | Gobstoppers -2 | Sour Patch Kids -1 | L 5-6 OT | |
Mon October 7th @ 5:45PM | Laffy Taffy -3 | Gobstoppers -2 | L 4-6 | |
Sat October 12th @ 10:45AM | Pop Rocks -4 | Gobstoppers -2 | (MAKEUP GAME) | W 9-7 |
Sat October 19th @ 10:45AM | Gobstoppers -2 | Sour Patch Kids -1 | W 4-3 | |
Mon October 21st @ 5:45PM | Pop Rocks -4 | Gobstoppers -2 | L 3-7 | |
Mon October 28th @ 5:45PM | Laffy Taffy -3 | Gobstoppers -2 | W 4-3 | |
Mon November 4th @ 5:45PM | Pop Rocks -4 | Gobstoppers -2 | W 4-3 | |
Mon November 11th @ 6PM | Gobstoppers -2 | Laffy Taffy -3 | L 5-9 |
Team Colors - White
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon September 9th @ 5:45PM | Laffy Taffy -3 | Pop Rocks -4 | L 4-6 | |
Wed September 18th @ 5:45PM | Laffy Taffy -3 | Sour Patch Kids -1 | L 4-7 | |
Mon September 23rd @ 5:45PM | Laffy Taffy -3 | Gobstoppers -2 | L 5-6 OT | |
Mon October 7th @ 5:45PM | Laffy Taffy -3 | Gobstoppers -2 | W 6-4 | |
Mon October 14th @ 5:45PM | Laffy Taffy -3 | Pop Rocks -4 | W 6-1 | |
Mon October 14th @ 7PM | Pop Rocks -4 | Laffy Taffy -3 | (MAKEUP GAME) | W 7-4 |
Wed October 23rd @ 5:45PM | Sour Patch Kids -1 | Laffy Taffy -3 | L 4-6 | |
Mon October 28th @ 5:45PM | Laffy Taffy -3 | Gobstoppers -2 | L 3-4 | |
Mon November 4th @ 7PM | Sour Patch Kids -1 | Laffy Taffy -3 | (MAKEUP GAME) | L 4-5 |
Wed November 6th @ 5:45PM | Laffy Taffy -3 | Sour Patch Kids -1 | W 4-1 | |
Mon November 11th @ 6PM | Gobstoppers -2 | Laffy Taffy -3 | W 9-5 | |
Mon November 18th @ 6PM | Sour Patch Kids -1 | Laffy Taffy -3 | (Championship Game) |
Team Colors - Red
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon September 9th @ 5:45PM | Laffy Taffy -3 | Pop Rocks -4 | W 6-4 | |
Mon September 16th @ 5:45PM | Gobstoppers -2 | Pop Rocks -4 | W 5-4 | |
Sat September 21st @ 10:45AM | Pop Rocks -4 | Sour Patch Kids -1 | L 0-4 | |
Sat October 5th @ 10:45AM | Sour Patch Kids -1 | Pop Rocks -4 | L 3-7 | |
Sat October 12th @ 10:45AM | Pop Rocks -4 | Gobstoppers -2 | (MAKEUP GAME) | L 7-9 |
Mon October 14th @ 5:45PM | Laffy Taffy -3 | Pop Rocks -4 | L 1-6 | |
Mon October 14th @ 7PM | Pop Rocks -4 | Laffy Taffy -3 | (MAKEUP GAME) | L 4-7 |
Mon October 21st @ 5:45PM | Pop Rocks -4 | Gobstoppers -2 | W 7-3 | |
Sat November 2nd @ 10:45AM | Pop Rocks -4 | Sour Patch Kids -1 | L 0-6 | |
Mon November 4th @ 5:45PM | Pop Rocks -4 | Gobstoppers -2 | L 3-4 | |
Sat November 9th @ 11AM | Sour Patch Kids -1 | Pop Rocks -4 | L 5-9 |
Team Colors - Green
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sat September 14th @ 10:45AM | Gobstoppers -2 | Sour Patch Kids -1 | W 5-1 | |
Wed September 18th @ 5:45PM | Laffy Taffy -3 | Sour Patch Kids -1 | W 7-4 | |
Sat September 21st @ 10:45AM | Pop Rocks -4 | Sour Patch Kids -1 | W 4-0 | |
Wed September 25th @ 5:45PM | Gobstoppers -2 | Sour Patch Kids -1 | W 6-5 OT | |
Sat October 5th @ 10:45AM | Sour Patch Kids -1 | Pop Rocks -4 | W 7-3 | |
Sat October 19th @ 10:45AM | Gobstoppers -2 | Sour Patch Kids -1 | L 3-4 | |
Wed October 23rd @ 5:45PM | Sour Patch Kids -1 | Laffy Taffy -3 | W 6-4 | |
Sat November 2nd @ 10:45AM | Pop Rocks -4 | Sour Patch Kids -1 | W 6-0 | |
Mon November 4th @ 7PM | Sour Patch Kids -1 | Laffy Taffy -3 | (MAKEUP GAME) | W 5-4 |
Wed November 6th @ 5:45PM | Laffy Taffy -3 | Sour Patch Kids -1 | L 1-4 | |
Sat November 9th @ 11AM | Sour Patch Kids -1 | Pop Rocks -4 | W 9-5 | |
Mon November 18th @ 6PM | Sour Patch Kids -1 | Laffy Taffy -3 | (Championship Game) |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules