Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri September 27th @ 9PM | ![]() | ![]() | L 2-3 OT | |
Thu October 10th @ 9PM | ![]() | ![]() | W 4-1 | |
Sun October 13th @ 7PM | ![]() | ![]() | L 3-4 OT | |
Sun November 3rd @ 6PM | ![]() | ![]() | W 2-1 OT | |
Mon November 4th @ 9PM | ![]() | ![]() | W 5-0 | |
Tue November 19th @ 7PM | ![]() | ![]() | W 1-0 | |
Thu November 21st @ 8PM | ![]() | ![]() | W 5-1 | |
Sun November 24th @ 8PM | ![]() | ![]() | W 4-3 | |
Mon December 2nd @ 7PM | ![]() | ![]() | W 8-4 | |
Sun December 8th @ 7PM | ![]() | ![]() | W 4-3 OT | |
Sun December 15th @ 8PM | ![]() | ![]() | W 2-1 OT | |
Mon December 23rd @ 9PM | ![]() | ![]() | (Finals Game 1) | W 2-0 |
Mon December 30th @ 9PM | ![]() | ![]() | (Finals Game 2) | W 5-1 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue October 1st @ 9PM | ![]() | ![]() | W 3-1 | |
Thu October 10th @ 9PM | ![]() | ![]() | L 1-4 | |
Thu October 17th @ 9PM | ![]() | ![]() | W 3-2 SO | |
Tue October 22nd @ 8PM | ![]() | ![]() | L 4-5 | |
Thu October 24th @ 9PM | ![]() | ![]() | L 1-2 SO | |
Tue November 5th @ 8PM | ![]() | ![]() | W 2-0 | |
Tue November 12th @ 9PM | ![]() | ![]() | L 2-3 OT | |
Thu November 21st @ 8PM | ![]() | ![]() | L 1-5 | |
Tue November 26th @ 8PM | ![]() | ![]() | L 1-2 OT | |
Thu December 12th @ 8PM | ![]() | ![]() | L 0-3 | |
Thu December 19th @ 9PM | ![]() | ![]() | L 1-4 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue October 1st @ 9PM | ![]() | ![]() | L 1-3 | |
Tue October 15th @ 8PM | ![]() | ![]() | L 2-3 OT | |
Mon October 21st @ 8PM | ![]() | ![]() | L 3-4 | |
Tue October 22nd @ 8PM | ![]() | ![]() | W 5-4 | |
Tue October 29th @ 8PM | ![]() | ![]() | L 4-5 | |
Mon November 4th @ 9PM | ![]() | ![]() | L 0-5 | |
Tue November 12th @ 9PM | ![]() | ![]() | W 3-2 OT | |
Mon November 18th @ 8PM | ![]() | ![]() | L 1-6 | |
Mon December 2nd @ 7PM | ![]() | ![]() | L 4-8 | |
Tue December 3rd @ 8PM | ![]() | ![]() | W 5-3 | |
Tue December 10th @ 8PM | ![]() | ![]() | L 3-6 |
Team Colors - Green
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sun September 29th @ 7PM | ![]() | ![]() | W 4-3 | |
Thu October 17th @ 9PM | ![]() | ![]() | L 2-3 SO | |
Mon October 21st @ 8PM | ![]() | ![]() | W 4-3 | |
Thu October 24th @ 9PM | ![]() | ![]() | W 2-1 SO | |
Sun November 3rd @ 6PM | ![]() | ![]() | L 1-2 OT | |
Sun November 10th @ 5PM | ![]() | ![]() | W 2-1 | |
Mon November 18th @ 8PM | ![]() | ![]() | W 6-1 | |
Tue November 19th @ 7PM | ![]() | ![]() | L 0-1 | |
Sun December 8th @ 7PM | ![]() | ![]() | L 3-4 OT | |
Thu December 12th @ 8PM | ![]() | ![]() | W 3-0 | |
Thu December 19th @ 9PM | ![]() | ![]() | W 4-1 | |
Mon December 23rd @ 9PM | ![]() | ![]() | (Finals Game 1) | L 0-2 |
Mon December 30th @ 9PM | ![]() | ![]() | (Finals Game 2) | L 1-5 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sun September 29th @ 7PM | ![]() | ![]() | L 3-4 | |
Tue October 8th @ 7PM | ![]() | ![]() | L 2-7 | |
Sun October 13th @ 7PM | ![]() | ![]() | W 4-3 OT | |
Tue October 15th @ 8PM | ![]() | ![]() | W 3-2 OT | |
Tue October 29th @ 8PM | ![]() | ![]() | W 5-4 | |
Tue November 5th @ 8PM | ![]() | ![]() | L 0-2 | |
Sun November 10th @ 5PM | ![]() | ![]() | L 1-2 | |
Sun November 24th @ 8PM | ![]() | ![]() | L 3-4 | |
Tue November 26th @ 8PM | ![]() | ![]() | W 2-1 OT | |
Tue December 3rd @ 8PM | ![]() | ![]() | L 3-5 | |
Tue December 10th @ 8PM | ![]() | ![]() | W 6-3 | |
Sun December 15th @ 8PM | ![]() | ![]() | L 1-2 OT |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules