Team Colors - Blue
| Game Time | Home | Away | Game Info | Result |
|---|---|---|---|---|
| Wed September 10th @ 5:45PM | Crunch -2 | Twix -3 | W 4-1 | |
| Sat September 13th @ 10:45AM | Jolly Ranchers -1 | Crunch -2 | L 3-4 SO | |
| Wed September 17th @ 5:45PM | Twix -3 | Crunch -2 | W 6-0 | |
| Sat September 27th @ 10:45AM | Crunch -2 | Jolly Ranchers -1 | L 1-2 OT | |
| Wed October 1st @ 5:45PM | Crunch -2 | Twix -3 | W 3-1 | |
| Sat October 4th @ 10:45AM | Jolly Ranchers -1 | Crunch -2 | L 4-5 | |
| Wed October 8th @ 5:45PM | Twix -3 | Crunch -2 | L 5-6 OT | |
| Sat October 18th @ 10:45AM | Crunch -2 | Jolly Ranchers -1 | L 0-8 | |
| Wed October 22nd @ 5:45PM | Crunch -2 | Twix -3 | W 2-1 | |
| Sat October 25th @ 10:45AM | Jolly Ranchers -1 | Crunch -2 | L 1-4 | |
| Wed November 5th @ 5:45PM | Crunch -2 | Twix -3 |
Team Colors - White
| Game Time | Home | Away | Game Info | Result |
|---|---|---|---|---|
| Sat September 13th @ 10:45AM | Jolly Ranchers -1 | Crunch -2 | W 4-3 SO | |
| Sat September 20th @ 10:45AM | Twix -3 | Jolly Ranchers -1 | W 2-1 | |
| Fri September 26th @ 5:45PM | Jolly Ranchers -1 | Twix -3 | L 3-4 | |
| Sat September 27th @ 10:45AM | Crunch -2 | Jolly Ranchers -1 | W 2-1 OT | |
| Sat October 4th @ 10:45AM | Jolly Ranchers -1 | Crunch -2 | W 5-4 | |
| Sat October 11th @ 10:45AM | Twix -3 | Jolly Ranchers -1 | W 8-0 | |
| Fri October 17th @ 5:45PM | Jolly Ranchers -1 | Twix -3 | W 8-0 | |
| Sat October 18th @ 10:45AM | Crunch -2 | Jolly Ranchers -1 | W 8-0 | |
| Fri October 24th @ 5:45PM | Jolly Ranchers -1 | Twix -3 | W 8-2 | |
| Sat October 25th @ 10:45AM | Jolly Ranchers -1 | Crunch -2 | W 4-1 |
Team Colors - Red
| Game Time | Home | Away | Game Info | Result |
|---|---|---|---|---|
| Wed September 10th @ 5:45PM | Crunch -2 | Twix -3 | L 1-4 | |
| Wed September 17th @ 5:45PM | Twix -3 | Crunch -2 | L 0-6 | |
| Sat September 20th @ 10:45AM | Twix -3 | Jolly Ranchers -1 | L 1-2 | |
| Fri September 26th @ 5:45PM | Jolly Ranchers -1 | Twix -3 | W 4-3 | |
| Wed October 1st @ 5:45PM | Crunch -2 | Twix -3 | L 1-3 | |
| Wed October 8th @ 5:45PM | Twix -3 | Crunch -2 | W 6-5 OT | |
| Sat October 11th @ 10:45AM | Twix -3 | Jolly Ranchers -1 | L 0-8 | |
| Fri October 17th @ 5:45PM | Jolly Ranchers -1 | Twix -3 | L 0-8 | |
| Wed October 22nd @ 5:45PM | Crunch -2 | Twix -3 | L 1-2 | |
| Fri October 24th @ 5:45PM | Jolly Ranchers -1 | Twix -3 | L 2-8 | |
| Wed November 5th @ 5:45PM | Crunch -2 | Twix -3 |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules




Download Calendar File