1. Kings of Berkley
Winter 2015 - CDUSHL (D4) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #3 | Corbin R | 6 | 9 | 15 | 3 |
| #32 | Tucker M | 6 | 3 | 9 | 2 |
| #2 | 3 | 1 | 4 | 1 | |
| #51 | Ryan H | 1 | 2 | 3 | 1 |
| #61 | 1 | 0 | 1 | 1 | |
| #9 | 2 | 2 | 4 | 0 | |
| #4 | 2 | 1 | 3 | 0 | |
| #15 | 1 | 1 | 2 | 0 | |
| #54 | 0 | 2 | 2 | 0 | |
| #5 | 1 | 0 | 1 | 0 | |
| #76 | 0 | 1 | 1 | 0 | |
| #35 | Zach S | 0 | 1 | 1 | 0 |
| #00 | 0 | 1 | 1 | 0 | |
| #18 | 0 | 1 | 1 | 0 | |
| #31 | 0 | 1 | 1 | 0 | |
| #G | Cort A | 0 | 0 | 0 | 0 |
| #11 | 0 | 0 | 0 | 0 | |
| #13 | Emma C | 0 | 0 | 0 | 0 |
| #43 | Alex S | 0 | 0 | 0 | 0 |
| #22 | Jake C | 0 | 0 | 0 | 0 |
| #77 | Mason P | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Cort A | 10 | 8 | 2 | 3 | 17 | 1.70 | |
Full Schedule & Results
Fri January 16th @ 8PM 1. Kings of Berkley vs 3. Mustangs W 3-2 Mon January 19th @ 10PM 2. Free Candy vs 1. Kings of Berkley W 1-0
Wed January 21st @ 7PM 4. Hope Crusaders vs 1. Kings of Berkley W 4-1
Mon January 26th @ 7PM 4. Potter Raccoon vs 1. Kings of Berkley W 3-1
Wed January 28th @ 8PM 3. Mustangs vs 1. Kings of Berkley W 4-3
Sun February 8th @ 3PM 4. Hope Crusaders vs 1. Kings of Berkley W 2-0
Mon February 9th @ 8PM 2. Cyclones vs 1. Kings of Berkley L 0-1
Wed February 18th @ 10PM 1. Mother Puckers vs 1. Kings of Berkley L 1-5
Sun February 22nd @ 10PM 3. Rubber Puckies vs 1. Kings of Berkley W 5-4 SO
Tue February 24th @ 7PM 2. Free Candy vs 1. Kings of Berkley W 1-0
Sun March 1st @ 3PM 1. Kings of Berkley vs 4. Hope Crusaders W 2-1 OT
Wed March 4th @ 7PM 1. Kings of Berkley vs 2. Free Candy (Finals Game 1) W 3-1
Sun March 8th @ 9PM 2. Free Candy vs 1. Kings of Berkley (Finals Game 2) W 2-1
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2013 - Bantam | Purple Puckers | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2013 - Cadet (13-15) | 2. Purple Puckers | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2013 - Bantam (13-17) | 1. Purple Puckers | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Winter 2014 - Freshman (15-17) | 4. Kings Of Berkley | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2014 - Freshman (13-17) | 5. Kings Of Berkley | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2014 - Freshman (13-17) | Purple Puckers -2 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2014 - CDUSHL (D4) | 2B. Kings Of Berkley | 4 | 4 | 0 | 0 | 2 | 10 | ||
| Winter 2015 - CDUSHL (D4) | 1. Kings of Berkley | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2015 - Freshman | Kings of Berkley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2015 - Freshman (15-17) | Kings of Berkley -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2015 - Freshman (15-17) | Kings of Berkley - 1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Fall 2015 - CDCCHA (D3) | Kings of Berkley -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Winter 2016 - CDWHL (C3) | Kings of Berkley -8 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2016 - CDCCHA (D3) | Kings of Berkley -5 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2016 - Freshman Plus | Kings of Berkley | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Summer 2017 - College B | Kings of Berkley -1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Summer 2018 - College | Kings of Berkley -1B | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2019 - College | Kings of Berkley -4B | 1 | 7 | 0 | 1 | 1 | 4 | ||
| Summer June 2020 - CDECHL (B College) | Kings of Berkeley -3 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Summer July/Aug 2020 - CDECHL (B College) | Kings of Berkeley -2 | 3 | 2 | 0 | 0 | 1 | 7 | ||
| Fall Sept/Oct 2020 - CDECHL (C) | Kings of Berkeley -4 | 2 | 2 | 0 | 2 | 0 | 6 | ||
| Fall Nov/Dec 2020 - CDOHL (C West) | Kings of Berkeley -2 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Winter 2021 - CDECHL (C) | Kings of Berkeley -3 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Spring 2021 - CDNHL (A/B) Split Playoffs | Kings of Berkeley -1B | 2 | 6 | 0 | 0 | 2 | 6 | ||
| Summer 2021 - College League | Kings of Berkeley -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2021 - CDAHL (B/C) | Kings of Berkeley -1B | 7 | 2 | 0 | 0 | 0 | 14 | ||
| Spring 2022 - CDNHL (B) | Kings of Berkeley -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Summer 2022 - CDNHL (B) | Kings of Berkeley -5 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Fall 2022 - CDNHL (B) | Kings of Berkeley -4 | 3 | 7 | 0 | 0 | 0 | 6 | ||
