Mother Puckin Newports -5
Sumer 2025 - CDQMJHL (D1 South) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #12 | Dan T | 6 | 2 | 8 | 2 |
| #11 | 4 | 1 | 5 | 1 | |
| #69 | Jake M | 2 | 2 | 4 | 0 |
| #71 | Robbie L | 1 | 3 | 4 | 0 |
| #79 | 1 | 3 | 4 | 0 | |
| #13 | Greg L | 0 | 4 | 4 | 0 |
| #73 | 2 | 1 | 3 | 0 | |
| #1 | Sean K | 2 | 0 | 2 | 0 |
| #33 | 1 | 1 | 2 | 0 | |
| #77 | 1 | 1 | 2 | 0 | |
| #68 | 1 | 0 | 1 | 0 | |
| #8 | Devin J | 1 | 0 | 1 | 1 |
| #3 | 1 | 0 | 1 | 0 | |
| #38 | Josh S | 1 | 0 | 1 | 0 |
| #22 | 0 | 1 | 1 | 0 | |
| #72 | 0 | 1 | 1 | 0 | |
| #19 | 0 | 1 | 1 | 0 | |
| #26 | 0 | 1 | 1 | 0 | |
| #63 | 0 | 1 | 1 | 0 | |
| #27 | Mark P | 0 | 1 | 1 | 0 |
| #5 | Austin R | 0 | 0 | 0 | 0 |
| #96 | Tyler R | 0 | 0 | 0 | 0 |
| #66 | Jeremiah L | 0 | 0 | 0 | 0 |
| #9 | Ben B | 0 | 0 | 0 | 0 |
| #54 | Ehric J | 0 | 0 | 0 | 0 |
| #6 | JT O | 0 | 0 | 0 | 0 |
| #7 | Nick M | 0 | 0 | 0 | 0 |
| #2 | Eric F | 0 | 0 | 0 | 0 |
| #86 | Rhyan B | 0 | 0 | 0 | 0 |
Full Schedule & Results
Sun July 6th @ 9PM Toxic Mafia -2 vs Mother Puckin Newports -5 L 1-3 Mon July 7th @ 9PM Mother Puckin Newports -5 vs Didnt Hear No Bell II -1 L 0-3
Mon July 14th @ 8PM Mother Puckin Newports -5 vs Pittsburgh Peacocks -6 W 3-1
Mon July 21st @ 9PM Munchers -3 vs Mother Puckin Newports -5 L 1-2
Tue July 29th @ 8PM Mother Puckin Newports -5 vs Prestige Worldwide -4 L 2-4
Mon August 11th @ 8PM Mother Puckin Newports -5 vs Pittsburgh Peacocks -6 W 5-1
Tue August 12th @ 8PM Didnt Hear No Bell II -1 vs Mother Puckin Newports -5 L 1-3
Mon August 18th @ 8PM Mother Puckin Newports -5 vs Munchers -3 W 7-1
Sun August 24th @ 9PM Mother Puckin Newports -5 vs Toxic Mafia -2 L 2-3
Tue August 26th @ 8PM Prestige Worldwide -4 vs Mother Puckin Newports -5 W 2-1 SO
Thu September 11th @ 9PM Prestige Worldwide -4 vs Mother Puckin Newports -5 W 2-1
Thu September 18th @ 9PM Didnt Hear No Bell II -1 vs Mother Puckin Newports -5 L 0-2
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 - CDECHL (C2) | Mother Puckin Newports -8 | 2 | 6 | 0 | 0 | 1 | 5 | ||
| Fall 2024 - CDCHL (D1) | Mother Puckin Newports -8 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - CDQMJHL (D1S) | Mother Puckin Newports -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Sumer 2025 - CDQMJHL (D1 South) | Mother Puckin Newports -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2025 - CDECHL (D1 North) | Mother Puckin Newports | 5 | 2 | 0 | 0 | 0 | 10 | ||
