Brian R
Experience: 49 teams
Totals: 256 points, 140 goals, 116 assists, 19 gwg
Best Season: 22 points, 11 goals, 11 assists, 3 gwg
Goalie Stats: 6 gp, 3 wins, 3 losses, 0 so, 3.67 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDCHL (D1) | #11 Jerrys Jolly Janitors | 3 | 6 | 9 | 1 |
Fall 2024 - CDUSHL (D2) | #11 Prestige Worldwide | 1 | 1 | 2 | 0 |
Summer 2024 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Fall 2023 - CDECHL (D1 North) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Summer 2023 - CDOHL (D1 East) | #11 Jerrys Jolly Janitors -1 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #11 Jerrys Jolly Janitors -2 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #11 Excommunicado -3 | 0 | 0 | 0 | 0 |
Winter 2023 - Adult | #11 Jerrys Jolly Janitors | 0 | 0 | 0 | 0 |
Fall 2022 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Fall 2022 - CDOHL (D1) | #11 Excommunicado -6 | 0 | 0 | 0 | 0 |
Summer 2022 - CDECHL (C2) | #11 Jerrys Jolly Janitors -3 | 0 | 0 | 0 | 0 |
Summer 2022 - CDCCHA (D1 East) | #18 Scoregasms -5 | 3 | 0 | 3 | 0 |
Summer 2022 - CDOHL (D1 West) | #7 Dad Bods -3 | 0 | 0 | 0 | 0 |
Summer 2022 - CDUSHL (D2) | #11 Excommunicado -1 | 4 | 7 | 11 | 1 |
Spring 2022 - CDOHL (D1) | #11 Jerrys Jolly Janitors -1 | 1 | 0 | 1 | 0 |
Fall 2021 - CDAHL (B/C) | #11 Mighty Tux -1C | 0 | 0 | 0 | 0 |
Fall 2021 - CDOHL (D North) | #11 Filthy Animals -3 | 10 | 8 | 18 | 1 |
Summer 2021 - CDUSHL (D2) | #11 Filthy Animals -1 | 2 | 5 | 7 | 0 |
Spring 2021 - CDUSHL (D2) | #11 Filthy Animals -2 | 9 | 9 | 18 | 3 |
Spring 2021 - CDUSHL (D2) | #11 Toxic Mafia -6 | 0 | 0 | 0 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #11 Filthy Animals -3B | 1 | 5 | 6 | 0 |
Fall Nov/Dec 2020 - CDCCHA (D3) | #11 Toxic Mafia -2 | 4 | 5 | 9 | 1 |
Summer July/Aug 2020 - CDQMJHL (D2) | #11 Cyclones -4 | 2 | 0 | 2 | 1 |
Spring 2020 - CDQMJHL (D2) | #11 Cyclones | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #11 Cyclones -2 CHAMPS | 9 | 7 | 16 | 0 |
Fall 2019 - CDUSHL (D4) | #11 Cyclones -1 | 11 | 11 | 22 | 3 |
Summer 2019 - CDUSHL (D4) | #11 Cyclones -2 | 8 | 4 | 12 | 3 |
Spring 2019 - CDCCHA (D3) | #11 Cyclones -5 | 3 | 6 | 9 | 1 |
Spring 2018 - CDQMJHL (D2) | #11 Cyclones -7 | 7 | 1 | 8 | 0 |
Spring 2018 - CDCCHA (D3) | #G Knight Hawks -2 | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #11 Cyclones -2B | 9 | 3 | 12 | 2 |
Fall 2017 - CDUSHL (D4) | #11 Cyclones -5 | 15 | 5 | 20 | 0 |
Summer 2017 - CDWHL (C3) | #11 Cyclones -6 | 3 | 1 | 4 | 0 |
Winter 2017 - CDQMJHL (D2) | #11 Cyclones -3 | 5 | 5 | 10 | 0 |
Fall 2016 - CDCCHA (D3) | #11 Cyclones -6 | 3 | 4 | 7 | 0 |
Summer 2016 - CDQMJHL (D2) | #11 Cyclones -6 | 4 | 4 | 8 | 0 |
Spring 2016 - CDQMJHL (D2) | #11 Cyclones -3 | 8 | 6 | 14 | 1 |
Fall 2015 - CDCCHA (D3) | #11 Cyclones -6 | 3 | 0 | 3 | 0 |
Summer 2015 - CDCCHA (D3) | #11 Cyclones -6 | 4 | 3 | 7 | 1 |
Spring 2015 - CDCCHA (D3) | #11 5. Cyclones | 0 | 0 | 0 | 0 |
Winter 2015 - CDCCHA (D3) | #11 2. Cyclones | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #11 5. Cyclones | 0 | 0 | 0 | 0 |
Summer 2014 - CDUSHL (D4) | #11 6. Cyclones | 0 | 0 | 0 | 0 |
Spring 2014 - CDCCHA (D3) | #11 4. Cyclones | 0 | 0 | 0 | 0 |
Winter 2014 - CDUSHL (D4) | #11 3. Cyclones | 3 | 3 | 6 | 0 |
Fall 2013 - CDQMJHL (D3) | #11 8. Cyclones | 2 | 6 | 8 | 0 |
Summer 2013 - CDWHL (D2) | #11 8. Cyclones | 0 | 0 | 0 | 0 |
Spring 2013 - CDWHL | #11 7. Cyclones | 3 | 1 | 4 | 0 |
Adult Dek Regular Season Career Totals: |
140 | 116 | 256 | 19 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Fall 2023 - CDECHL (D1 North) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Summer 2023 - CDOHL (D1 East) | #11 Jerrys Jolly Janitors -1 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #11 Jerrys Jolly Janitors -2 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #11 Excommunicado -3 | 0 | 0 | 0 | 0 |
Winter 2023 - Adult | #11 Jerrys Jolly Janitors | 0 | 0 | 0 | 0 |
Fall 2022 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Fall 2022 - CDOHL (D1) | #11 Excommunicado -6 | 0 | 0 | 0 | 0 |
Summer 2022 - CDECHL (C2) | #11 Jerrys Jolly Janitors -3 | 0 | 0 | 0 | 0 |
Summer 2022 - CDCCHA (D1 East) | #18 Scoregasms -5 | 0 | 0 | 0 | 0 |
Summer 2022 - CDOHL (D1 West) | #7 Dad Bods -3 | 0 | 0 | 0 | 0 |
Summer 2022 - CDUSHL (D2) | #11 Excommunicado -1 | 0 | 0 | 0 | 0 |
Spring 2022 - CDOHL (D1) | #11 Jerrys Jolly Janitors -1 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #11 Mighty Tux -1C | 0 | 0 | 0 | 0 |
Fall 2021 - CDOHL (D North) | #11 Filthy Animals -3 | 0 | 0 | 0 | 0 |
Summer 2021 - CDUSHL (D2) | #11 Filthy Animals -1 | 4 | 1 | 5 | 0 |
Spring 2021 - CDUSHL (D2) | #11 Filthy Animals -2 | 2 | 4 | 6 | 0 |
Spring 2021 - CDUSHL (D2) | #11 Toxic Mafia -6 | 0 | 0 | 0 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #11 Filthy Animals -3B | 1 | 3 | 4 | 0 |
Fall Nov/Dec 2020 - CDCCHA (D3) | #11 Toxic Mafia -2 | 2 | 6 | 8 | 0 |
Summer July/Aug 2020 - CDQMJHL (D2) | #11 Cyclones -4 | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #11 Cyclones -2 CHAMPS | 1 | 5 | 6 | 0 |
Fall 2019 - CDUSHL (D4) | #11 Cyclones -1 | 8 | 6 | 14 | 2 |
Summer 2019 - CDUSHL (D4) | #11 Cyclones -2 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCCHA (D3) | #11 Cyclones -5 | 0 | 0 | 0 | 0 |
Spring 2018 - CDQMJHL (D2) | #11 Cyclones -7 | 2 | 1 | 3 | 0 |
Spring 2018 - CDCCHA (D3) | #G Knight Hawks -2 | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #11 Cyclones -2B | 4 | 1 | 5 | 0 |
Fall 2017 - CDUSHL (D4) | #11 Cyclones -5 | 3 | 2 | 5 | 3 |
Summer 2017 - CDWHL (C3) | #11 Cyclones -6 | 0 | 0 | 0 | 0 |
Winter 2017 - CDQMJHL (D2) | #11 Cyclones -3 | 0 | 0 | 0 | 0 |
Fall 2016 - CDCCHA (D3) | #11 Cyclones -6 | 2 | 2 | 4 | 1 |
Summer 2016 - CDQMJHL (D2) | #11 Cyclones -6 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #11 Cyclones -3 | 0 | 0 | 0 | 0 |
Fall 2015 - CDCCHA (D3) | #11 Cyclones -6 | 2 | 1 | 3 | 0 |
Summer 2015 - CDCCHA (D3) | #11 Cyclones -6 | 0 | 3 | 3 | 0 |
Spring 2015 - CDCCHA (D3) | #11 5. Cyclones | 0 | 0 | 0 | 0 |
Winter 2015 - CDCCHA (D3) | #11 2. Cyclones | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #11 5. Cyclones | 0 | 0 | 0 | 0 |
Summer 2014 - CDUSHL (D4) | #11 6. Cyclones | 0 | 0 | 0 | 0 |
Spring 2014 - CDCCHA (D3) | #11 4. Cyclones | 0 | 0 | 0 | 0 |
Winter 2014 - CDUSHL (D4) | #11 3. Cyclones | 3 | 3 | 6 | 0 |
Fall 2013 - CDQMJHL (D3) | #11 8. Cyclones | 0 | 2 | 2 | 0 |
Summer 2013 - CDWHL (D2) | #11 8. Cyclones | 0 | 0 | 0 | 0 |
Spring 2013 - CDWHL | #11 7. Cyclones | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
34 | 40 | 74 | 6 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - CDCHL (D1) | #11 Jerrys Jolly Janitors | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - CDUSHL (D2) | #11 Prestige Worldwide | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDECHL (D1 North) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDOHL (D1 East) | #11 Jerrys Jolly Janitors -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #11 Jerrys Jolly Janitors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #11 Excommunicado -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Adult | #11 Jerrys Jolly Janitors | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDECHL (C2) | #11 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDOHL (D1) | #11 Excommunicado -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDECHL (C2) | #11 Jerrys Jolly Janitors -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDCCHA (D1 East) | #18 Scoregasms -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDOHL (D1 West) | #7 Dad Bods -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDUSHL (D2) | #11 Excommunicado -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - CDOHL (D1) | #11 Jerrys Jolly Janitors -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #11 Mighty Tux -1C | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDOHL (D North) | #11 Filthy Animals -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDUSHL (D2) | #11 Filthy Animals -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - CDUSHL (D2) | #11 Filthy Animals -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - CDUSHL (D2) | #11 Filthy Animals -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #11 Filthy Animals -3B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDCCHA (D3) | #11 Toxic Mafia -2 | 1 | 1 | 0 | 0 | 4 | 4.00 |
Summer July/Aug 2020 - CDQMJHL (D2) | #11 Cyclones -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2020 - CDQMJHL (D2) | #11 Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #11 Cyclones -2 CHAMPS | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - CDUSHL (D4) | #11 Cyclones -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDUSHL (D4) | #11 Cyclones -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCCHA (D3) | #11 Cyclones -5 | 5 | 2 | 3 | 0 | 18 | 3.60 |
Spring 2018 - CDQMJHL (D2) | #11 Cyclones -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #G Knight Hawks -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #11 Cyclones -2B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDUSHL (D4) | #11 Cyclones -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDWHL (C3) | #11 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 - CDQMJHL (D2) | #11 Cyclones -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDCCHA (D3) | #11 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2016 - CDQMJHL (D2) | #11 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #11 Cyclones -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDCCHA (D3) | #11 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCCHA (D3) | #11 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2015 - CDCCHA (D3) | #11 5. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 - CDCCHA (D3) | #11 2. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #11 5. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDUSHL (D4) | #11 6. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2014 - CDCCHA (D3) | #11 4. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2014 - CDUSHL (D4) | #11 3. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2013 - CDQMJHL (D3) | #11 8. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2013 - CDWHL (D2) | #11 8. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2013 - CDWHL | #11 7. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
6 | 3 | 3 | 0 | 22 | 3.67 |