5. Cyclones
Spring 2015 - CDCCHA (D3) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#52 | Dan S | 0 | 0 | 0 | 0 |
#88 | David E | 1 | 8 | 9 | 0 |
#25 | Brent M | 1 | 3 | 4 | 0 |
#17 | Will K | 0 | 0 | 0 | 0 |
#56 | Chris N | 0 | 0 | 0 | 0 |
#75 | Ken O | 0 | 0 | 0 | 0 |
#12 | Mike M | 0 | 0 | 0 | 0 |
#1 | Mark W | 0 | 0 | 0 | 0 |
#82 | Jimmy I | 10 | 6 | 16 | 2 |
#77 | Steve K | 0 | 0 | 0 | 0 |
#29 | 3 | 5 | 8 | 0 | |
#70 | 2 | 1 | 3 | 0 | |
#28 | 1 | 0 | 1 | 0 | |
#78 | Jon B | 4 | 10 | 14 | 0 |
#5 | 3 | 6 | 9 | 1 | |
#00 | 5 | 6 | 11 | 0 | |
#94 | 0 | 1 | 1 | 0 | |
#38 | 1 | 0 | 1 | 0 | |
#45 | 1 | 0 | 1 | 0 | |
#71 | 2 | 1 | 3 | 0 | |
#76 | 0 | 2 | 2 | 0 | |
#24 | Justin M | 0 | 3 | 3 | 0 |
#87 | Chance M | 1 | 3 | 4 | 0 |
#11 | Brian R | 0 | 0 | 0 | 0 |
#99 | Jon B | 0 | 0 | 0 | 0 |
#G1 | Brett | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Chance M | 1 | 0 | 1 | 0 | 8 | 8.00 | |
Brett | 5 | 2 | 3 | 1 | 22 | 4.40 |
Full Schedule & Results
Sun March 15th @ 3PM 5. Cyclones vs 7. Fussy Puckers W 12-3 Mon March 23rd @ 10PM 5. Cyclones vs 6. Baby Franks W 6-0
Tue March 31st @ 8PM 5. Cyclones vs 2. Tuesday Night Brunch W 7-6 SO
Fri April 10th @ 7PM 5. Cyclones vs 1. Mother Puckers L 0-8
Fri April 17th @ 10PM 5. Cyclones vs 3. Blue Barracudas L 2-4
Sun April 19th @ 12PM 4. Beavers vs 5. Cyclones L 1-4
Sat April 25th @ 9PM 2. Tuesday Night Brunch vs 5. Cyclones L 3-4 SO
Wed May 6th @ 7PM 1. Mother Puckers vs 5. Cyclones L 1-4
Sun May 10th @ 10PM 4. Beavers vs 5. Cyclones L 4-6
Fri May 22nd @ 7PM 6. Baby Franks vs 5. Cyclones L 0-6
Wed June 3rd @ 7PM 4. Beavers vs 5. Cyclones L 1-6