Chris N
Experience: 22 teams
Totals: 34 points, 14 goals, 20 assists, 3 gwg
Best Season: 5 points, 2 goals, 3 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2016 - CDQMJHL (D2) #47 THI -x removed 0 0 0 0
Spring 2016 - CDQMJHL (D2) #47 THI -7 0 0 0 0
Fall 2015 - CDCCHA (D3) #56 Cyclones -6 0 0 0 0
Summer 2015 - CDAHL (B) #56 Beaver Busters -5 0 0 0 0
Summer 2015 - CDCCHA (D3) #56 Cyclones -6 0 0 0 0
Spring 2015 - CDECHL (C1) #56 1. Beaver Busters 0 0 0 0
Spring 2015 - CDCCHA (D3) #56 5. Cyclones 0 0 0 0
Winter 2015 - CDWHL (C3) #47 5. THI 2 3 5 0
Winter 2015 - CDCCHA (D3) #56 2. Cyclones 1 2 3 1
Fall 2014 - CDWHA (C4) #47 3. THI 0 0 0 0
Fall 2014 - CDCCHA (D3) #56 5. Cyclones 2 2 4 0
Summer 2014 - CDWHL (C3) #47 3. THI 1 3 4 0
Summer 2014 - CDUSHL (D4) #56 6. Cyclones 0 0 0 0
Spring 2014 - CDOHL (C2) #47 5. THI 1 0 1 0
Spring 2014 - CDCCHA (D3) #56 4. Cyclones 0 0 0 0
Winter 2014 - CDWHL (C3) #47 1. THI 1 2 3 0
Winter 2014 - CDUSHL (D4) #56 3. Cyclones 2 1 3 1
Fall 2013 - CDWHL (D1) #47 7. THI 2 2 4 1
Fall 2013 - CDQMJHL (D3) #56 8. Cyclones 0 0 0 0
Summer 2013 - CDWHL (D2) #56 8. Cyclones 2 1 3 0
Spring 2013 - CDWHL #56 7. Cyclones 0 2 2 0
Winter 2013 - CDWHL #56 Cyclones 0 2 2 0
Adult Dek Regular Season Career Totals:
14 20 34 3

Adult Dek - Playoffs
League Team G A P GWG
Spring 2016 - CDQMJHL (D2) #47 THI -7 0 0 0 0
Fall 2015 - CDCCHA (D3) #56 Cyclones -6 0 0 0 0
Summer 2015 - CDAHL (B) #56 Beaver Busters -5 0 0 0 0
Summer 2015 - CDCCHA (D3) #56 Cyclones -6 0 0 0 0
Spring 2015 - CDECHL (C1) #56 1. Beaver Busters 0 0 0 0
Spring 2015 - CDCCHA (D3) #56 5. Cyclones 0 0 0 0
Winter 2015 - CDWHL (C3) #47 5. THI 0 0 0 0
Winter 2015 - CDCCHA (D3) #56 2. Cyclones 1 1 2 0
Fall 2014 - CDWHA (C4) #47 3. THI 0 0 0 0
Fall 2014 - CDCCHA (D3) #56 5. Cyclones 0 0 0 0
Summer 2014 - CDWHL (C3) #47 3. THI 0 0 0 0
Summer 2014 - CDUSHL (D4) #56 6. Cyclones 0 0 0 0
Spring 2014 - CDOHL (C2) #47 5. THI 0 0 0 0
Spring 2014 - CDCCHA (D3) #56 4. Cyclones 0 0 0 0
Winter 2014 - CDWHL (C3) #47 1. THI 0 0 0 0
Winter 2014 - CDUSHL (D4) #56 3. Cyclones 1 1 2 0
Fall 2013 - CDWHL (D1) #47 7. THI 0 0 0 0
Fall 2013 - CDQMJHL (D3) #56 8. Cyclones 1 1 2 0
Summer 2013 - CDWHL (D2) #56 8. Cyclones 0 0 0 0
Spring 2013 - CDWHL #56 7. Cyclones 0 0 0 0
Winter 2013 - CDWHL #56 Cyclones 1 0 1 0
Adult Dek Playoffs Career Totals:
4 3 7 0