Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2016 - CDQMJHL (D2) | #G1 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #G1 Cyclones -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2016 - CDUSHL (D4) | #G1 Mutiny -1 | 7 | 5 | 2 | 1 | 20 | 2.86 |
Fall 2015 - CDCCHA (D3) | #G1 Cyclones -6 | 1 | 1 | 0 | 0 | 6 | 6.00 |
Summer 2015 - CDCCHA (D3) | #G1 Cyclones -6 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2015 - CDCCHA (D3) | #G1 5. Cyclones | 5 | 2 | 3 | 1 | 22 | 4.40 |
Winter 2015 - CDCCHA (D3) | #G1 2. Cyclones | 8 | 5 | 3 | 2 | 21 | 2.63 |
Adult Dek Regular Season Career Totals: |
22 | 13 | 9 | 4 | 73 | 3.32 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2016 - CDQMJHL (D2) | #G1 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #G1 Cyclones -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2016 - CDUSHL (D4) | #G1 Mutiny -1 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall 2015 - CDCCHA (D3) | #G1 Cyclones -6 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Summer 2015 - CDCCHA (D3) | #G1 Cyclones -6 | 2 | 2 | 0 | 0 | 6 | 3.00 |
Spring 2015 - CDCCHA (D3) | #G1 5. Cyclones | 1 | 0 | 1 | 0 | 6 | 6.00 |
Winter 2015 - CDCCHA (D3) | #G1 2. Cyclones | 4 | 3 | 1 | 0 | 11 | 2.75 |
Adult Dek Playoffs Career Totals: |
9 | 6 | 3 | 0 | 27 | 3.00 |