Jon B
Experience: 18 teams
Totals: 18 points, 5 goals, 13 assists, 2 gwg
Best Season: 5 points, 1 goals, 4 assists, 0 gwg
Goalie Stats: 15 gp, 7 wins, 8 losses, 1 so, 3.00 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Spring 2021 - CDUSHL (D2) | #42 Moosefire -7 | 2 | 1 | 3 | 0 |
Summer 2019 - CDUSHL (D4) | #42 Moosefire -6 | 1 | 1 | 2 | 1 |
Spring 2019 - CDUSHL (D4) | #42 Moosefire -2 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #42 Moosefire -10 | 0 | 2 | 2 | 0 |
Spring 2018 - CDOHL (C2) | #42 Moosefire -5 | 0 | 2 | 2 | 0 |
Fall 2017 - CDMAHL (D5) | #42 Crossfire -3 | 1 | 4 | 5 | 0 |
Fall 2015 - CDCCHA (D3) | #99 Cyclones -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCCHA (D3) | #99 Cyclones -6 | 0 | 0 | 0 | 0 |
Spring 2015 - CDCCHA (D3) | #99 5. Cyclones | 0 | 0 | 0 | 0 |
Winter 2015 - CDCCHA (D3) | #99 2. Cyclones | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #99 5. Cyclones | 0 | 0 | 0 | 0 |
Summer 2014 - CDUSHL (D4) | #99 6. Cyclones | 0 | 0 | 0 | 0 |
Spring 2014 - CDCCHA (D3) | #99 4. Cyclones | 0 | 0 | 0 | 0 |
Winter 2014 - CDUSHL (D4) | #99 3. Cyclones | 1 | 2 | 3 | 1 |
Fall 2013 - CDQMJHL (D3) | #99 8. Cyclones | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #99 7. Formerly In Shape Allstars | 0 | 1 | 1 | 0 |
Spring 2013 - CDECHL | #99 6. Formerly In Shape Allstars | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
5 | 13 | 18 | 2 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2021 - CDUSHL (D2) | #42 Moosefire -7 | 0 | 0 | 0 | 0 |
Summer 2019 - CDUSHL (D4) | #42 Moosefire -6 | 1 | 0 | 1 | 0 |
Spring 2019 - CDUSHL (D4) | #42 Moosefire -2 CHAMPS | 0 | 1 | 1 | 0 |
Summer 2018 - CDCHL (D1) | #42 Moosefire -10 | 0 | 0 | 0 | 0 |
Spring 2018 - CDOHL (C2) | #42 Moosefire -5 | 0 | 0 | 0 | 0 |
Fall 2017 - CDMAHL (D5) | #42 Crossfire -3 | 0 | 0 | 0 | 0 |
Fall 2015 - CDCCHA (D3) | #99 Cyclones -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCCHA (D3) | #99 Cyclones -6 | 0 | 0 | 0 | 0 |
Spring 2015 - CDCCHA (D3) | #99 5. Cyclones | 0 | 0 | 0 | 0 |
Winter 2015 - CDCCHA (D3) | #99 2. Cyclones | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #99 5. Cyclones | 0 | 0 | 0 | 0 |
Summer 2014 - CDUSHL (D4) | #99 6. Cyclones | 0 | 0 | 0 | 0 |
Spring 2014 - CDCCHA (D3) | #99 4. Cyclones | 0 | 0 | 0 | 0 |
Winter 2014 - CDUSHL (D4) | #99 3. Cyclones | 0 | 0 | 0 | 0 |
Fall 2013 - CDQMJHL (D3) | #99 8. Cyclones | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #99 7. Formerly In Shape Allstars | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #99 6. Formerly In Shape Allstars | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
1 | 1 | 2 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Spring 2021 - CDUSHL (D2) | #42 Moosefire -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDUSHL (D4) | #42 Moosefire -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDUSHL (D4) | #42 Moosefire -2 CHAMPS | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #42 Moosefire -10 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDOHL (C2) | #42 Moosefire -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDMAHL (D5) | #42 Crossfire -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDCCHA (D3) | #99 Cyclones -6 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2015 - CDCCHA (D3) | #99 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2015 - CDCCHA (D3) | #99 5. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 - CDCCHA (D3) | #99 2. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #99 5. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDUSHL (D4) | #99 6. Cyclones | 1 | 1 | 0 | 0 | 1 | 1.00 |
Spring 2014 - CDCCHA (D3) | #99 4. Cyclones | 1 | 0 | 1 | 0 | 4 | 4.00 |
Winter 2014 - CDUSHL (D4) | #99 3. Cyclones | 2 | 1 | 1 | 0 | 7 | 3.50 |
Fall 2013 - CDQMJHL (D3) | #99 8. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #99 7. Formerly In Shape Allstars | 7 | 2 | 5 | 1 | 24 | 3.43 |
Spring 2013 - CDECHL | #99 6. Formerly In Shape Allstars | 3 | 3 | 0 | 0 | 6 | 2.00 |
Adult Dek Regular Season Career Totals: |
15 | 7 | 8 | 1 | 45 | 3.00 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Spring 2021 - CDUSHL (D2) | #42 Moosefire -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDUSHL (D4) | #42 Moosefire -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDUSHL (D4) | #42 Moosefire -2 CHAMPS | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #42 Moosefire -10 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDOHL (C2) | #42 Moosefire -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDMAHL (D5) | #42 Crossfire -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 - CDCCHA (D3) | #99 Cyclones -6 | 1 | 0 | 1 | 0 | 8 | 8.00 |
Summer 2015 - CDCCHA (D3) | #99 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2015 - CDCCHA (D3) | #99 5. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 - CDCCHA (D3) | #99 2. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #99 5. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDUSHL (D4) | #99 6. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2014 - CDCCHA (D3) | #99 4. Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2014 - CDUSHL (D4) | #99 3. Cyclones | 2 | 0 | 2 | 0 | 4 | 2.00 |
Fall 2013 - CDQMJHL (D3) | #99 8. Cyclones | 2 | 1 | 1 | 0 | 5 | 2.50 |
Summer 2013 - CDECHL (C) | #99 7. Formerly In Shape Allstars | 1 | 0 | 1 | 0 | 6 | 6.00 |
Spring 2013 - CDECHL | #99 6. Formerly In Shape Allstars | 3 | 2 | 1 | 1 | 7 | 2.33 |
Adult Dek Playoffs Career Totals: |
9 | 3 | 6 | 1 | 30 | 3.33 |