Andrew M
Experience: 19 teams
Totals: 15 points, 10 goals, 5 assists, 4 gwg
Best Season: 11 points, 7 goals, 4 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2019 - CDCHL (D1) #36 Tuesday Night Brunch -4 0 0 0 0
Summer 2019 - CDOHL (C) #36 Tuesday Night Brunch -7 0 0 0 0
Spring 2019 - CDCHL (D1) #36 Tuesday Night Brunch -1 0 0 0 0
Winter 2019 - Winter B #36 Tuesday Night Brunch -4 0 0 0 0
Fall 2018 - CDOHL (C2) #36 Tuesday Night Brunch -3 0 0 0 0
Summer 2018 - CDCHL (D1) #36 Tuesday Night Brunch -2 0 0 0 0
Spring 2018 - CDCHL (D1) #36 Tuesday Night Brunch -3 0 0 0 0
Fall 2017 - CDWHL (C3) #36 Tuesday Night Brunch -3 0 0 0 0
Summer 2017 - CDWHL (C3) #36 Tuesday Night Brunch -1 0 0 0 0
Spring 2017 - CDCHL (D1) #36 Tuesday Night Brunch -5 0 0 0 0
Winter 2017 - CDCHL (D1) #36 Tuesday Night Brunch -6 0 0 0 0
Fall 2016 - CDCHL (D1) #36 Tuesday Night Brunch -3 0 0 0 0
Summer 2016 - CDCHL (D1) #36 Tuesday Night Brunch -6 0 0 0 0
Spring 2016 - CDCCHA (D3) #36 Tuesday Night Brunch -2 0 0 0 0
Summer 2015 - CDWHA (C4) #36 Tuesday Night Brunch -5 0 0 0 0
Spring 2015 - CDCCHA (D3) #36 2. Tuesday Night Brunch 0 0 0 0
Summer 2014 - CDCCHA (College East) #36 Tuesday Night Brunch 3 1 4 2
Summer 2013 - CDCCHA (College) #36 Tuesday Night Brunch -4C 7 4 11 2
Adult Dek Regular Season Career Totals:
10 5 15 4

Adult Dek - Playoffs
League Team G A P GWG
Fall 2019 - CDCHL (D1) #36 Tuesday Night Brunch -4 0 0 0 0
Summer 2019 - CDOHL (C) #36 Tuesday Night Brunch -7 0 0 0 0
Spring 2019 - CDCHL (D1) #36 Tuesday Night Brunch -1 0 0 0 0
Winter 2019 - Winter B #36 Tuesday Night Brunch -4 0 0 0 0
Fall 2018 - CDOHL (C2) #36 Tuesday Night Brunch -3 0 0 0 0
Summer 2018 - CDCHL (D1) #36 Tuesday Night Brunch -2 0 0 0 0
Spring 2018 - CDCHL (D1) #36 Tuesday Night Brunch -3 0 0 0 0
Fall 2017 - CDWHL (C3) #36 Tuesday Night Brunch -3 0 0 0 0
Summer 2017 - CDWHL (C3) #36 Tuesday Night Brunch -1 0 0 0 0
Spring 2017 - CDCHL (D1) #36 Tuesday Night Brunch -5 0 0 0 0
Winter 2017 - CDCHL (D1) #36 Tuesday Night Brunch -6 0 0 0 0
Fall 2016 - CDCHL (D1) #36 Tuesday Night Brunch -3 0 0 0 0
Summer 2016 - CDCHL (D1) #36 Tuesday Night Brunch -6 0 0 0 0
Spring 2016 - CDCCHA (D3) #36 Tuesday Night Brunch -2 0 0 0 0
Summer 2015 - CDWHA (C4) #36 Tuesday Night Brunch -5 0 0 0 0
Spring 2015 - CDCCHA (D3) #36 2. Tuesday Night Brunch 0 0 0 0
Summer 2014 - CDCCHA (College East) #36 Tuesday Night Brunch 0 0 0 0
Summer 2013 - CDCCHA (College) #36 Tuesday Night Brunch -4C 0 2 2 0
Adult Dek Playoffs Career Totals:
0 2 2 0