Tuesday Night Brunch -2
Spring 2016 - CDCCHA (D3) - Adult Dek

Team Colors - Blue
Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #44 | Ryan B | 0 | 0 | 0 | 0 |
| #24 | Ryan B | 0 | 0 | 0 | 0 |
| #18 | Mike G | 8 | 5 | 13 | 2 |
| #37 | Michael G | 3 | 4 | 7 | 2 |
| #36 | Andrew M | 0 | 0 | 0 | 0 |
| #10 | Kevin E | 0 | 0 | 0 | 0 |
| #5 | Nick F | 3 | 4 | 7 | 1 |
| #22 | Pat B | 0 | 0 | 0 | 0 |
| #23 | Mike S | 0 | 0 | 0 | 0 |
| #27 | Andrew A | 0 | 1 | 1 | 0 |
| #7 | 2 | 4 | 6 | 0 | |
| #90 | 2 | 2 | 4 | 1 | |
| #6 | 2 | 2 | 4 | 0 | |
| #72 | 0 | 5 | 5 | 0 | |
| #68 | 4 | 2 | 6 | 1 | |
| #00 | 4 | 3 | 7 | 0 | |
| #58 | 0 | 1 | 1 | 0 | |
| #11 | 0 | 1 | 1 | 0 | |
| #9 | 0 | 0 | 0 | 0 | |
| #1 | Austin N | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Austin N | 10 | 7 | 3 | 2 | 14 | 1.40 | |
Full Schedule & Results
Sun March 6th @ 3PM BField Ballers -1 vs Tuesday Night Brunch -2 L 2-3 SOSat March 19th @ 8PM Kings of Berkley -5 vs Tuesday Night Brunch -2 L 0-2
Fri April 1st @ 8PM Tuesday Night Brunch -2 vs No Pucks Givin -7 W 2-1
Sun April 10th @ 11AM Penalty Box Heroes -9 vs Tuesday Night Brunch -2 W 6-0
Sat April 16th @ 7PM C Town Goats -4 vs Tuesday Night Brunch -2 W 1-0
Sun May 1st @ 12PM Cougar Night -8 vs Tuesday Night Brunch -2 W 7-1
Sat May 7th @ 8PM Dangles -3 vs Tuesday Night Brunch -2 L 0-2
Sat May 14th @ 9PM Kings of Berkley -5 vs Tuesday Night Brunch -2 W 3-1
Sun May 15th @ 1PM Benders -6 vs Tuesday Night Brunch -2 W 4-3
Sat May 21st @ 9PM Pucktown -10 vs Tuesday Night Brunch -2 W 3-2
Sun June 12th @ 11AM Tuesday Night Brunch -2 vs No Pucks Givin -7 W 1-0
Tue June 21st @ 10PM Tuesday Night Brunch -2 vs Benders -6 W 3-0
Sun June 26th @ 11AM Tuesday Night Brunch -2 vs C Town Goats -4 (Finals Game 1) W 3-0
Tue June 28th @ 7PM C Town Goats -4 vs Tuesday Night Brunch -2 (Finals Game 2) L 1-4
Wed July 6th @ 7PM Tuesday Night Brunch -2 vs C Town Goats -4 (Finals Game 3) L 2-4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 - CDCCHA (College) | Tuesday Night Brunch -4C | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2014 - CDCCHA (College East) | Tuesday Night Brunch | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2015 - CDCCHA (D3) | 2. Tuesday Night Brunch | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Summer 2015 - CDWHA (C4) | Tuesday Night Brunch -5 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2016 - CDCCHA (D3) | Tuesday Night Brunch -2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Summer 2016 - CDCHL (D1) | Tuesday Night Brunch -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2016 - CDCHL (D1) | Tuesday Night Brunch -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Winter 2017 - CDCHL (D1) | Tuesday Night Brunch -6 | 3 | 5 | 0 | 0 | 2 | 8 | ||
| Spring 2017 - CDCHL (D1) | Tuesday Night Brunch -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2017 - CDWHL (C3) | Tuesday Night Brunch -1 | 8 | 0 | 0 | 0 | 2 | 18 | ||
| Fall 2017 - CDWHL (C3) | Tuesday Night Brunch -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2018 - CDCHL (D1) | Tuesday Night Brunch -3 | 5 | 3 | 0 | 1 | 1 | 12 | ||
| Summer 2018 - CDCHL (D1) | Tuesday Night Brunch -2 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Fall 2018 - CDOHL (C2) | Tuesday Night Brunch -3 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Winter 2019 - Winter B | Tuesday Night Brunch -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Spring 2019 - CDCHL (D1) | Tuesday Night Brunch -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Summer 2019 - CDOHL (C) | Tuesday Night Brunch -7 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Fall 2019 - CDCHL (D1) | Tuesday Night Brunch -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Spring 2020 - CDCHL (D1) | Tuesday Night Brunch | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Tuesday Night Brunch -4 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | Tuesday Night Brunch -4B | 2 | 4 | 0 | 0 | 0 | 4 | ||
| Spring 2021 - CDOHL (D East) | Tuesday Night Brunch -2 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Summer 2021 - CDECHL (C) | Tuesday Night Brunch -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - CDAHL (B/C) | Tuesday Night Brunch -4C | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2022 - CDECHL (C2) | Tuesday Night Brunch -1 | 7 | 1 | 0 | 1 | 1 | 16 | ||
| Summer 2022 - CDECHL (C2) | Tuesday Night Brunch -x | 4 | 4 | 0 | 0 | 0 | 8 | ||
| Fall 2022 - CDECHL (C2) | Tuesday Night Brunch -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Spring 2023 - CDECHL (C2) | Tuesday Night Brunch -1 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2023 - CDECHL (C2) | Tuesday Night Brunch -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Fall 2023 - CDECHL (D1 North) | Tuesday Night Brunch -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2024 - CDECHL (C2) | Tuesday Night Brunch -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2024 - CDAHL (C1) | Tuesday Night Brunch -2 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Fall 2024 - CDAHL (B) | Tuesday Night Brunch -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
