Mike S
Experience: 32 teams
Totals: 54 points, 20 goals, 34 assists, 5 gwg
Best Season: 10 points, 1 goals, 9 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - Adult #00 Tuesday Night Brunch 0 0 0 0
Summer 2024 - CDAHL (C1) #00 Tuesday Night Brunch -2 0 0 0 0
Spring 2024 - CDECHL (C2) #00 Tuesday Night Brunch -2 0 1 1 0
Fall 2023 - CDECHL (D1 North) #00 Tuesday Night Brunch -1 1 0 1 0
Summer 2023 - CDECHL (C2) #00 Tuesday Night Brunch -6 1 1 2 0
Spring 2023 - CDECHL (C2) #00 Tuesday Night Brunch -1 0 0 0 0
Fall 2022 - CDECHL (C2) #00 Tuesday Night Brunch -3 1 3 4 1
Summer 2022 - CDECHL (C2) #00 Tuesday Night Brunch -x 2 2 4 1
Spring 2022 - CDECHL (C2) #00 Tuesday Night Brunch -1 0 3 3 0
Fall 2021 - CDAHL (B/C) #00 Tuesday Night Brunch -4C 0 0 0 0
Summer 2021 - CDECHL (C) #00 Tuesday Night Brunch -3 3 3 6 0
Spring 2021 - CDOHL (D East) #00 Tuesday Night Brunch -2 3 4 7 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #00 Tuesday Night Brunch -4B 1 2 3 0
Fall 2019 - CDCHL (D1) #23 Tuesday Night Brunch -4 0 0 0 0
Summer 2019 - CDOHL (C) #23 Tuesday Night Brunch -7 0 0 0 0
Spring 2019 - CDCHL (D1) #23 Tuesday Night Brunch -1 0 0 0 0
Winter 2019 - Winter B #23 Tuesday Night Brunch -4 1 0 1 0
Fall 2018 - CDOHL (C2) #23 Tuesday Night Brunch -3 1 0 1 0
Summer 2018 - CDCHL (D1) #23 Tuesday Night Brunch -2 1 2 3 1
Spring 2018 - CDCHL (D1) #23 Tuesday Night Brunch -3 1 0 1 0
Fall 2017 - CDWHL (C3) #23 Tuesday Night Brunch -3 0 0 0 0
Summer 2017 - CDWHL (C3) #23 Tuesday Night Brunch -1 0 3 3 0
Spring 2017 - CDCHL (D1) #23 Tuesday Night Brunch -5 0 0 0 0
Winter 2017 - CDCHL (D1) #23 Tuesday Night Brunch -6 0 0 0 0
Fall 2016 - CDCHL (D1) #23 Tuesday Night Brunch -3 1 0 1 0
Summer 2016 - CDCHL (D1) #23 Tuesday Night Brunch -6 0 0 0 0
Spring 2016 - CDCCHA (D3) #23 Tuesday Night Brunch -2 0 0 0 0
Summer 2015 - CDWHA (C4) #23 Tuesday Night Brunch -5 0 0 0 0
Spring 2015 - CDCCHA (D3) #23 2. Tuesday Night Brunch 1 9 10 1
Summer 2014 - CDCCHA (College East) #23 Tuesday Night Brunch 2 1 3 1
Summer 2013 - CDCCHA (College) #23 Tuesday Night Brunch -4C 0 0 0 0
Adult Dek Regular Season Career Totals:
20 34 54 5

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - CDAHL (C1) #00 Tuesday Night Brunch -2 0 0 0 0
Spring 2024 - CDECHL (C2) #00 Tuesday Night Brunch -2 0 0 0 0
Fall 2023 - CDECHL (D1 North) #00 Tuesday Night Brunch -1 0 0 0 0
Summer 2023 - CDECHL (C2) #00 Tuesday Night Brunch -6 0 0 0 0
Spring 2023 - CDECHL (C2) #00 Tuesday Night Brunch -1 0 0 0 0
Fall 2022 - CDECHL (C2) #00 Tuesday Night Brunch -3 0 0 0 0
Spring 2022 - CDECHL (C2) #00 Tuesday Night Brunch -1 0 1 1 0
Fall 2021 - CDAHL (B/C) #00 Tuesday Night Brunch -4C 0 0 0 0
Summer 2021 - CDECHL (C) #00 Tuesday Night Brunch -3 0 0 0 0
Spring 2021 - CDOHL (D East) #00 Tuesday Night Brunch -2 1 1 2 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #00 Tuesday Night Brunch -4B 0 0 0 0
Fall 2019 - CDCHL (D1) #23 Tuesday Night Brunch -4 0 0 0 0
Summer 2019 - CDOHL (C) #23 Tuesday Night Brunch -7 0 0 0 0
Spring 2019 - CDCHL (D1) #23 Tuesday Night Brunch -1 0 0 0 0
Winter 2019 - Winter B #23 Tuesday Night Brunch -4 0 0 0 0
Fall 2018 - CDOHL (C2) #23 Tuesday Night Brunch -3 0 0 0 0
Summer 2018 - CDCHL (D1) #23 Tuesday Night Brunch -2 1 0 1 0
Spring 2018 - CDCHL (D1) #23 Tuesday Night Brunch -3 0 0 0 0
Fall 2017 - CDWHL (C3) #23 Tuesday Night Brunch -3 0 0 0 0
Summer 2017 - CDWHL (C3) #23 Tuesday Night Brunch -1 0 0 0 0
Spring 2017 - CDCHL (D1) #23 Tuesday Night Brunch -5 0 0 0 0
Winter 2017 - CDCHL (D1) #23 Tuesday Night Brunch -6 0 0 0 0
Fall 2016 - CDCHL (D1) #23 Tuesday Night Brunch -3 0 0 0 0
Summer 2016 - CDCHL (D1) #23 Tuesday Night Brunch -6 0 0 0 0
Spring 2016 - CDCCHA (D3) #23 Tuesday Night Brunch -2 0 0 0 0
Summer 2015 - CDWHA (C4) #23 Tuesday Night Brunch -5 0 0 0 0
Spring 2015 - CDCCHA (D3) #23 2. Tuesday Night Brunch 0 0 0 0
Summer 2014 - CDCCHA (College East) #23 Tuesday Night Brunch 0 0 0 0
Summer 2013 - CDCCHA (College) #23 Tuesday Night Brunch -4C 0 0 0 0
Adult Dek Playoffs Career Totals:
2 2 4 0