Ed S
Experience: 48 teams
Totals: 64 points, 10 goals, 54 assists, 1 gwg
Best Season: 5 points, 3 goals, 2 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDCHL (D1) | #20 Dad Bods -4 | 0 | 0 | 0 | 0 |
Fall 2024 - CDUSHL (D2) | #20 Walking Dead -4 | 0 | 1 | 1 | 0 |
Summer 2024 - CDCHL (D1) | #20 Dad Bods -4 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #20 Dad Bods -9 | 1 | 1 | 2 | 0 |
Fall 2023 - CDECHL (D1 North) | #20 Dad Bods -5 | 0 | 0 | 0 | 0 |
Summer 2023 - CDOHL (D1 East) | #20 Dad Bods -4 | 0 | 2 | 2 | 0 |
Spring 2023 - CDOHL (D1) | #20 Dad Bods -1 | 0 | 5 | 5 | 0 |
Fall 2022 - CDOHL (D1) | #20 Dad Bods -3 | 0 | 0 | 0 | 0 |
Summer 2022 - CDOHL (D1 West) | #20 Dad Bods -3 | 0 | 1 | 1 | 0 |
Spring 2022 - CDOHL (D1) | #20 Dad Bods -2 | 1 | 1 | 2 | 1 |
Fall 2021 - CDQMJHL (D West) | #20 Walking Dead -3 | 0 | 0 | 0 | 0 |
Summer 2021 - CDOHL (D North) | #20 Walking Dead -6 | 0 | 0 | 0 | 0 |
Summer 2021 - CDQMJHL (D West) | #20 Ice Stormers -5 | 0 | 0 | 0 | 0 |
Spring 2021 - CDOHL (D East) | #20 Walking Dead -6 | 0 | 0 | 0 | 0 |
Spring 2021 - CDQMJHL (D West) | #20 Ice Stormers -4 | 3 | 2 | 5 | 0 |
Fall Nov/Dec 2020 - CDQMJHL (D2) | #20 Walking Dead -5 | 0 | 1 | 1 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #20 Ice Stormers -5 | 0 | 1 | 1 | 0 |
Summer June 2020 - CDQMJHL (D2) | #20 Dad Bods -1 | 1 | 0 | 1 | 0 |
Winter 2020 - Group A/B | #18 Jerrys Jolly Dadbods -1B | 0 | 0 | 0 | 0 |
Fall 2019 - CDCHL (D1) | #20 Rhinos -5 CHAMPS | 0 | 2 | 2 | 0 |
Fall 2019 - CDQMJHL (D2) | #20 Dad Bods -4 | 0 | 1 | 1 | 0 |
Fall 2019 - CDCCHA (D3) | #18 Jerrys Jolly Janitors -3 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #20 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #20 Dad Bods -3 CHAMPS | 0 | 1 | 1 | 0 |
Summer 2019 - CDWCHA (D3 WEST) | #18 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #20 Rhinos -2 | 0 | 1 | 1 | 0 |
Spring 2019 - CDCCHA (D3) | #20 Dad Bods -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCCHA (D3) | #18 Jerrys Jolly Janitors -3 | 0 | 0 | 0 | 0 |
Winter 2019 - Winter B | #18 Jerrys Jolly Janitors -5 | 0 | 1 | 1 | 0 |
Fall 2018 - CDCHL (D1) | #20 Rhinos -4 | 0 | 3 | 3 | 0 |
Fall 2018 - CDUSHL (D4) | #20 Dad Bods -2 | 0 | 5 | 5 | 0 |
Summer 2018 - CDQMJHL (D2) | #20 Rhinos -1 | 0 | 1 | 1 | 0 |
Spring 2018 - CDCCHA (D3) | #20 Rhinos -6 | 0 | 2 | 2 | 0 |
Winter 2018 - Winter D League | #20 Rhinos -1A | 0 | 3 | 3 | 0 |
Fall 2017 - CDQMJHL (D2) | #20 Rhinos -5 | 0 | 2 | 2 | 0 |
Summer 2017 - CDQMJHL (D2) | #20 Rhinos -4 | 1 | 2 | 3 | 0 |
Spring 2017 - CDECHL (C1) | #20 Rhinos -5 | 0 | 1 | 1 | 0 |
Winter 2017 - CDECHL (C1) | #20 Rhinos -4 | 1 | 0 | 1 | 0 |
Fall 2016 - CDOHL (C2) | #20 Rhinos -3 | 1 | 4 | 5 | 0 |
Summer 2016 - CDWHL (C3) | #20 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #20 Rhinos -2 | 0 | 0 | 0 | 0 |
Winter 2016 - CDOHL (C2) | #20 Rhinos | 0 | 2 | 2 | 0 |
Fall 2015 - CDWHL (C3) | #20 Rhinos -2 | 0 | 1 | 1 | 0 |
Summer 2015 - CDCHL (D1) | #20 Rhinos -1 | 0 | 1 | 1 | 0 |
Spring 2015 - CDCHL (D1) | #20 8. Rhinos | 0 | 2 | 2 | 0 |
Winter 2015 - CDWHL (C3) | #20 8. Rhinos | 1 | 3 | 4 | 0 |
Fall 2014 - CDQMJHL (D2) | #20 1. Rhinos | 0 | 1 | 1 | 0 |
Adult Dek Regular Season Career Totals: |
10 | 54 | 64 | 1 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2024 - CDUSHL (D2) | #20 Walking Dead -4 | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #20 Dad Bods -4 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #20 Dad Bods -9 | 0 | 0 | 0 | 0 |
Fall 2023 - CDECHL (D1 North) | #20 Dad Bods -5 | 0 | 0 | 0 | 0 |
Summer 2023 - CDOHL (D1 East) | #20 Dad Bods -4 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #20 Dad Bods -1 | 0 | 0 | 0 | 0 |
Fall 2022 - CDOHL (D1) | #20 Dad Bods -3 | 0 | 1 | 1 | 0 |
Summer 2022 - CDOHL (D1 West) | #20 Dad Bods -3 | 0 | 0 | 0 | 0 |
Spring 2022 - CDOHL (D1) | #20 Dad Bods -2 | 0 | 0 | 0 | 0 |
Fall 2021 - CDQMJHL (D West) | #20 Walking Dead -3 | 0 | 0 | 0 | 0 |
Summer 2021 - CDOHL (D North) | #20 Walking Dead -6 | 0 | 0 | 0 | 0 |
Summer 2021 - CDQMJHL (D West) | #20 Ice Stormers -5 | 0 | 0 | 0 | 0 |
Spring 2021 - CDOHL (D East) | #20 Walking Dead -6 | 0 | 1 | 1 | 0 |
Spring 2021 - CDQMJHL (D West) | #20 Ice Stormers -4 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDQMJHL (D2) | #20 Walking Dead -5 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #20 Ice Stormers -5 | 0 | 0 | 0 | 0 |
Summer June 2020 - CDQMJHL (D2) | #20 Dad Bods -1 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #18 Jerrys Jolly Dadbods -1B | 0 | 0 | 0 | 0 |
Fall 2019 - CDCHL (D1) | #20 Rhinos -5 CHAMPS | 0 | 0 | 0 | 0 |
Fall 2019 - CDQMJHL (D2) | #20 Dad Bods -4 | 0 | 0 | 0 | 0 |
Fall 2019 - CDCCHA (D3) | #18 Jerrys Jolly Janitors -3 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #20 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #20 Dad Bods -3 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2019 - CDWCHA (D3 WEST) | #18 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #20 Rhinos -2 | 0 | 1 | 1 | 0 |
Spring 2019 - CDCCHA (D3) | #20 Dad Bods -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCCHA (D3) | #18 Jerrys Jolly Janitors -3 | 0 | 0 | 0 | 0 |
Winter 2019 - Winter B | #18 Jerrys Jolly Janitors -5 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCHL (D1) | #20 Rhinos -4 | 0 | 0 | 0 | 0 |
Fall 2018 - CDUSHL (D4) | #20 Dad Bods -2 | 0 | 2 | 2 | 0 |
Summer 2018 - CDQMJHL (D2) | #20 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #20 Rhinos -6 | 0 | 3 | 3 | 0 |
Winter 2018 - Winter D League | #20 Rhinos -1A | 0 | 2 | 2 | 0 |
Fall 2017 - CDQMJHL (D2) | #20 Rhinos -5 | 0 | 1 | 1 | 0 |
Summer 2017 - CDQMJHL (D2) | #20 Rhinos -4 | 0 | 0 | 0 | 0 |
Spring 2017 - CDECHL (C1) | #20 Rhinos -5 | 0 | 0 | 0 | 0 |
Winter 2017 - CDECHL (C1) | #20 Rhinos -4 | 1 | 0 | 1 | 0 |
Fall 2016 - CDOHL (C2) | #20 Rhinos -3 | 0 | 1 | 1 | 0 |
Summer 2016 - CDWHL (C3) | #20 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #20 Rhinos -2 | 0 | 1 | 1 | 0 |
Winter 2016 - CDOHL (C2) | #20 Rhinos | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #20 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #20 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2015 - CDCHL (D1) | #20 8. Rhinos | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #20 8. Rhinos | 0 | 0 | 0 | 0 |
Fall 2014 - CDQMJHL (D2) | #20 1. Rhinos | 0 | 1 | 1 | 0 |
Adult Dek Playoffs Career Totals: |
1 | 14 | 15 | 0 |