Healthy Scratches -5
				Spring 2021 - CDUSHL (D2) - Adult Dek
			
Team Colors - Yellow
      | Team Roster & Stats | G | A | P | GWG | |
|---|---|---|---|---|---|
| #44 | 5 | 3 | 8 | 1 | |
| #52 | Jason F | 5 | 0 | 5 | 0 | 
| #01 | 4 | 0 | 4 | 1 | |
| #45 | Luke B | 3 | 3 | 6 | 0 | 
| #53 | Anthony C | 3 | 2 | 5 | 0 | 
| #97 | Landon T | 3 | 0 | 3 | 1 | 
| #24 | 1 | 3 | 4 | 1 | |
| #84 | 1 | 1 | 2 | 0 | |
| #25 | 1 | 0 | 1 | 0 | |
| #12 | Chris K | 0 | 3 | 3 | 0 | 
| #23 | 0 | 2 | 2 | 0 | |
| #43 | 0 | 1 | 1 | 0 | |
| #3 | 0 | 1 | 1 | 0 | |
| #81 | Kevin B | 0 | 1 | 1 | 0 | 
| #7 | Mark S | 0 | 0 | 0 | 0 | 
| #6 | Harley C | 0 | 0 | 0 | 0 | 
| #56 | Sam C | 0 | 0 | 0 | 0 | 
| #10 | Dylan W | 0 | 0 | 0 | 0 | 
| #21 | Andrew V | 0 | 0 | 0 | 0 | 
| #7 | Mark S | 0 | 0 | 0 | 0 | 
| #58 | Chuck D | 0 | 0 | 0 | 0 | 
| #31 | Aaron K | 0 | 0 | 0 | 0 | 
| Goaltenders | GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Aaron K | 10 | 5 | 5 | 0 | 28 | 2.80 | |
Full Schedule & Results
       
     Sun February 28th @ 7PM Healthy Scratches -5 vs Moby Dek -4  W 2-1 SOFri March 12th @ 9PM Team PK -3 vs Healthy Scratches -5 L 0-4
Sun March 21st @ 8PM Healthy Scratches -5 vs Toxic Mafia -6 W 7-3
Fri March 26th @ 9PM Healthy Scratches -5 vs Filthy Animals -2 L 0-2
Mon March 29th @ 9PM Healthy Scratches -5 vs Moosefire -7 W 5-1
Fri April 9th @ 9PM Moby Dek -4 vs Healthy Scratches -5 W 2-1
Fri April 16th @ 8PM Healthy Scratches -5 vs Team Ramrod -1 L 0-6
Mon April 19th @ 8PM Team PK -3 vs Healthy Scratches -5 L 2-7
Fri April 23rd @ 8PM Filthy Animals -2 vs Healthy Scratches -5 L 3-4 SO
Fri April 30th @ 9PM Toxic Mafia -6 vs Healthy Scratches -5 W 6-4
Fri May 14th @ 8PM Moby Dek -4 vs Healthy Scratches -5 W 4-3
Sun May 16th @ 7PM Team Ramrod -1 vs Healthy Scratches -5 W 4-1
Fri May 21st @ 9PM Filthy Animals -2 vs Healthy Scratches -5 W 3-2
Sun May 23rd @ 7PM Healthy Scratches -5 vs Filthy Animals -2 L 2-3
Thu May 27th @ 8PM Filthy Animals -2 vs Healthy Scratches -5 (Finals Game 3) L 0-2
| League | Team | W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2014 - CDWHA (C4) | 5. Healthy Scratches | 1 | 6 | 0 | 0 | 3 | 5 | ||
| Fall 2014 - CDCHL (D1) | 6. Healthy Scratches | 1 | 9 | 0 | 0 | 0 | 2 | ||
| Spring 2015 - CDQMJHL (D2) | 8. Healthy Scratches | 0 | 10 | 0 | 0 | 0 | 0 | ||
| Summer 2015 - CDMAHL (D5) | Healthy Scratches -6 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2015 - CDQMJHL (D2) | Healthy Scratches -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2016 - CDMAHL (D5) | Healthy Scratches -5 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2016 - CDMAHL (D5 South) | Healthy Scratches -2 | 8 | 0 | 0 | 0 | 2 | 18 | ||
| Fall 2016 - CDMAHL (D5) | Healthy Scratches -6 | 2 | 6 | 0 | 0 | 2 | 6 | ||
| Spring 2017 - CDMAHL (D5) | Healthy Scratches -3 | 3 | 4 | 0 | 0 | 3 | 9 | ||
| Fall 2018 - CDCCHA (D3) | Healthy Scratches -4 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2019 - CDCCHA (D3) | Healthy Scratches -8 | 2 | 6 | 0 | 1 | 1 | 6 | ||
| Summer 2019 - CDUSHL (D4) | Healthy Scratches -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2019 - CDUSHL (D4) | Healthy Scratches -5 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Winter 2020 - Group C | Healthy Scratches -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2020 - CDUSHL (D4) | Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer June 2020 - CDCCHA (D3) | Healthy Scratches -3 | 2 | 4 | 0 | 0 | 0 | 4 | ||
| Summer July/Aug 2020 - CDCCHA (D3) | Healthy Scratches -1 | 5 | 0 | 0 | 0 | 1 | 11 | ||
| Fall Sept/Oct 2020 - CDCCHA (D3) | Healthy Scratches -2 | 4 | 1 | 0 | 0 | 1 | 9 | ||
| Fall Nov/Dec 2020 - CDCCHA (D3) | Healthy Scratches -4 | 2 | 3 | 0 | 1 | 0 | 5 | ||
| Spring 2021 - CDUSHL (D2) | Healthy Scratches -5 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2021 - CDUSHL (D2) | Healthy Scratches -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Fall 2021 - CDUSHL (D2) | Healthy Scratches -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2022 - CDOHL (D1) | Healthy Scratches -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2022 - CDOHL (D1 West) | Healthy Scratches | 5 | 3 | 0 | 2 | 0 | 12 | ||
| Fall 2022 - CDOHL (D1) | Healthy Scratches -5 | 2 | 4 | 0 | 3 | 1 | 8 | ||
| Spring 2023 - CDOHL (D1) | Healthy Scratches -4 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Summer 2023 - CDQMJHL (D1 West) | Healthy Scratches -6 | 2 | 7 | 0 | 1 | 0 | 5 | ||
| Fall 2023 - CDUSHL (D2) | Healthy Scratches -2 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Spring 2024 - CDUSHL (D2) | Healthy Scratches -2 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Summer 2024 - CDUSHL (D2) | Healthy Scratches -4 | 1 | 7 | 0 | 0 | 2 | 4 | ||
| Fall 2024 - CDUSHL (D2) | Healthy Scratches -3 | 3 | 4 | 0 | 2 | 1 | 9 | ||
| Spring 2025 - CDUSHL (D2) | Healthy Scratches -2 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2025 - CDUSHL (D2) | Healthy Scratches -3 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2025 - CDUSHL (D2) | Healthy Scratches | 0 | 0 | 0 | 0 | 1 | 1 | ||
