Ice Stormers -5
Spring 2023 - CDECHL (C2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #9 | JJ C | 7 | 6 | 13 | 0 |
| #81 | Kaleb P | 4 | 5 | 9 | 0 |
| #18 | Colton D | 4 | 1 | 5 | 1 |
| #19 | 2 | 6 | 8 | 2 | |
| #16 | Adam G | 2 | 5 | 7 | 0 |
| #33 | 2 | 2 | 4 | 1 | |
| #83 | 2 | 0 | 2 | 0 | |
| #80 | Pat P | 1 | 3 | 4 | 0 |
| #11 | 1 | 2 | 3 | 0 | |
| #13 | leJeng S | 1 | 1 | 2 | 0 |
| #44 | Bill D | 0 | 1 | 1 | 0 |
| #15 | John | 0 | 0 | 0 | 0 |
| #98 | Troy G | 0 | 0 | 0 | 0 |
| #24 | Kevin K | 0 | 0 | 0 | 0 |
| #66 | Dale G | 0 | 0 | 0 | 0 |
| #G | Alex M | 0 | 0 | 0 | 0 |
| #21 | Tom W | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Alex M | 5 | 3 | 2 | 0 | 9 | 1.80 | |
Full Schedule & Results
Wed March 8th @ 7PM Ice Stormers -5 vs Moby Dek -6 W 6-2 Thu March 16th @ 7PM Spy Balloons -2 vs Ice Stormers -5 L 0-3
Tue March 28th @ 8PM Tuesday Night Brunch -1 vs Ice Stormers -5 L 0-2
Thu April 13th @ 8PM Ice Stormers -5 vs Spy Balloons -2 L 0-1 OT
Tue April 18th @ 8PM Mustangs -3 vs Ice Stormers -5 W 3-1
Tue April 25th @ 8PM Ice Stormers -5 vs Tuesday Night Brunch -1 L 2-3
Thu May 4th @ 8PM Ice Stormers -5 vs Mustangs -3 L 2-4
Wed May 10th @ 7PM Evolution -4 vs Ice Stormers -5 T 1-1
Thu May 11th @ 8PM Ice Stormers -5 vs Evolution -4 W 4-2
Tue May 16th @ 8PM Moby Dek -6 vs Ice Stormers -5 W 9-1
Tue May 23rd @ 10PM Evolution -4 vs Ice Stormers -5 L 1-5
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2012 - Adult Kunitz (D) | Ice Stormers | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2013 - CDWHL | 1. Ice Stormers | 7 | 1 | 0 | 0 | 2 | 16 | ||
| Summer 2013 - CDWHL (D2) | 5. Ice Stormers | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Spring 2014 - CDCHL (D1) | 1. Ice Stormers | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Summer 2014 - CDWHA (C4) | 3. Ice Stormers | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2014 - CDMAHL (D5) | 3. 1994 Ice Stormers - CHAMPS | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2014 - CDCHL (D1) | 1. Ice Stormers | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2015 - CDWHL (C3) | 2. Ice Stormers | 8 | 3 | 0 | 0 | 0 | 16 | ||
| Spring 2015 - CDUSHL (D4) | 5. 94 Ice Stormers | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2015 - CDWHL (C3) | Ice Stormers -3 | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Summer 2015 - CDUSHL (D4) | 94 Ice Stormers -2 | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Fall 2015 - CDWHL (C3) | Ice Stormers -7 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Fall 2015 - CDQMJHL (D2) | 94 Ice Stormers -8 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2016 - CDQMJHL (D2) | Ice Stormers -6 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDQMJHL (D2) | Ice Stormers -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Fall 2016 - CDCHL (D1) | Ice Stormers -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Winter 2017 - CDCHL (D1) | Ice Stormers -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2017 - CDCHL (D1) | Ice Stormers -4 | 4 | 4 | 0 | 0 | 2 | 10 | ||
| Summer 2017 - CDCHL (D1) | Ice Stormers -6 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Fall 2017 - CDCHL (D1) | Ice Stormers -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2018 - CDCHL (D1) | Ice Stormers -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2018 - CDCCHA (D3) | Ice Stormers -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2019 - CDQMJHL (D2) | Ice Stormers -7 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Summer 2019 - CDCCHA (D3 EAST) | Ice Stormers -1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Fall 2019 - CDQMJHL (D2) | Ice Stormers -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2020 - CDQMJHL (D2) | Ice Stormers | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer July/Aug 2020 - CDCHL (D1) | Ice Stormers -7 | 2 | 3 | 0 | 0 | 1 | 5 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Ice Stormers -5 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Spring 2021 - CDQMJHL (D West) | Ice Stormers -4 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2021 - CDQMJHL (D West) | Ice Stormers -5 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2022 - CDOHL (D1) | Ice Stormers -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2022 - CDOHL (D1 West) | Ice Stormers -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2022 - CDOHL (D1) | Ice Stormers -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2023 - CDECHL (C2) | Ice Stormers -5 | 4 | 4 | 1 | 1 | 0 | 10 | ||
| Summer 2023 - CDECHL (C2) | Ice Stormers -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
