Hard As Dek -3
				Fall 2024 - CDAHL (B) - Adult Dek
			
Team Roster & Stats 
               | G | A | P | GWG | |
|---|---|---|---|---|---|
| #27 | 6 | 2 | 8 | 2 | |
| #19 | RJ T | 4 | 8 | 12 | 0 | 
| #74 | Micheal S | 4 | 7 | 11 | 1 | 
| #76 | Spencer W | 4 | 1 | 5 | 2 | 
| #11 | Parker K | 2 | 6 | 8 | 0 | 
| #17 | 2 | 2 | 4 | 0 | |
| #55 | Sam K | 2 | 0 | 2 | 1 | 
| #32 | 2 | 0 | 2 | 0 | |
| #22 | 1 | 2 | 3 | 0 | |
| #81 | 1 | 0 | 1 | 0 | |
| #5 | Tanner H | 1 | 0 | 1 | 0 | 
| #7 | 0 | 1 | 1 | 0 | |
| #12 | 0 | 1 | 1 | 0 | |
| #69 | Nathan F | 0 | 0 | 0 | 0 | 
| #56 | Alex C | 0 | 0 | 0 | 0 | 
| #87 | Trent Z | 0 | 0 | 0 | 0 | 
| #10 | Rob H | 0 | 0 | 0 | 0 | 
| #00 | Drew D | 0 | 0 | 0 | 0 | 
| #65 | Mclean W | 0 | 0 | 0 | 0 | 
| #29 | Brad C | 0 | 0 | 0 | 0 | 
Full Schedule & Results
       
     Tue October 8th @ 8PM Hard As Dek -3 vs ODBs -5  L 1-2 Fri October 25th @ 8PM Hard As Dek -3 vs Ball-Czech -2 W 6-5 OT
Wed October 30th @ 8PM Hard As Dek -3 vs Tuesday Night Brunch -4 L 1-6
Mon November 4th @ 8PM Hard As Dek -3 vs Varsity Club -1 W 4-3
Wed November 13th @ 8PM Thrillers -6 vs Hard As Dek -3 L 3-4
Tue November 19th @ 8PM ODBs -5 vs Hard As Dek -3 W 3-2
Wed November 20th @ 7PM Hard As Dek -3 vs Thrillers -6 W 4-2
Fri November 22nd @ 7PM Ball-Czech -2 vs Hard As Dek -3 L 2-3
Mon November 25th @ 8PM Varsity Club -1 vs Hard As Dek -3 W 4-3
Wed December 4th @ 7PM Tuesday Night Brunch -4 vs Hard As Dek -3 W 1-0
Mon December 16th @ 8PM Hard As Dek -3 vs Thrillers -6 L 3-5
League 
               | Team 
               | W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2019 - Winter A | Hard As Dek -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2019 - CDCHL (D1) | Hard As Dek -2 CHAMPS | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2019 - CDOHL (C) | Hard As Dek -x removed | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2021 - College League | Hard As Dek -1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Summer 2022 - College League | Hard As Dek -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2023 - College | Hard As Dek -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2024 - College | Hard As Dek -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2024 - CDAHL (B) | Hard As Dek -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2025 - College | Hard As Dek -2 | 8 | 2 | 0 | 0 | 0 | 16 | ||
