KOVid Flames -5
Fall Sept/Oct 2020 - CDECHL (C) - Adult Dek

Team Colors - Red
Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #17 | Tyler K | 3 | 6 | 9 | 0 |
| #19 | Derek H | 2 | 3 | 5 | 0 |
| #23 | Sebastian L | 3 | 0 | 3 | 0 |
| #00 | Andrew C | 1 | 2 | 3 | 0 |
| #24 | 2 | 0 | 2 | 0 | |
| #7 | Adam R | 1 | 1 | 2 | 0 |
| #2 | Alex K | 1 | 1 | 2 | 0 |
| #64 | 1 | 1 | 2 | 0 | |
| #42 | 0 | 0 | 0 | 0 | |
| #3 | 0 | 0 | 0 | 0 | |
| #78 | 0 | 0 | 0 | 0 | |
| #20 | Josh D | 0 | 0 | 0 | 0 |
| #20 | Ethan S | 0 | 0 | 0 | 0 |
| #69 | Connor M | 0 | 0 | 0 | 0 |
| #10 | Shayan F | 0 | 0 | 0 | 0 |
| #5 | Ryan P | 0 | 0 | 0 | 0 |
| #69 | ryan | 0 | 0 | 0 | 0 |
| #44 | Luke Z | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Luke Z | 4 | 0 | 4 | 0 | 21 | 5.25 | |
Full Schedule & Results
Tue September 8th @ 9PM KOVid Flames -5 vs Thrillers -1 L 5-6 OTSun September 13th @ 10PM KOVid Flames -5 vs Kings of Berkeley -4 L 4-9
Tue September 22nd @ 10PM Hipczech -2 vs KOVid Flames -5 L 0-3
Sun September 27th @ 9PM skhockey.com -3 vs KOVid Flames -5 L 4-5 SO
Mon October 5th @ 10PM Hipczech -2 vs KOVid Flames -5 L 0-4
Thu October 8th @ 9:15PM KOVid Flames -5 vs Thrillers -1 L 1-9
Sun October 18th @ 9PM Kings of Berkeley -4 vs KOVid Flames -5 (left bench forfeit) L 3-4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer July/Aug 2020 - CDCHL (D1) | KOVid Flames -4 | 3 | 2 | 0 | 0 | 1 | 7 | ||
| Fall Sept/Oct 2020 - CDECHL (C) | KOVid Flames -5 | 0 | 4 | 0 | 1 | 1 | 2 | ||
| Fall Nov/Dec 2020 - CDOHL (C West) | KOVid Flames -4 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | KOVid Flames -4B | 2 | 4 | 0 | 0 | 0 | 4 | ||
| Summer 2021 - College League | KOVid Flames -6 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Summer 2022 - College League | Kovid Flames -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2023 - CDECHL (C2) | Kovid Flames -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Fall 2023 - CDECHL (D1 North) | Kovid Flames -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Spring 2024 - CDECHL (C2) | Kovid Flames -3 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Summer 2024 - CDECHL (C2) | Kovid Flames -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2024 - CDECHL (C) | Kovid Flames -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2025 - CDECHL (C) | Kovid Flames -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2025 - CDAHL (C) | Kovid Flames -5 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Fall 2025 - CDAHL (C) | Kovid Flames | 5 | 3 | 0 | 0 | 1 | 11 | ||
