Prestige Worldwide -2
Fall 2024 - CDUSHL (D2) - Adult Dek

Team Colors - Green
Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #3 | Kevin B | 4 | 1 | 5 | 2 |
| #24 | Cameron R | 10 | 6 | 16 | 1 |
| #13 | Sanjji K | 1 | 0 | 1 | 1 |
| #1 | 1 | 0 | 1 | 1 | |
| #25 | Tom C | 0 | 1 | 1 | 1 |
| #22 | Paul H | 2 | 3 | 5 | 0 |
| #53 | Eric H | 1 | 4 | 5 | 0 |
| #29 | 4 | 0 | 4 | 0 | |
| #80 | 1 | 3 | 4 | 0 | |
| #11 | Brian R | 1 | 2 | 3 | 0 |
| #21 | Sean M | 1 | 1 | 2 | 0 |
| #10 | 0 | 2 | 2 | 0 | |
| #68 | Phil B | 0 | 1 | 1 | 0 |
| #7 | 0 | 1 | 1 | 0 | |
| #49 | Jason O | 0 | 0 | 0 | 0 |
| #9 | Liam M | 0 | 0 | 0 | 0 |
| #31 | Dan C | 0 | 0 | 0 | 0 |
| #G | David H | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| David H | 9 | 6 | 3 | 1 | 17 | 1.89 | |
Full Schedule & Results
Sun September 29th @ 7PM Prestige Worldwide -2 vs Walking Dead -4 W 4-3 Thu October 17th @ 9PM Prestige Worldwide -2 vs Healthy Scratches -3 L 2-3 SO
Mon October 21st @ 8PM Knights -5 vs Prestige Worldwide -2 W 4-3
Thu October 24th @ 9PM Prestige Worldwide -2 vs Healthy Scratches -3 W 2-1 SO
Sun November 3rd @ 6PM Didnt Hear No Bell Jr -1 vs Prestige Worldwide -2 L 1-2 OT
Sun November 10th @ 5PM Prestige Worldwide -2 vs Walking Dead -4 W 2-1
Mon November 18th @ 8PM Prestige Worldwide -2 vs Knights -5 W 6-1
Tue November 19th @ 7PM Didnt Hear No Bell Jr -1 vs Prestige Worldwide -2 L 0-1
Sun December 8th @ 7PM Prestige Worldwide -2 vs Didnt Hear No Bell Jr -1 L 3-4 OT
Thu December 12th @ 8PM Prestige Worldwide -2 vs Healthy Scratches -3 W 3-0
Thu December 19th @ 9PM Prestige Worldwide -2 vs Healthy Scratches -3 W 4-1
Mon December 23rd @ 9PM Didnt Hear No Bell Jr -1 vs Prestige Worldwide -2 (Finals Game 1) L 0-2
Mon December 30th @ 9PM Prestige Worldwide -2 vs Didnt Hear No Bell Jr -1 (Finals Game 2) L 1-5
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2018 - CDUSHL (D4) | Prestige Worldwide -8 | 0 | 9 | 0 | 0 | 0 | 0 | ||
| Winter 2019 - Winter B | Prestige Worldwide -6 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2019 - CDUSHL (D4) | Prestige Worldwide -1 | 7 | 2 | 1 | 0 | 0 | 15 | ||
| Summer 2019 - CDUSHL (D4) | Prestige Worldwide -3 CHAMPS | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Fall 2019 - CDUSHL (D4) | Prestige Worldwide -6 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Winter 2020 - Group C | Prestige Worldwide -1 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Spring 2020 - CDCCHA (D3) | Prestige Worldwide | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer June 2020 - CDQMJHL (D2) | Prestige Worldwide -6 | 1 | 5 | 0 | 0 | 0 | 2 | ||
| Summer July/Aug 2020 - CDQMJHL (D2) | Prestige Worldwide -5 | 2 | 2 | 0 | 0 | 2 | 6 | ||
| Fall Sept/Oct 2020 - CDQMJHL (D2) | Prestige Worldwide -3 | 3 | 2 | 0 | 1 | 0 | 7 | ||
| Fall Nov/Dec 2020 - CDQMJHL (D2) | Prestige Worldwide -6 | 1 | 4 | 0 | 1 | 0 | 3 | ||
| Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | Prestige Worldwide -1B | 2 | 2 | 0 | 2 | 0 | 6 | ||
| Spring 2021 - CDQMJHL (D West) | Prestige Worldwide -1 | 10 | 1 | 0 | 0 | 0 | 20 | ||
| Summer 2021 - CDOHL (D North) | Prestige Worldwide -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2021 - CDOHL (D North) | Prestige Worldwide -6 | 1 | 9 | 0 | 0 | 0 | 2 | ||
| Summer 2022 - CDOHL (D1 West) | Prestige Worldwide -6 | 2 | 6 | 0 | 0 | 2 | 6 | ||
| Fall 2022 - CDUSHL (D2) | Prestige Worldwide -1 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Spring 2023 - CDUSHL (D2) | Prestige Worldwide -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2023 - CDUSHL (D2) | Prestige Worldwide -1 | 7 | 1 | 0 | 0 | 2 | 16 | ||
| Fall 2023 - CDUSHL (D2) | Prestige Worldwide -1 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Spring 2024 - CDUSHL (D2) | Prestige Worldwide -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2024 - CDUSHL (D2) | Prestige Worldwide -3 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Fall 2024 - CDUSHL (D2) | Prestige Worldwide -2 | 6 | 1 | 0 | 2 | 1 | 15 | ||
| Spring 2025 - CDQMJHL (D1S) | Prestige Worldwide -1 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Sumer 2025 - CDQMJHL (D1 South) | Prestige Worldwide -4 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Fall 2025 - CDQMJHL (D1 South) | Prestige Worldwide | 4 | 1 | 0 | 0 | 0 | 8 | ||
