Mother Puckin Newports -8
Fall 2024 - CDCHL (D1) - Adult Dek

Team Colors - Orange
Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #11 | 1 | 3 | 4 | 1 | |
| #7 | Nick M | 1 | 0 | 1 | 1 |
| #1 | Sean K | 5 | 3 | 8 | 0 |
| #2 | Eric F | 4 | 4 | 8 | 0 |
| #69 | Jake M | 3 | 1 | 4 | 0 |
| #5 | Austin R | 0 | 4 | 4 | 0 |
| #71 | Robbie L | 3 | 0 | 3 | 0 |
| #6 | JT O | 3 | 0 | 3 | 0 |
| #19 | 0 | 2 | 2 | 0 | |
| #38 | Josh S | 0 | 2 | 2 | 0 |
| #65 | 1 | 0 | 1 | 0 | |
| #86 | Rhyan B | 1 | 0 | 1 | 0 |
| #13 | Greg L | 0 | 1 | 1 | 0 |
| #54 | Ehric J | 0 | 1 | 1 | 0 |
| #66 | Jeremiah L | 0 | 0 | 0 | 0 |
| #12 | Dan T | 0 | 0 | 0 | 0 |
| #96 | Tyler R | 0 | 0 | 0 | 0 |
| #27 | Mark P | 0 | 0 | 0 | 0 |
| #8 | Devin J | 0 | 0 | 0 | 0 |
| #9 | Ben B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Rhyan B | 6 | 1 | 5 | 0 | 22 | 3.67 | |
Full Schedule & Results
Mon September 30th @ 9PM Dad Bods -4 vs Mother Puckin Newports -8 L 1-4 Thu October 10th @ 8PM Jerrys Jolly Janitors -2 vs Mother Puckin Newports -8 L 1-4
Thu October 17th @ 8PM Didnt Hear No Bell -6 vs Mother Puckin Newports -8 L 0-2
Thu October 24th @ 8PM Munchers -7 vs Mother Puckin Newports -8 W 5-2
Thu November 7th @ 9PM Rubber Puckies -5 vs Mother Puckin Newports -8 L 1-5
Mon November 11th @ 9PM Mother Puckin Newports -8 vs Toxic Mafia -9 W 4-2
Thu November 14th @ 8PM Mother Puckin Newports -8 vs Pittsburgh Pipers -3 L 5-6
Tue November 19th @ 9PM Mother Puckin Newports -8 vs Jerrys Jolly Janitors -2 L 1-3
Tue November 26th @ 9PM Mother Puckin Newports -8 vs Munchers -7 (New Game Time) L 3-5
Mon December 2nd @ 8PM Dad Bods -4 vs Mother Puckin Newports -8 L 1-4
Mon December 16th @ 9PM Mother Puckin Newports -8 vs Toxic Mafia -9 L 1-2
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 - CDECHL (C2) | Mother Puckin Newports -8 | 2 | 6 | 0 | 0 | 1 | 5 | ||
| Fall 2024 - CDCHL (D1) | Mother Puckin Newports -8 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - CDQMJHL (D1S) | Mother Puckin Newports -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Sumer 2025 - CDQMJHL (D1 South) | Mother Puckin Newports -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2025 - CDECHL (D1 North) | Mother Puckin Newports | 3 | 1 | 0 | 0 | 0 | 6 | ||
