Mother Puckin Newports
Fall 2025 - CDECHL (D1 North) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #5 | Austin R | 7 | 4 | 11 | 2 |
| #96 | Tyler R | 3 | 5 | 8 | 1 |
| #2 | Eric F | 2 | 3 | 5 | 0 |
| #73 | 0 | 5 | 5 | 0 | |
| #12 | Dan T | 2 | 1 | 3 | 1 |
| #66 | Jeremiah L | 1 | 2 | 3 | 0 |
| #13 | Greg L | 1 | 1 | 2 | 0 |
| #8 | Devin J | 1 | 1 | 2 | 0 |
| #11 | 1 | 0 | 1 | 0 | |
| #00 | 1 | 0 | 1 | 0 | |
| #77 | 1 | 0 | 1 | 1 | |
| #38 | Josh S | 0 | 0 | 0 | 0 |
| #27 | Mark P | 0 | 0 | 0 | 0 |
| #9 | Ben B | 0 | 0 | 0 | 0 |
| #1 | Sean K | 0 | 0 | 0 | 0 |
| #54 | Ehric J | 0 | 0 | 0 | 0 |
| #6 | JT O | 0 | 0 | 0 | 0 |
| #7 | Nick M | 0 | 0 | 0 | 0 |
| #71 | Robbie L | 0 | 0 | 0 | 0 |
| #69 | Jake M | 0 | 0 | 0 | 0 |
| #86 | Rhyan B | 0 | 0 | 0 | 0 |
Full Schedule & Results
Mon October 6th @ 8PM Moby Dek vs Mother Puckin Newports W 4-1 Wed October 8th @ 9PM Mother Puckin Newports vs Prestige Worldwide L 0-2
Mon October 13th @ 9PM Mother Puckin Newports vs Jerrys Jolly Janitors W 5-2
Mon October 20th @ 9PM Didnt Hear No Bell II vs Mother Puckin Newports W 3-2 OT
Mon October 27th @ 8PM Mother Puckin Newports vs Jerrys Jolly Janitors W 4-3
Mon November 3rd @ 8PM Jerrys Jolly Janitors vs Mother Puckin Newports L 0-3
Mon November 10th @ 9PM Didnt Hear No Bell II vs Mother Puckin Newports W 4-3 SO
Mon November 24th @ 8PM Mother Puckin Newports vs Pittsburgh Pipers
Mon December 1st @ 8PM Mother Puckin Newports vs Dad Bods
Wed December 3rd @ 8PM Pittsburgh Pipers vs Mother Puckin Newports
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 - CDECHL (C2) | Mother Puckin Newports -8 | 2 | 6 | 0 | 0 | 1 | 5 | ||
| Fall 2024 - CDCHL (D1) | Mother Puckin Newports -8 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - CDQMJHL (D1S) | Mother Puckin Newports -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Sumer 2025 - CDQMJHL (D1 South) | Mother Puckin Newports -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2025 - CDECHL (D1 North) | Mother Puckin Newports | 5 | 2 | 0 | 0 | 0 | 10 | ||
