Leondardos -1
Spring 2025 - Penguin (5-9) - Youth Dek

Team Colors - Blue
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#7 | Talon K | 35 | 5 | 40 | 3 |
#16 | Llewyn L | 0 | 0 | 0 | 0 |
#91 | Joseph L | 20 | 9 | 29 | 4 |
#88 | Connor M | 4 | 4 | 8 | 0 |
#3 | Hudson S | 0 | 0 | 0 | 0 |
#4 | Hunter S | 0 | 0 | 0 | 0 |
#5 | Dominik S | 0 | 1 | 1 | 0 |
#8 | Larenzo S | 1 | 6 | 7 | 0 |
#13 | Brycen S | 0 | 1 | 1 | 0 |
#2 | 1 | 0 | 1 | 0 | |
#55 | 0 | 1 | 1 | 0 | |
#6 | Emmett K | 2 | 6 | 8 | 0 |
#39 | Dominic L | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Emmett K | 1 | 1 | 0 | 0 | 2 | 2.00 | |
Dominic L | 8 | 6 | 2 | 1 | 38 | 4.75 |
Full Schedule & Results
Mon March 24th @ 5:45PM Leondardos -1 vs Michelangelos -3 W 6-2 Mon March 31st @ 5:45PM Donatellos -2 vs Leondardos -1 L 2-3
Wed April 2nd @ 5:30PM Raphaels -4 vs Leondardos -1 W 6-0
Mon April 7th @ 5:30PM Leondardos -1 vs Donatellos -2 W 7-6 OT
Wed April 9th @ 5:45PM Leondardos -1 vs Raphaels -4 W 12-6
Mon April 14th @ 5:45PM Leondardos -1 vs Michelangelos -3 W 6-4
Mon April 21st @ 5:30PM Michelangelos -3 vs Leondardos -1 L 8-11
Wed April 30th @ 5:45PM Leondardos -1 vs Michelangelos -3 W 5-3
Mon May 5th @ 5:45PM Donatellos -2 vs Leondardos -1 W 7-5
Wed May 7th @ 5:45PM Raphaels -4 vs Leondardos -1 L 4-11
Wed May 14th @ 5:45PM Leondardos -1 vs Raphaels -4 (new)
League
| Team
| W | L | T | OTL | SOL | PTS | ||
---|---|---|---|---|---|---|---|---|---|
Spring 2025 - Penguin (5-9) | Leondardos -1 | 7 | 3 | 0 | 0 | 0 | 14 |