Knights -5
Spring 2023 - CDOHL (D1) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #27 | Dan F | 5 | 8 | 13 | 1 |
| #93 | Chris P | 4 | 7 | 11 | 0 |
| #10 | Russ H | 6 | 5 | 11 | 0 |
| #81 | 5 | 5 | 10 | 1 | |
| #17 | Ryan S | 3 | 5 | 8 | 1 |
| #37 | Bruce D | 0 | 3 | 3 | 0 |
| #3 | 0 | 2 | 2 | 0 | |
| #28 | 2 | 1 | 3 | 0 | |
| #69 | Ogre | 1 | 1 | 2 | 0 |
| #88 | Bill D | 1 | 1 | 2 | 0 |
| #19 | 0 | 1 | 1 | 0 | |
| #87 | 0 | 1 | 1 | 0 | |
| #18 | 2 | 0 | 2 | 1 | |
| #6 | 2 | 0 | 2 | 0 | |
| #21 | 1 | 0 | 1 | 0 | |
| #15 | Mat C | 0 | 0 | 0 | 0 |
| #1 | Chris K | 0 | 0 | 0 | 0 |
| #2 | Luke | 0 | 0 | 0 | 0 |
| #23 | 0 | 0 | 0 | 0 | |
| #71 | Ryan C | 0 | 0 | 0 | 0 |
| #12 | Isaac B | 0 | 0 | 0 | 0 |
| #68 | Howie B | 0 | 0 | 0 | 0 |
| #22 | Andrew S | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Mat C | 1 | 1 | 0 | 0 | 2 | 2.00 | |
Full Schedule & Results
Mon March 6th @ 8PM Healthy Scratches -4 vs Knights -5 L 2-3 Mon March 20th @ 7PM Knights -5 vs The Loose Moose -3 L 4-7
Mon March 27th @ 8PM Dad Bods -1 vs Knights -5 L 1-2 SO
Tue April 4th @ 9PM Knights -5 vs Toxic Mafia -6 W 3-2 OT
Mon April 10th @ 8PM Knights -5 vs Healthy Scratches -4 L 3-4
Mon April 17th @ 8PM The Loose Moose -3 vs Knights -5 W 5-2
Mon April 24th @ 8PM Jerrys Jolly Janitors -2 vs Knights -5 W 3-2
Mon May 1st @ 8PM Knights -5 vs Dad Bods -1 L 3-4
Tue May 9th @ 9PM Toxic Mafia -6 vs Knights -5 W 6-5 SO
Mon May 15th @ 9PM Knights -5 vs Jerrys Jolly Janitors -2 L 3-4 OT
Mon May 22nd @ 8PM Healthy Scratches -4 vs Knights -5 W 4-3
Tue May 23rd @ 9PM Dad Bods -1 vs Knights -5 L 1-2
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2013 - CDECHL | 10. Knights | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2013 - CDOHL (D1) | 7. Knights | 3 | 6 | 0 | 0 | 1 | 7 | ||
| Spring 2013 - CDQMJHL | Knights | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall 2013 - CDWHL (D1) | 9x. Knights | 0 | 7 | 0 | 0 | 3 | 3 | ||
| Spring 2014 - CDCHL (D1) | 2. Knights | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Summer 2014 - CDCHL (D1) | 5. Knights | 3 | 6 | 0 | 0 | 1 | 7 | ||
| Fall 2014 - CDCHL (D1) | 3. Knights | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Spring 2015 - CDCHL (D1) | 4. Knights | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Summer 2015 - CDCHL (D1) | Knights -4 | 4 | 4 | 0 | 0 | 2 | 10 | ||
| Fall 2015 - CDCHL (D1) | Knights -6 | 2 | 6 | 0 | 0 | 2 | 6 | ||
| Spring 2016 - CDCHL (D1) | Knights -6 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDWHL (C3) | Knights -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2016 - CDCHL (D1) | Knights -8 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2017 - CDQMJHL (D2) | Knights -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2017 - CDQMJHL (D2) | Knights -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Fall 2017 - CDQMJHL (D2) | Knights -6 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2018 - CDQMJHL (D2) | Knights -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2018 - CDCHL (D1) | Knights -7 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Fall 2018 - CDCHL (D1) | Knights -6 | 1 | 8 | 0 | 1 | 0 | 3 | ||
| Spring 2019 - CDCHL (D1) | Knights -9 | 3 | 5 | 0 | 0 | 2 | 8 | ||
| Summer 2019 - CDQMJHL (D2) | Knights -2 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Spring 2020 - CDQMJHL (D2) | Knights | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall Sept/Oct 2020 - CDQMJHL (D2) | Knights -4 | 2 | 4 | 0 | 0 | 0 | 4 | ||
| Summer 2021 - CDQMJHL (D West) | Knights -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2021 - CDQMJHL (D West) | Knights -2 | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Spring 2022 - CDOHL (D1) | Knights -3 | 3 | 4 | 0 | 3 | 0 | 9 | ||
| Summer 2022 - CDOHL (D1 West) | Knights | 5 | 3 | 0 | 2 | 0 | 12 | ||
| Fall 2022 - CDOHL (D1) | Knights -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2023 - CDOHL (D1) | Knights -5 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Summer 2023 - CDQMJHL (D1 West) | Knights -1 | 7 | 1 | 0 | 2 | 0 | 16 | ||
| Fall 2023 - CDQMJHL (D1 South) | Knights -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2024 - CDQMJHL (D1) | Knights -4 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Summer 2024 - CDCHL (D1) | Knights -8 | 2 | 7 | 0 | 1 | 0 | 5 | ||
| Fall 2024 - CDUSHL (D2) | Knights -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2025 - CDUSHL (D2) | Knights -3 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2025 - CDUSHL (D2) | Knights -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2025 - CDUSHL (D2) | Knights | 3 | 0 | 0 | 0 | 0 | 6 | ||
