Hipczech -7
Spring 2017 - CDQMJHL (D2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #28 | Matt P | 0 | 0 | 0 | 0 |
| #94 | Greg H | 0 | 3 | 3 | 0 |
| #57 | Matt T | 0 | 0 | 0 | 0 |
| #33 | Derek T | 0 | 0 | 0 | 0 |
| #11 | Alex Y | 5 | 8 | 13 | 1 |
| #30 | Todd B | 0 | 0 | 0 | 0 |
| #14 | Vinny F | 0 | 0 | 0 | 0 |
| #68 | Jared A | 0 | 0 | 0 | 0 |
| #65 | Danny M | 0 | 0 | 0 | 0 |
| #27 | Adam B | 0 | 0 | 0 | 0 |
| #73 | Brian B | 0 | 0 | 0 | 0 |
| #81 | Logan L | 0 | 0 | 0 | 0 |
| #71 | Jon P | 0 | 1 | 1 | 0 |
| #54 | Aaron W | 0 | 0 | 0 | 0 |
| #17 | Marc S | 0 | 0 | 0 | 0 |
| #25 | 0 | 3 | 3 | 0 | |
| #37 | 0 | 1 | 1 | 0 | |
| #10 | 1 | 0 | 1 | 0 | |
| #21 | 0 | 1 | 1 | 0 | |
| #20 | 2 | 2 | 4 | 0 | |
| #8 | Derek A | 8 | 6 | 14 | 3 |
| #42 | 1 | 1 | 2 | 0 | |
| #19 | 1 | 1 | 2 | 0 | |
| #1 | Brett S | 2 | 3 | 5 | 0 |
| #22 | Alex L | 0 | 0 | 0 | 0 |
| #43 | Joe P | 0 | 0 | 0 | 0 |
| #G | Suzanne O | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Suzanne O | 1 | 0 | 1 | 0 | 2 | 2.00 | |
Full Schedule & Results
Mon April 10th @ 10PM Hipczech -7 vs The Really Handsome Nice Boys -6 L 1-3 Fri April 14th @ 10PM Hipczech -7 vs BTDB -1 L 2-3
Wed April 19th @ 10PM Knights -3 vs Hipczech -7 L 1-3
Fri April 21st @ 10PM Hipczech -7 vs Pink Panthers -8 W 3-1
Sun April 30th @ 9PM Tenacious Turtles -2 vs Hipczech -7 L 0-2
Thu May 11th @ 10PM #DALTS -5 vs Hipczech -7 W 2-1
Mon May 22nd @ 10PM Hipczech -7 vs Pink Panthers -8 W 4-0
Tue May 30th @ 10PM Hipczech -7 vs Tenacious Turtles -2 L 1-2
Fri June 2nd @ 10PM Mutiny -4 vs Hipczech -7 W 4-3
Wed June 7th @ 10PM Knights -3 vs Hipczech -7 L 2-3
Sun June 18th @ 9PM Tenacious Turtles -2 vs Hipczech -7 L 1-2
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2015 - CDUSHL (D4) | Hipczech -5 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Winter 2016 - CDUSHL (D4) | Hipczech | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Spring 2016 - CDUSHL (D4) | Hipczech -5 | 3 | 6 | 0 | 0 | 1 | 7 | ||
| Summer 2016 - CDMAHL (D5 North) | Hipczech -6 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2016 - CDUSHL (D4) | Hipczech -1 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Winter 2017 - CDUSHL (D4) | Hipczech -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2017 - CDQMJHL (D2) | Hipczech -7 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2017 - CDQMJHL (D2) | Hipczech -2 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Fall 2017 - CDQMJHL (D2) | Hipczech -2 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Winter 2018 - Winter D League | Hipczech -1B | 5 | 3 | 0 | 2 | 0 | 12 | ||
| Spring 2018 - CDCHL (D1) | Hipczech -5 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Summer 2018 - CDCHL (D1) | Hipczech -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Fall 2018 - CDOHL (C2) | Hipczech -1 | 9 | 0 | 0 | 1 | 0 | 19 | ||
| Summer 2012 - Adult Letang (B) | Hipczech | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2019 - CDOHL (C) | Hipczech -5 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Summer 2019 - CDCHL (D1) | Hipczech -3 | 4 | 3 | 0 | 2 | 1 | 11 | ||
| Fall 2019 - CDCHL (D1) | Hipczech -3 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Spring 2020 - CDCHL (D1) | Hipczech | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer June 2020 - CDOHL (C) | Hipczech -1 | 5 | 0 | 0 | 0 | 1 | 11 | ||
| Summer July/Aug 2020 - CDAHL (B/C) | Hipczech -3C | 2 | 4 | 0 | 0 | 0 | 4 | ||
| Fall Sept/Oct 2020 - CDECHL (C) | Hipczech -2 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | Hipczech -3B | 2 | 4 | 0 | 0 | 0 | 4 | ||
| Spring 2021 - CDECHL (C) | Hipczech -1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Summer 2021 - CDAHL (B) | Hipczech -2 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Fall 2021 - CDAHL (B/C) | Hipczech -4B | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2022 - CDAHL (C1) | Hipczech -3 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2022 - CDAHL (C1) | Hipczech -1 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2022 - CDAHL (C1) | Hipczech -2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2023 - CDAHL (C1) | Hipczech -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Summer 2023- CDAHL (C1) | Hipczech -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2023 - CDAHL (C1) | Hipczech -4 | 3 | 6 | 0 | 0 | 1 | 7 | ||
| Spring 2024 - CDAHL (C1) | Hipczech -5 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Fall 2024 - CDAHL (B) | Ball-Czech -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Spring 2025 - CDAHL (B) | Ball-Czech -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Summer 2025 - CDNHL (B) | Ball-Czech -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
